Local Race SINGLE
Jul 12, 2023 • Hanford BMX
Total Riders
51
Motos
15
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
BRAYDIN BEEF TAYLOR | |
SUTTON ROLFO |
4 Balance Bike
Place | Rider |
---|---|
EASTON MOSHER | |
JACKSON SPENCER |
5 & Under Novice
Place | Rider |
---|---|
🥇 | JAXIN Jax TAYLOR |
🥈 | MATTEO LONGORIA |
🥉 | ISAAC MOSQUEDA |
ELLA DUTRA SSquared California |
6 Intermediate
Place | Rider |
---|---|
🥇 | CARTER The flying squirrel BENIGNI ROBBYS 21 productions |
🥈 | EASTON BLACKWELL AOT |
🥉 | GREYSTON DEAN |
7 & Under Cruiser
Place | Rider |
---|---|
🥇 | THOMAS CONRAD JET Racing |
🥈 | KEINAN Homie K Alonzo ALONZO |
🥉 | CARTER The flying squirrel BENIGNI ROBBYS 21 productions |
4 | BLAKE LYNCH |
EASTON BLACKWELL AOT |
7 Expert
Place | Rider |
---|---|
🥇 | MADDIX HALOG |
🥈 | KEINAN Homie K Alonzo ALONZO |
🥉 | COLTON DUTRA SSquared California |
8 Expert
Place | Rider |
---|---|
🥇 | NOAH MEZA |
🥈 | ZACHARY Maniac BROWN SSquared |
🥉 | HAILEY VINCENT SSquared California |
8 Intermediate
Place | Rider |
---|---|
🥇 | DANIEL MOSQUADA |
🥈 | KENZI The Storm ARNOLD Biolab A’me Box Sx |
🥉 | ROWAN RoCat SHEKELS AOT Racing |
4 | BLAKE LYNCH |
MCKENNA PERRYMAN AOT |
9 Novice
Place | Rider |
---|---|
🥇 | HAIDYN BLACKWELL AOT |
🥈 | ALEAH SPENCER |
🥉 | ANDREW SPENCER |
GRACE Gracie MOSQUEDA |
10 Intermediate
Place | Rider |
---|---|
🥇 | MASON BoneZ SCHUTZ Framework Racing |
🥈 | ZANE MORSE SSquared California |
🥉 | DELILAH Monkey VITALE AOT |
4 | HANNAH MOSQUEDA |
5 | AIDAN KERBER |
6 | HOLDEN WESTBROOK High voltage racing |
HOLDEN BLAIN |
13 Intermediate
Place | Rider |
---|---|
🥇 | TREVOR CONRAD |
🥈 | THOMAS DEAN |
🥉 | JAVIER HERRERA |
16 Intermediate
Place | Rider |
---|---|
🥇 | FARAH MACKEY STAYSTRONG US |
🥈 | PAYTON BYMA Body D |
🥉 | ELI YOUNG #1 Bossman |
17-20 Women Cruiser
Place | Rider |
---|---|
🥇 | FARAH MACKEY STAYSTRONG US |
🥈 | EMMA RYAN |
🥉 | MERCEDES DUTRA SSquared California |
26-35 Expert
Place | Rider |
---|---|
🥇 | GUNNER Shotgunner TILLEMA Davis Raceware |
🥈 | EMMA RYAN |
🥉 | NICK GARZA |
4 | SHANE SHEKELS AOT |
5 | MICHAEL MONTANEZ |
ROBERT BEER |
31-35 Cruiser
Place | Rider |
---|---|
🥇 | GUNNER Shotgunner TILLEMA Davis Raceware |
🥈 | JAYDEN ARNOLD |
🥉 | MARCUS ALONZO |
MITCHELL YOUNG #1 Bossman |