Local Race SINGLE
May 10, 2022 • Trumbull BMX
Total Riders
60
Motos
20
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 5
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
🥇 | BENJAMIN FRIEDWALD |
🥈 | AUSTIN BALOTTI |
7 Intermediate
Place | Rider |
---|---|
🥇 | CARTER CIANCI |
🥈 | AUSTIN Hotdog RING Ssquared new england |
🥉 | OSCAR KENEALLY |
7 Novice
Place | Rider |
---|---|
🥇 | LEV LUNYAKOV |
🥈 | DEREK GRENCI |
🥉 | ELLIOTT Hot Wheels BENNETT Fearless Bmx |
4 | KARTER BALOTTI |
FINLEY Nooch EDELMANN Local 30 |
9 Expert
Place | Rider |
---|---|
🥇 | FRANK The menace KUETER SidewinderBMX |
🥈 | SEBASTIAN The Young Wolf GONZALEZ Damage Inc, CT |
🥉 | JOEY DEITZ Cult / Griminals |
9 Intermediate
Place | Rider |
---|---|
🥇 | LOGAN Style King CARROLL Damage Inc |
🥈 | SAMIR The undertaker FAYAD Retribution |
🥉 | MOLLY PATRICK |
10 Expert
Place | Rider |
---|---|
🥇 | MAX MEINEL |
🥈 | RYLAN SPENCE CSI BMX Ministries |
🥉 | DYLAN TOMLINSON |
10 Novice
Place | Rider |
---|---|
🥇 | CASH ATM EDELMANN Local 30 Dirt Destroyers |
🥈 | MADISON Weasel CIOFFI Dirt destroyers local 30 |
🥉 | RITA KENEALLY |
COLTON HAWKER Ssquared New England |
11 Cruiser
Place | Rider |
---|---|
🥇 | MAX MEINEL |
🥈 | THOMAS DaMoose MUSARELLA BMX MINISTRIES |
🥉 | AUSTIN Hotdog RING Ssquared new england |
11 Expert
Place | Rider |
---|---|
🥇 | JOHNNY Fly boy KUETER CRIT FACTORY |
🥈 | NICHOLAS Nick MAURATI TOXIC RACING |
🥉 | THOMAS DaMoose MUSARELLA BMX MINISTRIES |
4 | LUCIANO IL Capo CAPUANO |
AJ Tenacious TORIZZO Axle Nutts |
12 Expert
Place | Rider |
---|---|
🥇 | SAWYER SPENCE CSI BMX Ministries |
🥈 | MATTHEW HORJATSCHUN CYAA |
🥉 | BRENNAN NUZZO SSquared New England |
JOHNNY Captain S.B. URBAN S.B. Factory |
13 Intermediate
Place | Rider |
---|---|
🥇 | KYRIE THE HEARTBREAKER SWEET |
🥈 | OWEN RUSSELL |
🥉 | FALLON NASSE Local 30 dirt destroyers |
15 Expert
Place | Rider |
---|---|
🥇 | CHRISTOPHER PEDERSEN |
🥈 | WESLEY HAMEL C-Yaa |
🥉 | MARY Nightmare SLOAN Retribution race corps |
15 Intermediate
Place | Rider |
---|---|
🥇 | PIPPA THE PREDATOR SWEET |
🥈 | JOSHUA PLASKETT C-YAA |
🥉 | COLIN TESLA |
JAIDEN CRUZ |
17-20 Intermediate
Place | Rider |
---|---|
🥇 | SEAN ADAMS |
🥈 | ALEX YOUNG Super grover racing |
🥉 | KYLE LIEFF Tony’s Bikes and Sports |
17-20 Women Cruiser
26-35 Expert
Place | Rider |
---|---|
🥇 | NICHOLAS STODOLSKI Cult Crew / Griminals |
🥈 | STEPHEN OLDHAM |
🥉 | CRAIG DEITZ Cult / Griminals |
36-40 Cruiser
36-40 Intermediate
Place | Rider |
---|---|
🥇 | JUSTIN HAWKER Ssquared New England |
🥈 | MANNY Big nasty NASSE Local 30 dirt destroyers |
🥉 | MARC KENEALLY |
KRISTIN KENEALLY |
46-50 Expert
Place | Rider |
---|---|
🥇 | GREG PLASKETT |
🥈 | MICHAEL SIGRIST |
🥉 | BRIAN SMITH |
MIKE SAVAGE |
51 & Over Intermediate
Place | Rider |
---|---|
🥇 | GUY TIRENDI Retribution Race Corps. |
🥈 | MARK REALE |
🥉 | VICTOR El Capitan ORTIZ Rad Dogs Racing |