Warnicke DOUBLE
Aug 24, 2023 • North Bay BMX
Total Riders
100
Motos
28
Avg Moto Size
4
Smallest / Largest Motos Sizes
3 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
5 & Under Novice
Place | Rider |
---|---|
🥇 | MCKENZIE NGUYEN Black Ops |
🥈 | AVA CONNER |
🥉 | QUINN COUILLARD |
4 | RIVER WILCOX |
5 | ELLA NGUYEN |
6 | TYLER TUPPER Two The Line |
LEO CRUZ-WILSON |
7 Intermediate
Place | Rider |
---|---|
🥇 | FABIAN REYNA |
🥈 | ENZO NGUYEN |
🥉 | MASON Big M MCGRAW dREAMTEAM |
JACOB BAHENA |
8 & Under Girls Cruiser
Place | Rider |
---|---|
🥇 | MIA REYNA |
🥈 | LACEY DILL Two The Line |
🥉 | GERTRUDE BatCat STRONG |
8 Cruiser
Place | Rider |
---|---|
🥇 | MASON moto_mase WALMSLEY dREAMTEAM |
🥈 | ENZO NGUYEN |
🥉 | BENJAMIN NGUYEN Black Ops |
8 Girls Expert
Place | Rider |
---|---|
🥇 | MIA REYNA |
🥈 | LACEY DILL Two The Line |
🥉 | VIVIENNE TAYLOR Kings Royal Biotech |
8 Intermediate
Place | Rider |
---|---|
🥇 | THEO SANDOVAL |
🥈 | MYLES Myles the Muscle GARLOW Self Built |
🥉 | CHASE DAVIS Dreamteam |
4 | BENJAMIN NGUYEN Black Ops |
RYDER KORICKI |
8 Novice
Place | Rider |
---|---|
🥇 | GERTRUDE BatCat STRONG |
🥈 | MASON KORICKI |
🥉 | KENNADEE RAMIREZ Dream Team |
4 | EVAN CONNER |
MALALA AMINA Malala-lala ABDUL-MUMIN Dream Team |
9 Expert
Place | Rider |
---|---|
🥇 | CORBIN DALTON |
🥈 | MASON DEGROOT |
🥉 | WESTLEY The Sheriff DEMING dREAM Team |
4 | GRAYSON CLEMONS |
5 | CAIDEN HEIMANN |
GIOVANNI MASTERPAUL |
10 Cruiser
Place | Rider |
---|---|
🥇 | LIAM NGUYEN Black Ops |
🥈 | GRAYSON CLEMONS |
🥉 | MASON FLEMING Bay Area dynamics |
MICHAEL The Mayor VARGAS 316 Training |
10 Expert
Place | Rider |
---|---|
🥇 | JOHNNY ORSI Neuhaus Metal Works Factory |
🥈 | MARK The Missile GARLOW Self Built |
🥉 | RONIN The Samurai JUAREZ Dream Team |
4 | MICHAEL The Mayor VARGAS 316 Training |
JOEY BAHENA |
10 Intermediate
Place | Rider |
---|---|
🥇 | ANNALEE RAMIREZ Dream Team |
🥈 | MONTANA Quick Draw MCGRAW dREAMTEAM |
🥉 | IZIAH HOTWHEELS VANORDEN |
4 | MAKENNA JACQUET |
5 | SOPHIA NGUYEN Black Ops |
ANTHONY MORECI #1 Bossman |
10 Novice
Place | Rider |
---|---|
🥇 | ELIJAH ABDUL-MUMIN Dream Team |
🥈 | DIEGO MONTANEZ |
🥉 | OWEN DUNLAP |
4 | CAYDEN CURRINGTON |
ALEXANDER CUEVAS |
11 Cruiser
Place | Rider |
---|---|
🥇 | TAYLOR FLEMING Bay Area dynamics |
🥈 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
🥉 | BRODEY Roadrunner NICHOLS |
11 Expert
Place | Rider |
---|---|
🥇 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
🥈 | WILL Wild Will JUPP DAYLIGHT |
🥉 | LUKE DYSERT |
4 | RICKY TAYLOR KingsRoyal/Xcellara |
CONNOR MERCADO dreamteam |
11 Intermediate
Place | Rider |
---|---|
🥇 | HARLIEE SIKES |
🥈 | TREVON WEBSTER |
🥉 | BRODEY Roadrunner NICHOLS |
11 Novice
Place | Rider |
---|---|
🥇 | CAMERON GACUTAN dREAM TEAM |
🥈 | CARSON ALVERAZ |
🥉 | MALAQUIAS PINELLI |
HANEEF ABDUL-MUMIN Dream Team |
12 Expert
Place | Rider |
---|---|
🥇 | SAMUEL Crazy Legs DELACRUZ Liberty BMX |
🥈 | JAKE ROTH Remix Revolution |
🥉 | HENRY SMITH |
CASH BUGENIG Rim |
12 Intermediate
Place | Rider |
---|---|
🥇 | ISAIAH GARRETT |
🥈 | EVA ORSI Neuhaus Metal Works Factory |
🥉 | JUDAH SCHRADER |
13-14 Girls Cruiser
Place | Rider |
---|---|
🥇 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
🥈 | LAUREN DILL |
🥉 | SOPHIA NGUYEN Black Ops |
14 Cruiser
Place | Rider |
---|---|
🥇 | RYAN MONTANA Lodi Cyclery |
🥈 | MASON Lil Bull BULLER Bay Area Dynamics |
🥉 | CADEL SANTOS dREAM TEAM |
SAMUEL Crazy Legs DELACRUZ Liberty BMX |
14 Expert
Place | Rider |
---|---|
🥇 | OWEN OSTERTAG Bay Area Dynamics |
🥈 | RYAN MONTANA Lodi Cyclery |
🥉 | JOEY NEEL |
CADEL SANTOS dREAM TEAM |
14 Girls Expert
Place | Rider |
---|---|
🥇 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
🥈 | STEVIE BUGENIG Rim |
🥉 | EMILY STEFFENS Gold Coast Daylight |
4 | ELENA Laney PLIEGO Just Cuz Racing |
ALI BROWN |
15 Expert
Place | Rider |
---|---|
🥇 | WILLIAM Gains LOPEZ Lodi Cyclery |
🥈 | NATHAN LAIRD Robby's Twenty1 Productions |
🥉 | DAKOTA ANDERSON Robby's/21 Productions |
36-40 Cruiser
Place | Rider |
---|---|
🥇 | CHASE BULLER bay area dynamics |
🥈 | MICHAEL MAGIC MECHAM Vendetta/Profile/Fly |
🥉 | JON Bubba HOLMBERG |
CHARLES CONNER |
36-40 Expert
Place | Rider |
---|---|
🥇 | BRANDON DAVIS DreamTeam |
🥈 | MARK Smoke Daddy LEE Just cuz |
🥉 | JAKOB Beans McQueen MENDOZA AOT/S&M |
JOSEPH Holeshot Hackett HACKETT Just Cuz |
41-45 Intermediate
Place | Rider |
---|---|
🥇 | NIC COUILLARD |
🥈 | PETER BROWN |
🥉 | ROBERT JACQUET |
4 | JON Bubba HOLMBERG |
5 | TONY MORECI # 1 Bossman |
JENNIFER JUAREZ |
46-50 Expert
Place | Rider |
---|---|
🥇 | MARK The Red Racer JACKSON Factory BABS |
🥈 | SCOTT BISENIUS Bassett |
🥉 | MICHAEL ILES |
51-55 Cruiser
Place | Rider |
---|---|
🥇 | MICHAEL ILES |
🥈 | TONY MORECI # 1 Bossman |
🥉 | SCOTT STATES |