Local Race SINGLE
Oct 14, 2022 β’ Tri City (NY) BMX
Total Riders
73
Motos
21
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
π₯ | OLIVER WOJCIK |
π₯ | LENA BRYANT |
5 & Over Balance Bike
Place | Rider |
---|---|
π₯ | HAYDEN BARBER |
π₯ | AUBRIE BLAIN Alpaca Family Racing |
5 & Under Novice
Place | Rider |
---|---|
π₯ | COLTON TOWSLEE |
π₯ | CONNOR DESJARDINS |
π₯ | JACK STRICKLAND |
4 | LEAH Hummingbird LAJOY |
5 | ELIAS FERGUSON |
6 | JAMESON FARRELL Gate nine |
NATALIE MCQUEEN |
6 Intermediate
Place | Rider |
---|---|
π₯ | HENRY Pro Set King COLE Team Eliminator |
π₯ | HUDSON STRICKLAND |
π₯ | BLAKE BLAIN Alpaca Family Racing |
PARKER MILLS Bomb Squad |
7 Novice
Place | Rider |
---|---|
π₯ | SYLAS BRYANT |
π₯ | JAMISON Little Fast TALMADGE |
π₯ | BLAKE LEWIS |
4 | MARLO DELGALLO |
TYLER ROGERS Bomb Squad |
8 Intermediate
Place | Rider |
---|---|
π₯ | BENNETT PIETERSE _ |
π₯ | MARCUS BLAIN Alpaca Family Racing |
π₯ | DYLAN MCDERMOTT Alpaca Family Racing |
4 | SOPHIA FARRELL Gate nine |
RYKER SULLIVAN |
8 Novice
Place | Rider |
---|---|
π₯ | LUCA MCKIERNAN |
π₯ | DEREK TOUKATLY |
π₯ | SILAS CLEWS |
9 Intermediate
Place | Rider |
---|---|
π₯ | JAMESON MCDERMOTT Alpaca Family Racing |
π₯ | COLE CLAUSSON |
π₯ | JORDAN POWER |
9 Novice
Place | Rider |
---|---|
π₯ | JONATHAN SCHAPERJAHN |
π₯ | JAKOB ALDADDAH |
π₯ | JAMISON BURKE |
10 Cruiser
Place | Rider |
---|---|
π₯ | ASHER ASHMAN HOCK I AM COOK |
π₯ | JOSEPH KNAPP |
π₯ | MARCUS BLAIN Alpaca Family Racing |
MASON LUKACH TRC |
10 Intermediate
Place | Rider |
---|---|
π₯ | ASHER ASHMAN HOCK I AM COOK |
π₯ | BECKETT BROADBENT |
π₯ | MASON LUKACH TRC |
4 | LANDON Mando D'ORTONA Bomb Squad |
LUKE MILLS Bomb Squad |
12 Intermediate
Place | Rider |
---|---|
π₯ | CONNOR EMERICH |
π₯ | LUKE HENDERSON Eliminator |
π₯ | JOSEPH KNAPP |
4 | MATHEO MadDog BLAIR dB SportsWorld |
KARSON CROWLEY |
12 Novice
Place | Rider |
---|---|
π₯ | JASON KWIATKOWSKI |
π₯ | TIMOTHY GRIGG |
π₯ | ISLA BAUER |
4 | SEBASTIAN POWER |
5 | DYLAN GLERNISTER |
ISAAC SCHAPERJAHN |
13 Expert
Place | Rider |
---|---|
π₯ | HUNTER DYE Ssquared |
π₯ | GAVIN ZINGER |
π₯ | EVAN SCHAPERJAHN Eliminator |
MARSHALL MCQUEEN |
14 Intermediate
Place | Rider |
---|---|
π₯ | PEYTON DEL VECCHIO |
π₯ | AMIIR ENGRAM |
π₯ | JEFFREY SCHAPERJAHN JR Eliminator |
EMMA MCDONALD |
15 Intermediate
Place | Rider |
---|---|
π₯ | JACOB MCDERMOTT Alpaca Family Racing |
π₯ | MATTHEW WRIGHT |
π₯ | RILEY RICHARDSON Warped Bmx |
17-20 Cruiser
Place | Rider |
---|---|
π₯ | CALEB ZINGER |
π₯ | JENNIFER KNAPP |
π₯ | CONNOR EMERICH |
17-20 Expert
Place | Rider |
---|---|
π₯ | CALEB ZINGER |
π₯ | BRENDEN PLEASANT |
π₯ | CHRISTIAN BRADSHAW |
36-40 Intermediate
Place | Rider |
---|---|
π₯ | EBEN WHITAKER |
π₯ | CHRISTOPHER KNAPP |
π₯ | SHAWN MORRIS Hostile |
36-40 Novice
Place | Rider |
---|---|
π₯ | CHARLES MCDERMOTT Alpaca Family Racing |
π₯ | EDWARD Fast Eddie TALMADGE Alpaca Family Racing |
π₯ | DORINDA BRYANT |
51-55 Cruiser
Place | Rider |
---|---|
π₯ | CHRISTOPHER SCHMIDT HOSTILE NORTHEAST |
π₯ | SHAWN MORRIS Hostile |
π₯ | TOM WRIGHT |