Earned Double DOUBLE
Aug 16, 2025 • Derby City BMX
Total Riders
110
Motos
33
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 6
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
🥇 | GUNNER POINDEXTER |
🥈 | GRACIE Go Go Gracie DIXON Phoenix Race Co. |
🥉 | WYATT COX |
4 | BILLIE TAYLOR Bluegrass |
5 | RHONE BELCHER |
5 & Over Balance Bike
Place | Rider |
---|---|
🥇 | WINSTON CARR |
🥈 | HUDSON COX |
5 & Under Novice
Place | Rider |
---|---|
🥇 | CAMDEN Cam ALLEN |
🥈 | STEVIE The Honey Badger GEGNER Wikid Racing |
🥉 | SPENCER Silverback GONZALEZ |
4 | MASON MAROWELLI |
5 | HUDSON HANCOCK |
6 | ASPEN JONES |
6 Intermediate
Place | Rider |
---|---|
🥇 | MADDOX PIEPER |
🥈 | ASHER J-Man JONES Bluegrass team |
🥉 | CAIN DOTSON |
6 Novice
Place | Rider |
---|---|
🥇 | CLOVIS NEWCOMB |
🥈 | ROYCE MEYER |
🥉 | BRECK BELCHER |
8 Expert
Place | Rider |
---|---|
🥇 | JAXTON Jax Attacks RANSDELL |
🥈 | MADDOX Lightning MERRELL |
🥉 | EMERSON Monkey SMITH Sprocket Kingz |
4 | MAX Mad Max ECKSTINE #1Bossman |
8 Intermediate
Place | Rider |
---|---|
🥇 | JORDAN FORSTER WIKID Racing |
🥈 | LOGAN MAROWELLI |
🥉 | MAV BELCHER |
8 Novice
Place | Rider |
---|---|
🥇 | JOHN DAVID CARR |
🥈 | HENRY JULIAN |
🥉 | Griffin Cornell |
9 Cruiser
Place | Rider |
---|---|
🥇 | MADDEN ATHERTON |
🥈 | ASHER Cee Lemons CLEMENTS Bluegrass Answer/Ssquared |
🥉 | JOHN JOHN Red Bullet DIXON Phoenix Race Co. |
4 | EMERSON Monkey SMITH Sprocket Kingz |
5 | CAIN DOTSON |
9 Expert
Place | Rider |
---|---|
🥇 | MADDEN ATHERTON |
🥈 | ASHER Cee Lemons CLEMENTS Bluegrass Answer/Ssquared |
🥉 | HOLSTON TAYLOR Bluegrass |
4 | JAMES Wild Man SNYDER |
5 | JOHN JOHN Red Bullet DIXON Phoenix Race Co. |
10 Intermediate
Place | Rider |
---|---|
🥇 | TREY EDWARDS |
🥈 | ETHAN MAROWELLI |
🥉 | WILLIAM PERANTONI |
10 Novice
Place | Rider |
---|---|
🥇 | LEVON MEYER |
🥈 | COOPER BROWN |
🥉 | LANDON MOSS |
4 | HUNTER BENNINGFIELD |
11 Cruiser
Place | Rider |
---|---|
🥇 | GRANT The Goose PETERSON Bluegrass BMX |
🥈 | ELI STRNATKA Bluegrass Answer BMX |
🥉 | CARTER C Biscuit BISIG Bluegrass |
4 | JUSTIN ADKINS |
5 | LEVON MEYER |
11 Expert
Place | Rider |
---|---|
🥇 | SAWYER Boost it RANSDELL |
🥈 | GRANT The Goose PETERSON Bluegrass BMX |
🥉 | ELI STRNATKA Bluegrass Answer BMX |
4 | CARTER C Biscuit BISIG Bluegrass |
12 Girls Expert
Place | Rider |
---|---|
🥇 | KATELYN Sweet-n -Sour SNYDER |
🥈 | MADISON Mayhem Maddy ECKSTINE #1Bossman |
🥉 | PEYTON TAYLOR Bluegrass |
12 Intermediate
Place | Rider |
---|---|
🥇 | JULIAN The Jet GEGNER Wikid Racing |
🥈 | JACOB STARKEY |
🥉 | ALYSSA BRAZIER |
4 | COLIN Nails MARSICO Bluegrass |
5 | LEAH PHELPS |
12 Novice
Place | Rider |
---|---|
🥇 | LJ LJ MURPHY |
🥈 | MORGAN PAYNE |
🥉 | COLE KYSAR |
13 Expert
Place | Rider |
---|---|
🥇 | HENRY CHANGARIS |
🥈 | ELIJAH The Shredder SHELTON |
🥉 | ZANE Zane the Cane SWINEY Wrenchman Racing |
4 | KELLEN The Mink GRAHAM |
5 | DIASHAUN BOCKOVEN |
6 | OLLIE FAIRCLOTH |
14 Cruiser
Place | Rider |
---|---|
🥇 | BENNY BMX Benny FORSTER WIKID Factory Racing |
🥈 | LIAM ATHERTON |
🥉 | ELIJAH The Shredder SHELTON |
4 | ZANE Zane the Cane SWINEY Wrenchman Racing |
14 Novice
Place | Rider |
---|---|
🥇 | JOVANNI PERANTONI |
🥈 | AYDEN RUDICEL |
🥉 | Bryson B.WEBB Webb Henley electric |
4 | GAIGE FAULKENBERG Battle racing |
15 Expert
Place | Rider |
---|---|
🥇 | SAM BOOK |
🥈 | BENNY BMX Benny FORSTER WIKID Factory Racing |
🥉 | BRYER PAYNE |
4 | DEVIN SMITH |
15-16 Girls Expert
Place | Rider |
---|---|
🥇 | VICKY "The Animal" HURD Factory Carbone Cartel |
🥈 | KARLA QUINTERO |
🥉 | BAIRD FAIRCLOTH |
17-20 Cruiser
Place | Rider |
---|---|
🥇 | JOHN RUSSELL |
🥈 | BRYER PAYNE |
🥉 | JEREMY MAROWELLI |
4 | DARRELL NEWCOMB |
17-20 Expert
Place | Rider |
---|---|
🥇 | ROCKY LAUSMAN |
🥈 | GRANT G Money SCHMIDT SSquared |
🥉 | LIAM FORSTER WIKID Racing |
4 | EVAN RUSSELL |
5 | ZACH WRIGHT Battle racing |
6 | JASE SOWDERS |
17-20 Novice
Place | Rider |
---|---|
🥇 | SHELBY MEYER |
🥈 | MCKENZIE RUTHRUFF |
🥉 | BRYDON MOORE |
41-45 Expert
Place | Rider |
---|---|
🥇 | RAPHAEL QUINTERO Indiana squared |
🥈 | JORGE GONZALEZ |
🥉 | THOMAS Thrillbilly WAGNER FRR Components |
41-45 Intermediate
Place | Rider |
---|---|
🥇 | JOEL PENA |
🥈 | ZACHERY PAYNE |
🥉 | CINDY MEYER |
41-45 Novice
Place | Rider |
---|---|
🥇 | Ryan Sizemore |
🥈 | SCOTT PHELPS |
🥉 | BRETT CORNELL |
4 | JAMIE KYSAR |
5 | BEAU JULIAN |
41-45 Women Cruiser
Place | Rider |
---|---|
🥇 | VICKY "The Animal" HURD Factory Carbone Cartel |
🥈 | ELIZABETH Sensei BAYS Wrenchman Racing |
🥉 | CINDY MEYER |
4 | STACEY RICKETTS |
46-50 Cruiser
Place | Rider |
---|---|
🥇 | THOMAS Thrillbilly WAGNER FRR Components |
🥈 | MATTHEW PETERSON Bluegrass BMX |
🥉 | CHAD GINGRICH Liberty BMX Racing |
4 | SHAWN FISCHVOGT |
5 | JON HOLLENBECK |
46-50 Intermediate
Place | Rider |
---|---|
🥇 | JON HOLLENBECK |
🥈 | BEN MARSICO Bluegrass |
🥉 | BILLY Billy GROSS John Bradley Customs |
51-55 Expert
Place | Rider |
---|---|
🥇 | FRANK BRANUM Wheeler Dealer bike shop |
🥈 | KEVIN STRNATKA Bluegrass Answer BMX |
🥉 | CHAD GINGRICH Liberty BMX Racing |
56-60 Cruiser
Place | Rider |
---|---|
🥇 | FRANK BRANUM Wheeler Dealer bike shop |
🥈 | KEVIN STRNATKA Bluegrass Answer BMX |
🥉 | DERRICK MALONE |
4 | JIM Bones MCKINNEY Circle-E Clothing Co. |