Local Race SINGLE
Jun 02, 2022 • Waukegan BMX
Total Riders
41
Motos
14
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 6
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
4 Balance Bike
Place | Rider |
---|---|
ADELINE NAPIER | |
ENZO THE JET GARCIA Sprocket Kingz Factory |
8 Intermediate
Place | Rider |
---|---|
🥇 | BEN MASSA Factory Mangler |
🥈 | CONRAD Ramrod CARTER |
🥉 | JASE BALDWIN |
4 | HENRY BAUER Antioch Cyclery |
BRINK Pink Fox AUFMAN Sprocket Kingz Factory |
8 Novice
Place | Rider |
---|---|
🥇 | FINLEY Finn JONES |
🥈 | GIUSEPPE AZZONE Fly Zone |
🥉 | DILLON Sonic Glonek GLONEK Ript |
9-10 Local Open
Place | Rider |
---|---|
🥇 | TREVER KRONENBERGER |
🥈 | MASON GLONEK |
🥉 | GRAYSON Silent Assassin COX Black Widow BMX |
4 | BRAYDEN ADDISON |
5 | BEN MASSA Factory Mangler |
KYLE MASSA Dirt Addiction |
10 Intermediate
Place | Rider |
---|---|
🥇 | MASON GLONEK |
🥈 | LIAM Lovable Liam KING Antioch Cyclery |
🥉 | BENTLEY MUHLBACH Antioch Cyclery / 110 racing |
4 | GABRIEL Gator Gabe KRAFT PAK Racing |
COLLIN DUNN Firewater Racing |
10 Novice
Place | Rider |
---|---|
🥇 | KYLE MASSA Dirt Addiction |
🥈 | JOSEPH STEVENS |
🥉 | BODEN CHRISTIANSEN |
12 Expert
Place | Rider |
---|---|
🥇 | TREVER KRONENBERGER |
🥈 | BRAYDEN ADDISON |
🥉 | JAMES BJORKLUND |
13 Cruiser
Place | Rider |
---|---|
🥇 | MASON KING Antioch Cyclery |
🥈 | GRAYSON Silent Assassin COX Black Widow BMX |
🥉 | CONRAD Ramrod CARTER |
14 Novice
Place | Rider |
---|---|
🥇 | RYAN SCHMIDT |
🥈 | ZOEY COCKRELL Antioch Cyclery |
🥉 | ANTHONY FOX |
APRIL STEVENS |
17-20 Expert
Place | Rider |
---|---|
🥇 | WYATT KRONENBERGER |
🥈 | MASON KING Antioch Cyclery |
🥉 | ERIC HAHN |
36-40 Intermediate
Place | Rider |
---|---|
🥇 | RYAN CARTER |
🥈 | JERRY MAHONEY Antioch Cyclery |
🥉 | ERIC MUHLBACH Antioch cyclery |
41-45 Expert
Place | Rider |
---|---|
🥇 | MATTHEW COWELL Antioch Cyclery/Jump Club |
🥈 | SCOTT SCHUMER Antioch Cyclery |
🥉 | SHAWN DEVORE |
41-45 Novice
Place | Rider |
---|---|
🥇 | EDDIE SAUER |
🥈 | JUSTIN ENGELMAN |
🥉 | DANIEL ADDISON |
46-50 Cruiser
Place | Rider |
---|---|
🥇 | AMELIA BASELEY Ssquared Wisconsin |
🥈 | EDDIE SAUER |
🥉 | MICHAEL STEVENS |
4 | SHAWN DEVORE |
TAMARA Feral Fawcett SCHULZ Feral Housewives |