Local Race SINGLE
Dec 07, 2023 • North Bay BMX
Total Riders
90
Motos
25
Avg Moto Size
4
Smallest / Largest Motos Sizes
2 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
4 Balance Bike
Place | Rider |
---|---|
LILY DAVIS DreamTeam | |
WYATT Wy Wy MALAGA #1 Bossman |
5 & Under Novice
Place | Rider |
---|---|
🥇 | KAI SANDOVAL |
🥈 | SEREN THE CHEETAH WOODHOUSE dREAM TEAM |
🥉 | MILO WALMSLEY dREAMTEAM |
BENJAMIN RENDON |
7 Intermediate
Place | Rider |
---|---|
🥇 | MASON moto_mase WALMSLEY dREAMTEAM |
🥈 | MASON Big M MCGRAW dREAMTEAM |
🥉 | LINCOLN Crazy Baby LOPEZ MEL Electric, IBEW 180 |
JACOB BAHENA |
7 Novice
Place | Rider |
---|---|
🥇 | HENRY BAILEY |
🥈 | MYLO BONESHAKER WOODHOUSE dREAM TEAM |
🥉 | KAILEY HEIMANN |
4 | ANDREW BEHNAMNIA |
5 | QUINN COUILLARD |
6 | MAEVE KOSANKE |
JAMES PELZL |
8 Cruiser
Place | Rider |
---|---|
🥇 | AUDIE The Bandit RICK Daylight |
🥈 | CHASE DAVIS Dreamteam |
🥉 | NATHAN Arson LARSEN Terrapin Racing |
8 Expert
Place | Rider |
---|---|
🥇 | AUDIE The Bandit RICK Daylight |
🥈 | NATHAN Arson LARSEN Terrapin Racing |
🥉 | NOLAN TOSCANI |
MACE MENCHACA Dream Team |
9 Expert
Place | Rider |
---|---|
🥇 | WESTLEY The Sheriff DEMING dREAM Team |
🥈 | MASON DEGROOT |
🥉 | CAIDEN HEIMANN |
GRAYSON CLEMONS |
9 Intermediate
Place | Rider |
---|---|
🥇 | RYDER KORICKI |
🥈 | THEO SANDOVAL |
🥉 | KENNADEE RAMIREZ Dream Team |
9 Novice
Place | Rider |
---|---|
🥇 | AUSTIN KNIGHT |
🥈 | MASON KORICKI |
🥉 | CASEY HAYDEN LUCINDO Dream team |
4 | REZA GHAVIMI |
ZADIE HOLT Dream Team |
10 Cruiser
Place | Rider |
---|---|
🥇 | MASON FLEMING Bay Area dynamics |
🥈 | GRAYSON CLEMONS |
🥉 | EVA GOOD |
10 Expert
Place | Rider |
---|---|
🥇 | MILO MENCHACA Daylight |
🥈 | BRIAR BANANA MAN NISSEN dReam Team |
🥉 | JOEY BAHENA |
10 Intermediate
Place | Rider |
---|---|
🥇 | ELIJAH ABDUL-MUMIN Dream Team |
🥈 | MONTANA Quick Draw MCGRAW dREAMTEAM |
🥉 | ANTHONY MORECI #1 Bossman |
10 Novice
Place | Rider |
---|---|
🥇 | OWEN DUNLAP |
🥈 | ABEL KOSANKE |
🥉 | KAI BOMAN |
EVA GOOD |
11 Expert
Place | Rider |
---|---|
🥇 | TAYLOR FLEMING Bay Area dynamics |
🥈 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
🥉 | MICHAEL The Mayor VARGAS 316 Training |
MASON COLEMAN |
11 Intermediate
Place | Rider |
---|---|
🥇 | RYDER TOSCANI |
🥈 | ANNALEE RAMIREZ Dream Team |
🥉 | EDEN BECKLEY dREAM TEAM |
4 | MAKENNA JACQUET |
CAMERON GACUTAN dREAM TEAM |
11 Novice
Place | Rider |
---|---|
🥇 | CAYDEN CURRINGTON |
🥈 | HANEEF ABDUL-MUMIN Dream Team |
🥉 | CARSON ALVERAZ |
12 Expert
Place | Rider |
---|---|
🥇 | AIDAN MOODY Bay Area Dynamics |
🥈 | JAKE ROTH Remix Revolution |
🥉 | BRODY MOODY Bay Area Dynamics |
4 | ISAIAH GARRETT |
5 | HENRY SMITH |
6 | CONNOR MERCADO dreamteam |
ANDRES CASTILLO |
13 Cruiser
Place | Rider |
---|---|
🥇 | EVA ORSI Neuhaus Metal Works Factory |
🥈 | TAYLOR FLEMING Bay Area dynamics |
🥉 | MICHAEL The Mayor VARGAS 316 Training |
14 Expert
Place | Rider |
---|---|
🥇 | WYATT AGGER |
🥈 | JOEY NEEL |
🥉 | COLIN BECKLEY dREAM TEAM |
4 | BRYCE DE LA TORRE Dream Team |
MASON Lil Bull BULLER Bay Area Dynamics |
14 Girls Expert
Place | Rider |
---|---|
🥇 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
🥈 | AVAJORDAN AJ WILLIAMS dREAM Team |
🥉 | EVA ORSI Neuhaus Metal Works Factory |
CALI KURZ |
17-20 Expert
Place | Rider |
---|---|
🥇 | RYAN MONTANA Lodi Cyclery |
🥈 | JAKOB Beans McQueen MENDOZA AOT/S&M |
🥉 | JEREMY SLUSHER Just cuz racing |
CHASE BULLER bay area dynamics |
36-40 Cruiser
Place | Rider |
---|---|
🥇 | BRANDON DAVIS DreamTeam |
🥈 | NIC COUILLARD |
🥉 | ROB KURZ |
36-40 Novice
Place | Rider |
---|---|
🥇 | NICK TOSCANI |
🥈 | MIKE GREEN |
🥉 | COREY HOLT |
4 | SKIP BOMAN |
GINA RENDON |
41-45 Intermediate
Place | Rider |
---|---|
🥇 | NIC COUILLARD |
🥈 | WOODY SMITH |
🥉 | MICHAEL ILES |
4 | CARL Crazy Carl PETTIT |
TONY MORECI # 1 Bossman |
51-55 Cruiser
Place | Rider |
---|---|
🥇 | PATRICK Pat MALAGA #Bossman Racing / BABS |
🥈 | MICHAEL ILES |
🥉 | TONY MORECI # 1 Bossman |