Grand Mesa Nationals #3
Jul 30, 2023 β’ Grand Valley BMX
Total Riders
392
Motos
96
Avg Moto Size
5
Smallest / Largest Motos Sizes
2 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | HOLDEN ADAMS DAVIS RACEWEAR |
π₯ | T. CRISTANCHO MEJIA MARKETING AND INVESTMENT |
π₯ | KODA KANESHIGE PHYRE |
5 & Under Novice
Place | Rider |
---|---|
π₯ | JACE SCHAIBLE SPARTA RACING |
π₯ | GRAYSON COOPER |
π₯ | JUNE HERTEL |
4 | RHETT EDMUNDS HOUSTON RACING TEAM |
5 | BLAISE SEVERANCE |
6 | ERIC CUNNINGHAM VALOR BMX |
7 | JETT PACARO ACME BMX RACING |
8 | MADDIX MCMULLIN |
6 & Under Mixed Open
Place | Rider |
---|---|
π₯ | T. CRISTANCHO MEJIA MARKETING AND INVESTMENT |
π₯ | BLAINE WOOLDRIDGE AOT |
π₯ | TROTTER HUDDLESTON SSQUARED AZ |
4 | DEAN CURRELL SISU RACING |
5 | BRECKEN CHADWICK |
6 & Under Open
Place | Rider |
---|---|
π₯ | NINO KIMURA MANTIS RACING |
π₯ | MACKSON AYERS FLEX RACING |
π₯ | DEAN RYMAN RLM |
6 Expert
Place | Rider |
---|---|
π₯ | NINO KIMURA MANTIS RACING |
π₯ | MACKSON AYERS FLEX RACING |
π₯ | HIRO BAXTER SSQUARED COLORADO |
4 | DEAN RYMAN RLM |
6 Intermediate
Place | Rider |
---|---|
π₯ | LIAM DYSERT BOMBSHELL |
π₯ | KOLBY CANNON DAVIS RACEWEAR |
π₯ | TROTTER HUDDLESTON SSQUARED AZ |
4 | NOAH DESOMBER TVBMX/FLY |
5 | RYKER VESCUSO BOMBSHELL |
6 | DEAN CURRELL SISU RACING |
7 | BLAINE WOOLDRIDGE AOT |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | RYDER DAVIS NORCAL NEXT GENERATION |
π₯ | ROXEN MCCONNELL DAVIS / FUNCO |
π₯ | DAX MURRAY FALL RISK RACING |
4 | WESTON HICKS ALPHA FACTORY |
5 | ADAM SCHRADER SSQUARED COLORADO |
6 | JACASH WINDER ACME BMX RACING |
7 | ABEL HOFFMAN PEAK PERFORMANCE BIOLAB |
7 Expert
Place | Rider |
---|---|
π₯ | HELMUTS SVIKSS BMX SHARKS |
π₯ | ROXEN MCCONNELL DAVIS / FUNCO |
π₯ | CASH ADAMS DAVIS RACEWEAR |
4 | DAX MURRAY FALL RISK RACING |
5 | ELIJAH EMERY DAYLIGHT |
6 | RYDER DAVIS NORCAL NEXT GENERATION |
7 | COOPER HUNT SHOWOFF RACING |
8 | WESTON HICKS ALPHA FACTORY |
7 Girls Expert
Place | Rider |
---|---|
π₯ | BRIELLA SALEMME |
π₯ | JOI GONZALES ZERONINE |
π₯ | KINSLEY HART BMX SHARKS |
4 | EMMA HAWS IMPACT BMX RACING |
5 | RAEGAN EDMUNDS HOUSTON RACING TEAM |
6 | IRELYN MCGINLEY FACTORY LSG/THRODWN |
7 | CORA CUMMINGS ACME BMX RACING |
8 | BRECKEN CHADWICK |
7 Intermediate
Place | Rider |
---|---|
π₯ | ADAM SCHRADER SSQUARED COLORADO |
π₯ | ANTHONY SALERNO LONE WOLF |
π₯ | JOSEPH ANTONIO POWERLITE/DFR BMX |
7 Novice
Place | Rider |
---|---|
π₯ | ZAEDYN HARGROVE |
π₯ | CYRUS SEVERANCE |
π₯ | ASHER KNAPP GORDYS BICYCLES |
7-8 Mixed Open
Place | Rider |
---|---|
π₯ | DAISY NOYOLA FACTORY SSQUARED |
π₯ | MAX BIAGGI |
π₯ | JETT KUETTEL SPARTA RACING |
4 | CAMERON STEED IMPACT ACADEMY |
5 | JOSEPH ANTONIO POWERLITE/DFR BMX |
6 | MASON MOORE |
7 | PEYTON PETRUCCI FLEX RACING |
7-8 Open
Place | Rider |
---|---|
π₯ | HAYDEN HEDGES IRONMAN'S BMX ARMY |
π₯ | CASH ADAMS DAVIS RACEWEAR |
8 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | BRIELLA SALEMME |
π₯ | CHARLIE GAY ALBES-BOX |
π₯ | RAEGAN EDMUNDS HOUSTON RACING TEAM |
4 | JOI GONZALES ZERONINE |
5 | SKYLAR MARTIN DEADSET |
8 Cruiser
Place | Rider |
---|---|
π₯ | JAX LAFRENIERE ALBES-BOX |
π₯ | JACOB COLWELL ALPHA FACTORY |
π₯ | MASON BIAGGI |
4 | HUGH HUDDLESTON SSQUARED AZ |
5 | WADE SHIRLEY ALL STAR RACING |
6 | CASH NELSON RIDE HAPPY |
7 | BYRAN LISH LISH FAMILY RACING, NWBMX |
8 | LUKE KNAPP STAYSTRONG |
8 Expert
Place | Rider |
---|---|
π₯ | LINCOLN SCHUMAN FACTORY LSG/THRODWN |
π₯ | JAX LAFRENIERE ALBES-BOX |
π₯ | JACOB COLWELL ALPHA FACTORY |
4 | CHAYSE ECKL CLAYBORN/ANSWER |
5 | HUGH HUDDLESTON SSQUARED AZ |
6 | MASON BIAGGI |
7 | KADE CANNON DAVIS RACEWEAR |
8 | BYRAN LISH LISH FAMILY RACING, NWBMX |
8 Girls Expert
Place | Rider |
---|---|
π₯ | DAISY NOYOLA FACTORY SSQUARED |
π₯ | CHARLIE GAY ALBES-BOX |
π₯ | SKYLAR MARTIN DEADSET |
8 Intermediate
Place | Rider |
---|---|
π₯ | MAX BIAGGI |
π₯ | ZAYDEN SKINNER SSQUARED ARIZONA |
π₯ | ZAYNE ZEHREN FLY RACING |
4 | JETT KUETTEL SPARTA RACING |
5 | CAMERON STEED IMPACT ACADEMY |
6 | WILLIAM CRANE MAJESTY RACING |
7 | JAXSON MCINTIRE |
8 Novice
Place | Rider |
---|---|
π₯ | MASON MOORE |
π₯ | WYATT ELLISON |
π₯ | ALEXANDRA CURRELL MOM AND DAD |
9 Cruiser
Place | Rider |
---|---|
π₯ | CRUZ GALLEGOS BMX SHARKS |
π₯ | ALEXANDER MARTIN FACTORY BASSETT BMX |
π₯ | JAXON CRAVENHO JET RACING |
4 | AIDEN CAMM LONE WOLF BMX |
5 | CALVIN CUMMINGS ACME BMX RACING |
6 | DASH THORPE IMPACT BMX RACING |
7 | LEO DESOMBER TVBMX/FLY |
8 | JOSHUA VEGA LOYALTY BMX |
9 Expert
Place | Rider |
---|---|
π₯ | CRUZ GALLEGOS BMX SHARKS |
π₯ | JAXON CRAVENHO JET RACING |
π₯ | JOHN KERR FACTORY RIFT-TANGENT |
4 | HUGO SVIKSS BMX SHARKS |
5 | WESTON HASLEM OTTO RACING |
6 | LIAM KOVACS ALBES-BOX |
7 | ALEXANDER MARTIN FACTORY BASSETT BMX |
8 | AIDEN CAMM LONE WOLF BMX |
9 Girls Expert
Place | Rider |
---|---|
π₯ | KIRA VESCUSO FACTORY BOMBSHELL |
π₯ | MARIANA CRISTANCHO MEJIA MARKETING AND INVESTMENT |
π₯ | RORY STRAIN BIOLAB-AME GRIPS-BOX-SUPERCROSS |
4 | LEA HEGBERG |
5 | KAYLA GANNON SISU |
6 | SALOME SEDANO HOUSTON RACING TEAM |
7 | SAMANTHA RATZLAFF ALPHA FACTORY |
9 Intermediate
Place | Rider |
---|---|
π₯ | JOSH LINARES |
π₯ | JACE HERTEL PANIC REV, REV BMX |
π₯ | JOHN CUNNINGHAM VALOR BMX |
4 | GAVIN PETRUCCI FLEX RACING |
5 | DAVYN GILLIAM STONY CREEK BMX |
6 | IAN BARTON |
7 | BRYAN COOPER |
8 | JOSHUA VEGA LOYALTY BMX |
9-10 Girls Cruiser
Place | Rider |
---|---|
π₯ | SAVANNAH PRIEST SPROCKET KINGZ NATIONAL FACTORY |
π₯ | KIRA VESCUSO FACTORY BOMBSHELL |
π₯ | RORY STRAIN BIOLAB-AME GRIPS-BOX-SUPERCROSS |
4 | HARPER WILSON ACME BMX RACING |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | MARIANA CRISTANCHO MEJIA MARKETING AND INVESTMENT |
π₯ | KIRA VESCUSO FACTORY BOMBSHELL |
π₯ | RORY STRAIN BIOLAB-AME GRIPS-BOX-SUPERCROSS |
4 | BEAU LOUTHAN VIKING-CYCLECRAFT |
5 | JOSHUA VEGA LOYALTY BMX |
6 | SAMANTHA RATZLAFF ALPHA FACTORY |
7 | ZOEY BARNES RRC |
8 | GAVIN PETRUCCI FLEX RACING |
9-10 Open
Place | Rider |
---|---|
π₯ | TRENTON PAXMAN FALL RISK RACING |
π₯ | CHARLIE NOYOLA SSQUARED NATIONAL TEAM |
π₯ | GAGE HARTLEY ALPHA BICYCLES, FLY, D2X |
4 | CARTER MACNIVEN SQUEEGEE MONKEY |
5 | ALEC BURNSIDE SISU RACING |
6 | AVREN JACKSON J&R BICYCLE/MAINEACT BMX |
7 | HARRISON DIXON |
8 | HUNTER ASHFORD DFR/ POWERLITE |
10 Cruiser
Place | Rider |
---|---|
π₯ | TRENTON PAXMAN FALL RISK RACING |
π₯ | ANTHONY AGRAAN BIOLAB-AME GRIPS-BOX-SUPERCROSS |
π₯ | GAGE THOMAS KANSAS REGULATORS |
4 | GAGE HARTLEY ALPHA BICYCLES, FLY, D2X |
5 | BROCK HEGBERG WIKID |
6 | NIXON THOMSON ACME BMX RACING |
7 | SUTTON ERWIN 110% NUTRITION |
8 | JACK LICKTEIG |
10 Expert
Place | Rider |
---|---|
π₯ | KARTER HART BMX SHARKS |
π₯ | DOMINIK SCHMIDT PHYRE |
π₯ | TRENTON PAXMAN FALL RISK RACING |
4 | GAGE THOMAS KANSAS REGULATORS |
5 | CHARLIE NOYOLA SSQUARED NATIONAL TEAM |
6 | SUTTON ERWIN 110% NUTRITION |
7 | NIXON THOMSON ACME BMX RACING |
8 | DAVID NEFF FACTORY CYCLECRAFT |
10 Girls Expert
Place | Rider |
---|---|
π₯ | ZOEY BARNES RRC |
π₯ | SAVANNAH PRIEST SPROCKET KINGZ NATIONAL FACTORY |
π₯ | HARPER WILSON ACME BMX RACING |
10 Intermediate
Place | Rider |
---|---|
π₯ | BEAU LOUTHAN VIKING-CYCLECRAFT |
π₯ | JHETT DUNCAN LIBERTY |
π₯ | PETER FEFES |
4 | MASON HOWARTH ECLIPSE |
5 | TAVEN ROBINSON C O B |
10 Novice
Place | Rider |
---|---|
π₯ | GABRIEL BORA ALL AMERICAN ARBORIST |
π₯ | BRODIE RICHARD RIDE HAPPY |
π₯ | SUMMER COOPER |
11 Cruiser
Place | Rider |
---|---|
π₯ | JHETT HICKEY FACTORY BOMBSHELL |
π₯ | JACOB WOOD FACTORY VENDETTA |
π₯ | KARTER GARCIA FACTORY RIFT-TANGENT |
4 | ZENO MARTINEZ |
5 | JACOB GONZALES ZERONINE |
6 | ZAYDEN ALEX IMPACT BMX RACING |
7 | TREY VROTNEY ACME BMX RACING |
8 | AIDEN TROMPETER FACTORY BLACKCROWN BMX |
11 Expert
Place | Rider |
---|---|
π₯ | JHETT HICKEY FACTORY BOMBSHELL |
π₯ | KNOX PERKINS FACTORY SSQUARED |
π₯ | TRISTAN JANSSENS BMX SHARKS |
4 | ZENO MARTINEZ |
5 | JACOB GONZALES ZERONINE |
6 | TREY VROTNEY ACME BMX RACING |
7 | DEAGAN RACINE ALPHA NATIONAL TEAM |
8 | AIDEN TROMPETER FACTORY BLACKCROWN BMX |
11 Girls Expert
Place | Rider |
---|---|
π₯ | AVEN BEATY FALL RISK RACING |
π₯ | HARPER VESCUSO FACTORY BOMBSHELL |
π₯ | OLIVIA ALVIDREZ BMX SHARKS |
4 | JOHANNA MOODY FALL RISK RACING |
5 | PEIGHTON MCGINLEY FACTORY LSG/THRODWN |
6 | HUDSON FARRIS RIDE HAPPY |
7 | ATHENA DUNNE FALL RISK RACING |
11 Intermediate
Place | Rider |
---|---|
π₯ | CALUM HAFNER VIKING RACING TEAM |
π₯ | GABRIEL CANCINO PHYRE |
π₯ | BRENNEN COLLINS LLKC |
4 | BLAKE DAVIS FIRST GEAR FAST |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | HARPER VESCUSO FACTORY BOMBSHELL |
π₯ | AVEN BEATY FALL RISK RACING |
π₯ | KYLIE STARKEY ODI SPEEDSTERZ |
4 | ALEXA PRIEST SPROCKET KINGZ NATIONAL FACTORY |
5 | JOHANNA MOODY FALL RISK RACING |
6 | OLIVIA ALVIDREZ BMX SHARKS |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | BROOKE WALSKI CLAYBORN/ANSWER |
π₯ | AVEN BEATY FALL RISK RACING |
π₯ | KYLIE SHATSWELL BMX SHARKS |
4 | MASON MATTHEWS SSQUARED UTAH |
5 | STERLYN EIERDAM FACTORY LSG/THRODWN |
6 | HOPE NAVARRO FACTORY LSG/THRODWN |
7 | CALUM HAFNER VIKING RACING TEAM |
8 | ZACHARY VILLAVERDE SISU RACING |
11-12 Open
Place | Rider |
---|---|
π₯ | MICHAEL THOMAS SISU RACING |
π₯ | RYLEY ROJAS PRIVATEER |
π₯ | BODEN BRYSON THOZ GUYZ |
4 | RUFINO CORDOVA ECLIPSE RACING |
5 | BECKETT ROWLAND F&S |
6 | NOAH FOUTZ THOZ GUYZ |
7 | LUKE DYSERT BOMBSHELL |
8 | MAX HUDGINS |
12 Cruiser
Place | Rider |
---|---|
π₯ | CALEN WHITE |
π₯ | KYSON CHRISTEN SSQUARED NATIONAL TEAM |
π₯ | CRASH SHAFFER ANDERSON FORD BHC |
4 | DILLAN STEUART VELOCITY BIKE CO |
5 | GRIFFEN GARDNER ACME BMX RACING |
6 | BRAYDEN GIBBS SISU RACING |
7 | SAM DESOMBER TVBMX/FLY |
8 | JAKE ROTH JET RACING |
12 Expert
Place | Rider |
---|---|
π₯ | KEEGAN SKINNER SSQUARED NATIONAL TEAM |
π₯ | JORGE MONTANO III BMX SHARKS |
π₯ | CALEN WHITE |
4 | HENRY LENERS FACTORY SSQUARED |
5 | COHEN JAMES FULLTILT/RADIO |
6 | KYSON CHRISTEN SSQUARED NATIONAL TEAM |
7 | WYATT SIROTA PHYRE |
8 | CRASH SHAFFER ANDERSON FORD BHC |
12 Girls Expert
Place | Rider |
---|---|
π₯ | KYLIE SHATSWELL BMX SHARKS |
π₯ | BROOKE WALSKI CLAYBORN/ANSWER |
π₯ | ADDISON BRINDLEY GORDYS BICYCLES |
4 | KYLIE STARKEY ODI SPEEDSTERZ |
5 | EVA CARDENAS |
6 | WRIGLEY LLOYD MOOSE |
7 | NATALIA KOVACS ALBES-BOX |
8 | STERLYN EIERDAM FACTORY LSG/THRODWN |
12 Intermediate
Place | Rider |
---|---|
π₯ | MASON MATTHEWS SSQUARED UTAH |
π₯ | LINCOLN OLSEN FACTION BMX |
π₯ | CHANDLER CUTLER COB |
4 | BENJAMIN MEYER PEAK PERFORMANCE-BIOLAB |
5 | ZACHARY VILLAVERDE SISU RACING |
13 Cruiser
Place | Rider |
---|---|
π₯ | EIAN GIBSON CLAYBORN/ANSWER |
π₯ | MADDUX VICARIO BMX SHARKS |
π₯ | KREW VROTNEY ACME BMX RACING |
4 | LEVI HART SISU RACING |
5 | MADOX SHETLER NORTHWEST BMX |
6 | JAMES DESOMBER TVBMX/FLY |
7 | MONTE FAHLE RIGID RACERS |
8 | KARTER MCCAIN ANSWER ARMY |
13 Expert
Place | Rider |
---|---|
π₯ | EIAN GIBSON CLAYBORN/ANSWER |
π₯ | COLTON KIDD FACTORY LSG/THRODWN |
π₯ | TYLER WAGONER ONE LIFE HEALTH & FITNESS |
4 | MADDUX VICARIO BMX SHARKS |
5 | CANYON WHITESIDE MOTO MILITIA |
6 | LEVI HART SISU RACING |
7 | JAMES DESOMBER TVBMX/FLY |
8 | MADDOX PERRY |
13 Girls Expert
Place | Rider |
---|---|
π₯ | ADDISON THOMPSON ACME BMX RACING |
π₯ | KAITLYN VAN RENSELAAR VELOCITY BIKE CO |
π₯ | MERISSA BROWN FALL RISK RACING |
4 | KEIRA CRANE MAJESTY RACING |
5 | ADAIRE CRANE MAJESTY RACING |
6 | RILEY SMITH FACTION BMX |
13 Intermediate
Place | Rider |
---|---|
π₯ | SPENCER PATTERSON C.O.B. NATIONAL TEAM |
π₯ | MICHAEL FEFES |
π₯ | SEAN BILLINGS JESSICA MEYER PROPERTIES |
4 | BRENT RANDOLPH PEAK PERFORMANCE-BIOLAB |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | TATUMN HUFFMAN GORDYS BICYCLES |
π₯ | EMILEE WELLS SSQUARED NATIONAL TEAM |
π₯ | MERISSA BROWN FALL RISK RACING |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | ADDISON THOMPSON ACME BMX RACING |
π₯ | ELAYNA CHIRHART PRODIGY RACING |
π₯ | COLE BASS |
4 | CALEB SAENZ IRONMAN |
5 | RILEY SMITH FACTION BMX |
6 | MICHAEL FEFES |
7 | BAKER CAHALIN DIRT ADDICTION BMX |
8 | MIRIAM GRUETZE BICYCLE SHACK |
13-14 Open
Place | Rider |
---|---|
π₯ | COLTON KIDD FACTORY LSG/THRODWN |
π₯ | RIVER LARKIN |
π₯ | MADDOX PERRY |
4 | KYLE NIELSEN PHYRE |
5 | MATTOX VESCUSO FACTORY BOMBSHELL |
6 | CANYON WHITESIDE MOTO MILITIA |
7 | JAXEN GIBSON GORDYS BICYCLES |
8 | DAYCEN KNIGHT FLEX RACING |
14 Cruiser
Place | Rider |
---|---|
π₯ | DANIEL WATERS FACTORY ANSWER |
π₯ | MAX GUNNING FULL THROTTLE BMX / 110% NUTRITION |
π₯ | JACOB SORENSEN VELOCITY BIKE CO |
4 | KYLE NIELSEN PHYRE |
5 | BRANDON AGUILAR FACTORY LRC/MONGOOSE |
6 | LOAGON SMITH-TARANGO FALL RISK RACING |
7 | MASON BULLER BAY AREA DYNAMICS |
8 | CUTTER GODAIRE BMX SHARKS |
14 Expert
Place | Rider |
---|---|
π₯ | AIDAN RAGLE FACTORY SSQUARED |
π₯ | DANIEL WATERS FACTORY ANSWER |
π₯ | CUTTER GODAIRE BMX SHARKS |
4 | BRANDON AGUILAR FACTORY LRC/MONGOOSE |
5 | LOAGON SMITH-TARANGO FALL RISK RACING |
6 | JACOB SORENSEN VELOCITY BIKE CO |
7 | OWEN OSTERTAG BAY AREA DYNAMICS |
8 | MAX GUNNING FULL THROTTLE BMX / 110% NUTRITION |
14 Girls Expert
Place | Rider |
---|---|
π₯ | MADIE BRADEN SE RACING FACTORY SQUAD |
π₯ | ANNALYSE SOLANO 21PRODUCTIONS |
π₯ | TATUMN HUFFMAN GORDYS BICYCLES |
4 | EMILEE WELLS SSQUARED NATIONAL TEAM |
5 | TAYLOR RUNGAITIS BMX SHARKS |
6 | ELAYNA CHIRHART PRODIGY RACING |
7 | KYNDALLYNN HOLLINGER ALPHA NATIONAL |
8 | DAISY ROBINSON FACTION BMX |
14 Intermediate
Place | Rider |
---|---|
π₯ | KYLE CHRISTOPHER REDMAN BIKES |
π₯ | CALEB SAENZ IRONMAN |
π₯ | COLE BASS |
4 | BAKER CAHALIN DIRT ADDICTION BMX |
5 | BRODY BROWN PAK BMX RACING |
6 | TRENTON CUPPS RIGID RACERS |
7 | WILLIAM WHITE |
15 Cruiser
Place | Rider |
---|---|
π₯ | WYATT WESTOVER POWERLITE DFR |
π₯ | KALEB MCCAIN FACTORY ANSWER |
π₯ | RYAN RANDOLPH BIOLAB-AME GRIPS-BOX-SUPERCROSS |
4 | HAYDEN THOMSON ACME BMX RACING |
5 | IAN WESTERMAN FACTORY BLACKCROWN BMX |
6 | TYLER CLARK FACTORY LRC/MONGOOSE |
7 | AEDAN WELLS BLUE STEEL BMX |
8 | RILEY STEUART VELOCITY BIKE CO |
15 Expert
Place | Rider |
---|---|
π₯ | DEVIN GOSNELL BMX SHARKS |
π₯ | NICHOLAS OMARA FALL RISK RACING |
π₯ | NICK QUINTANA BMX SHARKS |
4 | KALEB MCCAIN FACTORY ANSWER |
5 | RYDER ROBINETT ALPHA FACTORY |
6 | ARSEN KALAITZIAN ALPHA |
7 | ZAK SMITH FACTION BMX |
8 | WYATT WESTOVER POWERLITE DFR |
15 Intermediate
Place | Rider |
---|---|
π₯ | JACK SARGENT |
π₯ | RYLAND KNAPP GORDYS BICYCLES |
π₯ | DAVID HALL ECLIPSE RACING |
4 | DYLAN STEERMAN |
5 | TRAE PREUSS |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | DANICA ANDERSON FACTORY ANSWER |
π₯ | MAKINZIE PALMER SSQUARED NATIONAL TEAM |
π₯ | ISABELLA MEYER SSQUARED |
4 | BRIELLA BARRETT BIOLAB-AME GRIPS-BOX-SUPERCROSS |
15-16 Girls Expert
Place | Rider |
---|---|
π₯ | DANICA ANDERSON FACTORY ANSWER |
π₯ | BROOKLYN VAN RENSELAAR FACTORY SSQUARED |
π₯ | DERIN MERTEN HARO |
4 | MAKINZIE PALMER SSQUARED NATIONAL TEAM |
5 | OLIVE HINTON POWERLITE DFR |
6 | KATE THOMPSON ACME BMX RACING |
7 | MORGAN SAMHAMMER REMIX BMX |
8 | SHELBY ELDER BMX SHARKS |
15-16 Mixed Open
Place | Rider |
---|---|
π₯ | SHELBY ELDER BMX SHARKS |
π₯ | OLIVE HINTON POWERLITE DFR |
π₯ | KATE THOMPSON ACME BMX RACING |
4 | RYLAND KNAPP GORDYS BICYCLES |
5 | MICKIE JOSEPH |
6 | DAVID HALL ECLIPSE RACING |
7 | MIA GARCIA FACTORY LSG THROWDOWN |
15-16 Open
Place | Rider |
---|---|
π₯ | ZAK SMITH FACTION BMX |
π₯ | CHEVY HOFFMAN FACTORY REGULATORS |
π₯ | ISAAC PEDDLE |
4 | NICHOLAS OMARA FALL RISK RACING |
5 | JET FAUSTO OPENING INNOVATIONS |
6 | JAYDEN BROCKER SHOWOFF RACING |
7 | DEVIN GOSNELL BMX SHARKS |
8 | PHOENIX RADFORD ECLIPSE RACING |
16 Cruiser
Place | Rider |
---|---|
π₯ | CAMPBELL MAYBON CROWN MOUNTAIN BIKE PARK |
π₯ | ELLIOT LENERS SSQUARED NATIONAL TEAM |
π₯ | ISAAC FRANDSEN WARRIOR RACING |
16 Expert
Place | Rider |
---|---|
π₯ | BRYTON BAILEY IMPACT BMX RACING |
π₯ | CHEVY HOFFMAN FACTORY REGULATORS |
π₯ | GARRETTY SCOTT DIRT ADDICTION BMX |
4 | CAMPBELL MAYBON CROWN MOUNTAIN BIKE PARK |
5 | ELLIOT LENERS SSQUARED NATIONAL TEAM |
6 | ELIJAH WINKEL STAYSTRONG LAS CRUCES |
7 | JAYDEN BROCKER SHOWOFF RACING |
8 | JET FAUSTO OPENING INNOVATIONS |
17-20 Cruiser
Place | Rider |
---|---|
π₯ | DRAKE VELADOR PROFILE |
π₯ | JACOB CAVALLARO POWERLITE DFR |
π₯ | LUCAS LOUTHAN FACTORY CYCLECRAFT |
4 | BRENDAN JOHNSON DIRT ADDICTION BMX |
5 | AARON ALENSONORIN DIRT ADDICTION BMX |
6 | GREGORY SCOTT DIRT ADDICTION BMX |
17-20 Expert
Place | Rider |
---|---|
π₯ | AARON BLEE BMX SHARKS |
π₯ | ZAINE STENSON RAISE4ROWYN |
π₯ | DRAKE VELADOR PROFILE |
4 | KAYDEN CARBONA BLOCKSTAR/SEVEN |
5 | LUCAS LOUTHAN FACTORY CYCLECRAFT |
6 | DARIAN INGLIS VELOCITY BIKE CO |
7 | HUNTER GOSSAGE DB BIKE SUPPLY |
8 | PETER ELIZONDO BMX SHARKS |
17-20 Intermediate
Place | Rider |
---|---|
π₯ | MONICO MONTOYA AFTERSHOCK RACING |
π₯ | DEVIN PORCELLA DIRT ADDICTION BMX |
π₯ | ISABELLA MEYER SSQUARED |
4 | HAYDEN JONES DIRT ADDICTION BMX |
17-20 Novice
Place | Rider |
---|---|
π₯ | TANNER LANNING NO XCUSES |
π₯ | ALLISON JOHNSTON |
π₯ | ZOE SEGARRA PINK LADIES |
17-20 Open
Place | Rider |
---|---|
π₯ | ZAINE STENSON RAISE4ROWYN |
π₯ | KAYDEN CARBONA BLOCKSTAR/SEVEN |
π₯ | SHANE HARLOW FACTORY VENDETTA |
4 | CAREY MCCREADY CYCLECRAFT/VIKING RACING |
5 | COLTER BUSK |
6 | EVAN ASATO BIOLAB-AME-BOX-SUPERCROS |
7 | KAEL ROBINETT DIRT ADDICTION BMX |
8 | DOMINICK DUENAS AFTERSHOCK/SE RACING |
17-20 Women Cruiser
Place | Rider |
---|---|
π₯ | ISABELLA SARGENT FALL RISK RACING |
π₯ | BOSTON REED BIOLAB-AME GRIPS-BOX-SUPERCROSS |
π₯ | JORDAN KIMPSON |
17-20 Women Expert
Place | Rider |
---|---|
π₯ | RITA FEDEWA DB BIKE SUPPLY |
π₯ | KATE SIFFORD ALPHA FACTORY |
π₯ | SIERRA SAMHAMMER REMIX BMX |
4 | ISABELLA SARGENT FALL RISK RACING |
5 | BOSTON REED BIOLAB-AME GRIPS-BOX-SUPERCROSS |
6 | MELAINA BEACHNER PURPLE HEART RACING |
21-25 Expert
Place | Rider |
---|---|
π₯ | ANDREW SANCHEZ |
π₯ | JACOB CAVALLARO POWERLITE DFR |
π₯ | EVAN ASATO BIOLAB-AME-BOX-SUPERCROS |
4 | DAWSON OGORMAN |
5 | NICK ARBOGAST BIG MIKE ANGLERS |
6 | DIEGO LOPEZ DURANGO BMX |
21-25 Intermediate
Place | Rider |
---|---|
π₯ | STEVEN CORNWELL |
π₯ | ALEX LAUREANO |
π₯ | CHRISTOPHER HUBBELL |
21-30 Women Expert
Place | Rider |
---|---|
π₯ | MARIA WILLSEY |
π₯ | MYRANDA BOXWELL |
π₯ | KATELYN WILLSEY |
26-35 Expert
Place | Rider |
---|---|
π₯ | SHANE HARLOW FACTORY VENDETTA |
π₯ | COLE BAXTER ASPEN VALLEY LANDSCAPING |
π₯ | ZACHARY JOLICOEUR |
4 | JACOB MURRAY UNITY RIDE SHOP |
26-35 Intermediate
Place | Rider |
---|---|
π₯ | TREVOR DOVERSPIKE SPARTA RACING |
π₯ | MITCHELL PENN PAK BMX RACING |
π₯ | STEVE STITHEM SPARTA RACING |
31 & Over Mixed Open
Place | Rider |
---|---|
π₯ | DOSTY HEDGES IRONMAN'S BMX ARMY |
π₯ | CHRIS WOOTEN VIKING RACING/CYCLECRAFT |
π₯ | JAY JACKSON III J&R BICYCLE/MAINEACT BMX |
4 | CODY HAFNER VIKING RACING TEAM |
5 | CHRISTOPHER WRIGHT ILLUMINATE DAY SPA |
6 | DUSTIN FAHLE RIGID RACERS |
7 | ANHELIKA ANDERSON ITD |
31 & Over Open
Place | Rider |
---|---|
π₯ | CHRIS KNAPP GORDYS BICYCLES |
π₯ | DUSTIN TABOR |
π₯ | TRAVIS ALLEN PUSHER BMX |
4 | CASEY MACNIVEN SQUEEGEE MONKEY |
31-35 Cruiser
Place | Rider |
---|---|
π₯ | BILLY KORMAN FALL RISK RACING |
π₯ | DAVID REED BIOLAB-AME GRIPS-BOX-SUPERCROSS |
π₯ | TIM KNAPP GORDYS BICYCLES |
31-35 Women Cruiser
Place | Rider |
---|---|
π₯ | AMANDA REED SISU |
π₯ | ANJA "POW POW" POWERS CUSTOM OPTS BMX |
π₯ | KARLA CRANE MAJESTY RACING |
36-40 Expert
Place | Rider |
---|---|
π₯ | JASSAN MICHAELSON AMAZING WIFE |
π₯ | DAVID REED BIOLAB-AME GRIPS-BOX-SUPERCROSS |
π₯ | MICHAEL MECHAM FACTORY VENDETTA |
4 | KEVIN MEYER BIOLAB-AME-BOX-SUPERCROS |
5 | CASEY MACNIVEN SQUEEGEE MONKEY |
36-40 Intermediate
Place | Rider |
