Local Race SINGLE
May 13, 2022 • Duke City BMX
Total Riders
52
Motos
16
Avg Moto Size
3
Smallest / Largest Motos Sizes
3 / 5
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
6 Intermediate
Place | Rider |
---|---|
🥇 | AZARIAH Rooster HEAVNER SE Racing |
🥈 | DANIEL HotWheels VONMOSS |
🥉 | HANNAH HAWKINSON |
7 Novice
Place | Rider |
---|---|
🥇 | SAGE FRESQUEZ |
🥈 | IZABELLA Bella ROBLE Aftershock Racing |
🥉 | ABIJAH Bijy Blue HEAVNER SE Bikes |
9 Intermediate
Place | Rider |
---|---|
🥇 | MATTHEW BACHICHA |
🥈 | XAVIER GOMEZ Positive impact racing |
🥉 | SAMUEL APPENZELLER |
10 Cruiser
Place | Rider |
---|---|
🥇 | JAY HAWKINSON |
🥈 | HANNAH HAWKINSON |
🥉 | AVA SATHER |
10 Intermediate
Place | Rider |
---|---|
🥇 | JAY HAWKINSON |
🥈 | IAN Splash ROBLE Aftershock Racing |
🥉 | AVA SATHER |
10 Novice
Place | Rider |
---|---|
🥇 | DANIEL DURAN |
🥈 | NIXON Breezy SMITH Aftershock |
🥉 | MALACHI OLIVAS |
12 Cruiser
Place | Rider |
---|---|
🥇 | DOMANICK SAIZ |
🥈 | DACE Lightening Lycan MALDONADO DCD |
🥉 | ANDRES BACHICHA |
AIDAN Barracuda ZAHN Wish bone racing |
13 Intermediate
Place | Rider |
---|---|
🥇 | BRANDON Maverick PENTECOST 505 racing |
🥈 | DANE PADILLA |
🥉 | LANDON Lazer LARSON Positive Impact Racing |
AIDAN Barracuda ZAHN Wish bone racing |
13 Novice
Place | Rider |
---|---|
🥇 | MAURISIO HERNANDEZ |
🥈 | HUDSEN Hornet SMITH Positive impact |
🥉 | MICHAEL OLIVAS |
4 | HANNAH Unicorn VONMOSS |
JAIRO NAJERA |
14 Expert
Place | Rider |
---|---|
🥇 | JOSHUA GUINN Aftershock Racing |
🥈 | ADRIAN The Professor ARVISO SE Racing |
🥉 | DAVIS ARAGON |
16 Expert
Place | Rider |
---|---|
🥇 | PETER PALACIOS SE Racing |
🥈 | LENNON VOSSEN 505 Racing |
🥉 | TANNER Rattlesnake HEYBORNE Aftershock Racing |
21-25 Cruiser
Place | Rider |
---|---|
🥇 | KORBIN Ice man VESCUSO |
🥈 | TONY Tony The Tiger ROBLE Aftershock Racing |
🥉 | MATTHEW ALLDREDGE Aftershock Racing |
JIMMIE GOMEZ Positive Impact Racing |
21-25 Expert
Place | Rider |
---|---|
🥇 | MICHAEL JARAMILLO Aftershock Racing |
🥈 | ISAIAH MARTINEZ Aftershock Racing |
🥉 | MIKALA Peaches LOPEZ Aftershock racing |
4 | BLAS DELGADO |
AALIYAH VALENCIA Aftershock |
26-35 Intermediate
Place | Rider |
---|---|
🥇 | DOMINIC ROBLE Aftershock Racing |
🥈 | ISAAC PADILLA 505 racing |
🥉 | DUSTIN THOMAS |
ALEX WEBB |
46-50 Intermediate
Place | Rider |
---|---|
🥇 | TIM Mayhem Matson MATSON Aftershock Racing |
🥈 | ROBERT VONMOSS |
🥉 | BRIAN DURAN |
51-55 Cruiser
Place | Rider |
---|---|
🥇 | MARK PADILLA |
🥈 | MIKE Voodoo Child PERALTA Positive Impact Racing |
🥉 | TIM TOTAL POINTS WEST 505 RACING |
ROBERT VONMOSS |