Spring Nationals #1
Jun 06, 2025 β’ Duke City BMX
Total Riders
492
Motos
111
Avg Moto Size
5
Smallest / Largest Motos Sizes
2 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
1-2 Balance Bike
Place | Rider |
---|---|
KALANI STARKEY | |
RYAN HARLOW |
3 Balance Bike
Place | Rider |
---|---|
ELLA NAVARRO | |
NICOLE ACOSTA |
4 Balance Bike
Place | Rider |
---|---|
AIDAN SIMMONS | |
DENVER STANDIFERD | |
EMILIANO ANAYA | |
GIANNA GOMEZ | |
IRIS MARTINEZ PAK BMX | |
KAIDENCE GILBERT | |
LORENZO CHIN | |
LUCA PETTINE |
5 & Under Expert
Place | Rider |
---|---|
π₯ | RIGGINS LUCAS |
π₯ | NIXON ABBOTT |
π₯ | JESSE TRUJILLO FACTORY ZERONINE |
5 & Under Girls Expert
Place | Rider |
---|---|
π₯ | CHARLOTTE LUO |
π₯ | JANE HICKS BMX SHARKS |
π₯ | BAYLOR BONINE BOLD FITNESS |
4 | MELODY ANTONIO POWERLITE/DFR BMX |
5 | KINSLEY STARKEY ODI SPEEDSTERZ |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | COLE VILLALOBOS BLK MTN RACEWAY |
π₯ | LINCOLN DARLING PTSD AWARENESS BMX |
π₯ | KONNOR SCHIOLDAN DOGGIE DOO DOO WASTE REMOVAL |
4 | ROLLO GUTHRIE |
5 | CLAIRE BROWN 316 TRAINING |
5 & Under Novice
Place | Rider |
---|---|
π₯ | CHIZOM HAZELWOOD |
π₯ | BRUNI HILL BIOLAB PEAK PERFORMANCE |
π₯ | KORBYN GUILLORY MOM AND DAD |
4 | IRIS MARTINEZ PAK BMX |
5 | CALVIN TUCKER |
6 | LUCA PETTINE |
7 | CLIFF HILBRIDCH |
8 | CY CLOER |
6 & Under Open
Place | Rider |
---|---|
π₯ | NIXON FANNING FACTORY PAPA |
π₯ | RIGGINS LUCAS |
π₯ | NIXON ABBOTT |
4 | JESSE TRUJILLO FACTORY ZERONINE |
6 Expert
Place | Rider |
---|---|
π₯ | NIXON FANNING FACTORY PAPA |
π₯ | EASTON HICKS ACME BMX RACING |
π₯ | JACESCHAIBLE BIOLAB-SYNDYT |
4 | GRAYSEN SHARRAH BIOLAB-SYNDYT |
5 | DEAGYN GUILLORY MOM AND DAD |
6 | MAVEN CASE TEAM RIPPERZ |
6 Girls Expert
Place | Rider |
---|---|
π₯ | BRYSTOL WHITEHEAD FACTORY BABS |
π₯ | KENNEDY JONES LANDSTAR/SCR/AME |
π₯ | ELLA BINFORD MISFIT RACING |
6 Intermediate
Place | Rider |
---|---|
π₯ | CHANCE CHIN |
π₯ | ROBIN AUSTIN YAK RACING, CR&D |
π₯ | JUNIOR LOMELI BMX SHARKS |
4 | GRIFFIN TUCKER |
6 Novice
Place | Rider |
---|---|
π₯ | JAXON PIPER |
π₯ | TINNLEY MARTIN |
π₯ | WATSON MILLER |
4 | JASPER MONTOYA |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | PORTER MULHAUSE ALBE'S-SYNDYT-BOX |
π₯ | DANIEL CASE TEAM RIPPERZ |
π₯ | JACESCHAIBLE BIOLAB-SYNDYT |
4 | ODIN GUTHRIE |
5 | MAVEN CASE TEAM RIPPERZ |
6 | LINCOLN DARLING PTSD AWARENESS BMX |
7 Expert
Place | Rider |
---|---|
π₯ | DANIEL CASE TEAM RIPPERZ |
π₯ | PORTER MULHAUSE ALBE'S-SYNDYT-BOX |
π₯ | GUNNER FAIDLEY BIOLAB SCIENCES/PEAK PERFORMANCE |
4 | KODA KANESHIGE PHYRE |
5 | HOLDEN ADAMS BMX SHARKS |
6 | ODIN GUTHRIE |
7 | BINX HILL BIOLAB PEAK PERFORMANCE |
8 | KAESON BANKS FACTORY REDMAN |
7 Girls Expert
Place | Rider |
---|---|
π₯ | ANNABEL DEMPSEY BIOLAB-SYNDYT |
π₯ | BRECKEN CHADWICK |
π₯ | TATUM BRINDLEY GORDY'S BICYCLES |
4 | LUCY NAPOLITANO IMPACT BMX RACING |
5 | SAYLOR MOE IMPACT BMX RACING |
6 | KENNEDY ABBOTT |
7 Intermediate
Place | Rider |
---|---|
π₯ | BANKS BARRY |
π₯ | BRENNAN LEEPER ACME BMX RACING |
π₯ | JOSEPH TRUJILLO PLAY LAB BMX |
4 | RYKER VESCUSO BMX SHARKS |
7-8 Mixed Open
Place | Rider |
---|---|
π₯ | MARLEE HOLLADAY MIMI & POPS |
π₯ | RYLAN SCHROEDER FACTORY SYNDYT/LSG |
π₯ | JOI GONZALES IMPACT BMX RACING |
4 | KYLIE "THE ROCKET" FRANKLIN FRANKLIN RACING |
5 | LUCY NAPOLITANO IMPACT BMX RACING |
6 | BANKS BARRY |
7 | SHANE CLOUGH ROWDY RACING |
8 | BRYSTOL WHITEHEAD FACTORY BABS |
7-8 Open
Place | Rider |
---|---|
π₯ | ROWAN TUCKER |
π₯ | GAGE GRAHAM ANSWER ARMY |
π₯ | SAWYER HUHA ZERONINE |
4 | BLAINE WOOLDRIDGE AOT/RUBBERNECKRACING |
5 | KAESON BANKS FACTORY REDMAN |
6 | BINX HILL BIOLAB PEAK PERFORMANCE |
7 | LOUIS GRABLE NO SPONSOR |
8 | JETHRO SALVA IMPACT BMX RACING |
8 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | MARLEE HOLLADAY MIMI & POPS |
π₯ | ANNABEL DEMPSEY BIOLAB-SYNDYT |
π₯ | SAYLOR MOE IMPACT BMX RACING |
8 Cruiser
Place | Rider |
---|---|
π₯ | CANNON HERMAN MOM & DAD |
π₯ | HIRO BAXTER SISU RACING |
π₯ | KADE HICKS ACME BMX RACING |
4 | KAYNEN GUILLORY MOM AND DAD |
5 | BLAINE WOOLDRIDGE AOT/RUBBERNECKRACING |
6 | MADDEN WEBER ANSWER ARMY |
7 | FINN NEWELL |
8 | ADEN SAKOWSKI SSQUARED NV |
8 Expert
Place | Rider |
---|---|
π₯ | CANNON HERMAN MOM & DAD |
π₯ | GAGE GRAHAM ANSWER ARMY |
π₯ | KAYNEN GUILLORY MOM AND DAD |
4 | SAWYER HUHA ZERONINE |
5 | KADE HICKS ACME BMX RACING |
6 | ROWAN TUCKER |
7 | JETHRO SALVA IMPACT BMX RACING |
8 | BLAINE WOOLDRIDGE AOT/RUBBERNECKRACING |
8 Girls Expert
Place | Rider |
---|---|
π₯ | DAKOTA HORN |
π₯ | JOI GONZALES IMPACT BMX RACING |
π₯ | MARLEE HOLLADAY MIMI & POPS |
4 | KYLIE "THE ROCKET" FRANKLIN FRANKLIN RACING |
5 | RYLAN SCHROEDER FACTORY SYNDYT/LSG |
8 Intermediate
Place | Rider |
---|---|
π₯ | TYLER DAVIS COUSIN CREW RACING/ORTEGAS PROPANE |
π₯ | ROZALYN BACHICHA |
π₯ | SHANE CLOUGH ROWDY RACING |
4 | BRODY BONINE BOLD FITNESS |
8 Novice
Place | Rider |
---|---|
π₯ | THEA MORRISON CRASH MACHINE RACING |
π₯ | LEVI REID GORILLA SQUAD, LAS CRUCES |
π₯ | GUNNER CUPPS |
4 | MACLEOD LEWIS |
5 | TALIA PETTINE |
9 Cruiser
Place | Rider |
---|---|
π₯ | CASH ADAMS BMX SHARKS |
π₯ | JACASH WINDER ACME BMX RACING |
π₯ | COOPER HUNT |
4 | ELIJAH EMERY DAYLIGHT/HERO |
5 | DAX MURRAY DAYLIGHT |
6 | TANNER OLSZEWSKI PEAK PERFORMANCE BIOLAB |
7 | WESTON HICKS BMX SHARKS |
8 | MAX WIGGINS FACTORY LANDSTAR/SCR/AME |
9 Expert
Place | Rider |
---|---|
π₯ | CASH ADAMS BMX SHARKS |
π₯ | JACASH WINDER ACME BMX RACING |
π₯ | ELIJAH EMERY DAYLIGHT/HERO |
4 | MAX WIGGINS FACTORY LANDSTAR/SCR/AME |
5 | WESTON HICKS BMX SHARKS |
6 | DAX MURRAY DAYLIGHT |
7 | JOSEPH ANTONIO POWERLITE/DFR BMX |
8 | JOSHIAH FRANKLIN FRANKLIN RACING |
9 Girls Expert
Place | Rider |
---|---|
π₯ | BRIELLA SALEMME BMX SHARKS |
π₯ | KINSLEY HART FACTORY RIFT/TANGENT |
π₯ | TEAGAN LEEPER ACME BMX RACING |
4 | IRELYN MCGINLEY FACTORY BABS |
5 | HANNAH HAWKINSON |
6 | AMELIA DEMPSEY ELF BMX |
9 Intermediate
Place | Rider |
---|---|
π₯ | WESLEY SANCHEZ POSITIVE IMPACT RACING |
π₯ | CYPRIAN PICCOTTI GOLD COAST DAYLIGHT |
π₯ | JULIA KOSKINEN DURANGO BMX |
4 | MICAH YIBWEMAR PEAK BIOLAB |
5 | DALLAS BURROW VEGAS LOCALS |
6 | DEREK MCCANN |
7 | PRICE CLOER |
9 Novice
Place | Rider |
---|---|
π₯ | ELSA ANDERSON BAREFOOT BIKES |
π₯ | FINLEY MCCOLLUM |
π₯ | GEORGIE HUNTON |
9-10 Girls Cruiser
Place | Rider |
---|---|
π₯ | YUNA TURNER ALBE'S-SYNDYT-BOX |
π₯ | PENELOPE MALCOLM POPPA PINKY |
π₯ | RILEY OLSZEWSKI PEAK PERFORMANCE BIOLAB |
4 | AMELIA DEMPSEY ELF BMX |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | DAISY NOYOLA FACTORY SYNDYT/LSG |
π₯ | BRIELLA SALEMME BMX SHARKS |
π₯ | ISABELLA SMITH IMPACT BMX RACING |
4 | WESLEY SANCHEZ POSITIVE IMPACT RACING |
5 | PENELOPE MALCOLM POPPA PINKY |
6 | JULIA KOSKINEN DURANGO BMX |
7 | XAVIER MARTINEZ PAK BMX |
9-10 Open
Place | Rider |
---|---|
π₯ | JOSH LINARES ZERONINE |
π₯ | MASON BIAGGI BMX SHARKS |
π₯ | COLE SCHROEDER FACTORY SYNDYT/LSG |
4 | BLAKE REAM GORDY'S BICYCLES |
5 | JAIYE LAU BMX SHARKS |
6 | LINCOLN SCHUMAN FACTORY SYNDYT/LSG |
7 | ELI GUTIERREZ COB |
8 | ASHER ENGLUND SSQUARED LOUISIANA |
10 Cruiser
Place | Rider |
---|---|
π₯ | KAELAN SCHIOLDAN KIM SCHIOLDAN ALLSTATE AGENCY |
π₯ | JAMESON TAYLOR FACTORY FLEX RACING |
π₯ | COOPER FULLER GOLD COAST DAYLIGHT |
4 | JETT KUETTEL |
5 | KNOX PETTIJOHN GORDY'S BICYCLES |
10 Expert
Place | Rider |
---|---|
π₯ | JOSH LINARES ZERONINE |
π₯ | BLAKE REAM GORDY'S BICYCLES |
π₯ | MASON BIAGGI BMX SHARKS |
4 | LINCOLN SCHUMAN FACTORY SYNDYT/LSG |
5 | JAIYE LAU BMX SHARKS |
6 | JACOB COLWELL FACTORY RIFT/TANGENT |
7 | JAMESON TAYLOR FACTORY FLEX RACING |
8 | JETT KUETTEL |
10 Girls Expert
Place | Rider |
---|---|
π₯ | ISABELLA SMITH IMPACT BMX RACING |
π₯ | DAISY NOYOLA FACTORY SYNDYT/LSG |
π₯ | YUNA TURNER ALBE'S-SYNDYT-BOX |
4 | PENELOPE MALCOLM POPPA PINKY |
5 | RILEY OLSZEWSKI PEAK PERFORMANCE BIOLAB |
6 | MADIS LOMELI BMX SHARKS |
7 | VALLI HIBBARD |
10 Intermediate
Place | Rider |
---|---|
π₯ | LANDON THORNTON |
π₯ | AUSTIN MONTOYA |
π₯ | XAVIER MARTINEZ PAK BMX |
4 | KEI JAYDEN WHEELER PTSD AWARENESS BMX |
11 Cruiser
Place | Rider |
---|---|
π₯ | TRENTON PAXMAN IMPACT BMX RACING |
π₯ | GRAYSON NOVAK ALBE'S-SYNDYT-BOX |
π₯ | RYDER JOHNSON JBR-JOHNSON'S BMX RACING |
4 | ZAYDEN YEUBANKS FACTORY CRANKLAB ICE |
5 | ALEXANDER MARTIN DAVIS RACEWEAR |
6 | RYKER LONG LANDSTAR/SCR/AME |
7 | CRUZ GALLEGOS BMX SHARKS |
8 | WESTIN BINFORD MISFIT RACING |
11 Expert
Place | Rider |
---|---|
π₯ | TRENTON PAXMAN IMPACT BMX RACING |
π₯ | KYLER POPE FACTORY SYNDYT/LSG |
π₯ | CRUZ GALLEGOS BMX SHARKS |
4 | GRAYSON NOVAK ALBE'S-SYNDYT-BOX |
5 | LIAM KOVACS ALBE'S-SYNDYT-BOX |
6 | LANDON CALLEJO ANSWER ARMY |
7 | ZAYDEN SHEPHERD |
8 | RYDER JOHNSON JBR-JOHNSON'S BMX RACING |
11 Girls Expert
Place | Rider |
---|---|
π₯ | SAVANNAH PRIEST ZERONINE |
π₯ | ZOEY LOMELI BMX SHARKS |
π₯ | SAWYER SMITH ALBE'S-SYNDYT-BOX |
4 | RORY STRAIN BIOLAB-SYNDYT |
5 | LEILANI KANESHIGE PHYRE |
6 | KAYLA GANNON SISU RACING |
7 | KIRA VESCUSO BMX SHARKS |
8 | LILLIANA BANKS FACTORY REDMAN |
11 Intermediate
Place | Rider |
---|---|
π₯ | ARCHER BROWN PAK BMX |
π₯ | SAVINA PICCOTTI GOLD COAST DAYLIGHT |
π₯ | CONNER DUNN |
4 | ALAN HARRISON 505 RACING |
5 | GIA LOPEZ PLAY LAB BMX |
6 | LANDON ANDERSON BAREFOOT BIKES |
11 Novice
Place | Rider |
---|---|
π₯ | ELIJAH ANAYA BLACK CROWN NEW MEXICO |
π₯ | MATEO NARVAEZ PLAY LAB BMX |
π₯ | EVERLY MCCOLLUM |
4 | LANE MALLAK |
5 | SUTTON NEFF |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | SAVANNAH PRIEST ZERONINE |
π₯ | AVEN BEATY ZERONINE |
π₯ | RORY STRAIN BIOLAB-SYNDYT |
4 | SAWYER SMITH ALBE'S-SYNDYT-BOX |
5 | SAVINA PICCOTTI GOLD COAST DAYLIGHT |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | AVEN BEATY ZERONINE |
π₯ | SUTTON FESLER IGNITE RACING |
π₯ | ZOEY LOMELI BMX SHARKS |
4 | HARPER WILSON ACME BMX RACING |
5 | KAYLA GANNON SISU RACING |
6 | LILLIANA BANKS FACTORY REDMAN |
7 | JIZELLE GUINN AFTERSHOCK RACING |
11-12 Open
Place | Rider |
---|---|
π₯ | GAGE THOMAS IGNITE RACING |
π₯ | CHARLIE NOYOLA FACTORY SYNDYT/LSG |
π₯ | AVREN JACKSON MAINEACT BMX/J&R BICYCLES |
4 | PIERCE COLLINGWOOD ZERONINE |
5 | TRENTON CRASHBANDTCOOT FIERROZ ZERONINE UTAH |
6 | ZAYDEN SHEPHERD |
7 | LOGAN MIESZALA UNITY |
8 | MADDOX MCGONIGLE MVK ALL DAY! |
12 Cruiser
Place | Rider |
---|---|
π₯ | TREY VROTNEY ACME BMX RACING |
π₯ | NOAH WILSON REMIX |
π₯ | ASHTON HESTER SEAN CARVAJAL'S FACTORY LDC |
4 | ARI LANDIS |
5 | ANTHONY AGRAAN BIOLAB-SYNDYT |
12 Expert
Place | Rider |
---|---|
π₯ | JACOB GONZALES IMPACT BMX RACING |
π₯ | KARTER HART FACTORY RIFT/TANGENT |
π₯ | CHARLIE NOYOLA FACTORY SYNDYT/LSG |
4 | GAGE THOMAS IGNITE RACING |
5 | ANTHONY AGRAAN BIOLAB-SYNDYT |
6 | BRIAN LI BUCKWILD BMX RACING |
7 | TRENTON CRASHBANDTCOOT FIERROZ ZERONINE UTAH |
8 | TREY VROTNEY ACME BMX RACING |
12 Girls Expert
Place | Rider |
---|---|
π₯ | AVEN BEATY ZERONINE |
π₯ | ZOEY BARNES IMPACT BMX RACING |
π₯ | PEIGHTON MCGINLEY FACTORY BABS |
4 | HUDSON FARRIS |
5 | SUTTON FESLER IGNITE RACING |
6 | HARPER WILSON ACME BMX RACING |
7 | ALDENORA WHITE CYCLEPATH BMX ACQUISITION.COM GYMLAUNCH |
12 Intermediate
Place | Rider |
---|---|
π₯ | VICTORIA ACOSTA |
π₯ | SERENITY MOODY FACTORY BOMBSHELL |
π₯ | SEAN BORCHERS PTSD AWARENESS BMX |
12 Novice
Place | Rider |
---|---|
π₯ | SAMMY ESPINOSA BLACK CROWN NEW MEXICO |
π₯ | MACARIUS YIBWEMAR PEAK BIOLAB |
π₯ | KNOX HOWARD PLAYLAB BMX |
4 | KOLT BABCOCK |
5 | PATRICK ANAYA BLACK CROWN NEW MEXICO |
13 Cruiser
Place | Rider |
---|---|
π₯ | MICHAEL HOFFMAN IMPACT BMX RACING |
π₯ | AMBROSE PICCOTTI GOLD COAST DAYLIGHT |
π₯ | CRU DITTMAN IMPACT BMX RACING |
4 | JOSH EAKINS DAYLIGHT |
5 | OWEN LOZA LONE WOLF BMX |
6 | NIXON SMITH |
7 | CAYDEN GAPP POWERLITE/ DFR BMX |
13 Expert
Place | Rider |
---|---|
π₯ | MICHAEL HOFFMAN IMPACT BMX RACING |
π₯ | JORDAN WALKER ZERONINE |
π₯ | CHRISTIANVILLA POSITIVE IMPACT RACING |
4 | OWEN LOZA LONE WOLF BMX |
5 | CHASE ERICKSON PEAK PERFORMANCE |
6 | AMBROSE PICCOTTI GOLD COAST DAYLIGHT |
7 | CRU DITTMAN IMPACT BMX RACING |
8 | IAN TISCHHAUSER EDWARD JONES |
13 Girls Expert
Place | Rider |
---|---|
π₯ | CHASE BURIAN FACTORY RIFT/TANGENT |
π₯ | SEQUOIA GOMOLICKE SUPERCROSS BMX |
π₯ | HARPER VESCUSO BMX SHARKS |
4 | MIA POTIER JBR-JOHNSON'S BMX RACING |
5 | BROOKLYN HALE SQUARED NATIONAL |
6 | KENDRA DAHL FACTORY FLEX RACING |
7 | ATHENA DUNNE NO LOGO/REVOLUTION FACTORY TEAM |
8 | STEVIE WELTE ANSWER ARMY FLY RACING GTBN |
13 Intermediate
Place | Rider |
---|---|
π₯ | BRODY SMITH SYNDYT SPEED CARTEL |
π₯ | GRAYSON CALLEJO ANSWER ARMY |
π₯ | JAXSON WIDDICOMBE ROGUE RACING |
4 | JACOB MCCANN |
5 | TYMBER ANDERSON BAREFOOT BIKES |
6 | DUSTIN DUNNAGAN CYCLEPATH |
7 | DANIEL ROSENTHAL COB |
8 | HAYDEN MALLAK |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | CHASE BURIAN FACTORY RIFT/TANGENT |
π₯ | ALEXA PRIEST ZERONINE |
π₯ | RUBY IVERSON STANDARD/SBW RACING |
4 | BROOKLYN HALE SQUARED NATIONAL |
5 | HOPE NAVARRO FACTORY SYNDYT/LSG |
6 | CHLOE KUETTEL SEAN CARVAJAL'S FACTORY LDC |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | STERLYN EIERDAM FACTORY SYNDYT/LSG |
π₯ | MINA NOVAK ALBE'S-SYNDYT-BOX |
π₯ | ATHENA DUNNE NO LOGO/REVOLUTION FACTORY TEAM |
4 | PHENIX ROMERO SE - AFTERSHOCK |
5 | JACOB MCCANN |
13-14 Open
Place | Rider |
---|---|
π₯ | KYSON CHRISTEN IMPACT BMX RACING |
π₯ | DOMINICK GOSSELIN-BERG FLY RACING CANADA |
π₯ | NATHAN WALKER ZERONINE |
4 | WILLIAM MORRIS IMPACT BMX RACING |
5 | CALEN WHITE |
6 | CHRISTIANVILLA POSITIVE IMPACT RACING |
7 | JORDAN WALKER ZERONINE |
8 | ANTHONY PETERSON BIOLAB-SYNDYT |
14 Cruiser
Place | Rider |
---|---|
π₯ | BRODY SISEMORE FACTORY FLEX RACING |
π₯ | RUFINO CORDOVA NORTHWEST BMX |
π₯ | BRAYDEN GIBBS SISU RACING |
4 | CRASH SHAFFER C.O.B. |
5 | CHANDLER CUTLER COB |
14 Expert
Place | Rider |
---|---|
π₯ | KYSON CHRISTEN IMPACT BMX RACING |
π₯ | NATHAN WALKER ZERONINE |
π₯ | WYATT SIROTA FACTORY SYNDYT/LSG |
4 | CALEN WHITE |
5 | WILLIAM MORRIS IMPACT BMX RACING |
6 | FRANKIE MARTINEZ BMX SHARKS |
7 | DOMINICK GOSSELIN-BERG FLY RACING CANADA |
8 | KARSON MOORE LANDSTAR/SCR/AME |
14 Girls Expert
Place | Rider |
---|---|
π₯ | DANICA APPENZELLER FACTORY RIFT/TANGENT |
π₯ | NATALIA KOVACS ALBE'S-SYNDYT-BOX |
π₯ | ADDISON BRINDLEY GORDY'S BICYCLES |
4 | STERLYN EIERDAM FACTORY SYNDYT/LSG |
5 | KYLIE STARKEY ODI SPEEDSTERZ |
6 | HOPE NAVARRO FACTORY SYNDYT/LSG |
7 | ALEXA PRIEST ZERONINE |
8 | RUBY IVERSON STANDARD/SBW RACING |
15 Cruiser
Place | Rider |
---|---|
π₯ | MADDOX PERRY GORDY'S BICYCLES |
π₯ | MADDUX VICARIO BMX SHARKS |
π₯ | CAYDEN LASHBROOK BMX SHARKS |
4 | JAXEN GIBSON GORDY'S BICYCLES |
5 | TIEGAN STIEBEL |
6 | REED NEUBAUER SEAN CARVAJAL'S FACTORY LDC |
7 | KREW VROTNEY ACME BMX RACING |
8 | TARYN NICHOLLS |
15 Expert
Place | Rider |
---|---|
π₯ | EVAN DOUGLASS FACTORY SSQUARED |
π₯ | MADDOX PERRY GORDY'S BICYCLES |
π₯ | CAYDEN LASHBROOK BMX SHARKS |
4 | BASIL CONTES BIOLAB-SYNDYT |
5 | CORRELLO BROWN BLOCKSTAR SEVEN |
6 | MATTOX VESCUSO BMX SHARKS |
7 | JAXEN GIBSON GORDY'S BICYCLES |
8 | TIEGAN STIEBEL |
15 Intermediate
Place | Rider |
---|---|
π₯ | AUSTIN WHEELER PTSD AWARENESS BMX |
π₯ | PHENIX ROMERO SE - AFTERSHOCK |
π₯ | BRENT RANDOLPH BIOLAB-SYNDYT |
4 | DEAN BROWN SSQUARED-AZ |
5 | MAXIMUS CUNNINGHAM BLACK CROWN |
6 | ANDRES BACHICHA |
7 | BRYSEN ROBSON UNITY RIDE SHOP |
8 | YESSENIA CARDOZA POSITIVE IMPACT RACING |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | MERISSA BROWN BIOLAB-SYNDYT |
π₯ | KYLEE OTTOVICH SAVAGE RACING |
π₯ | EMERSON FLEMING REMIX REVOLUTION |
4 | SAMANTHA REID GORILLA SQUAD, LAS CRUCES |
15-16 Girls Expert
Place | Rider |
---|---|
π₯ | PRESLIE GOULD FACTORY ANSWER |
π₯ | ADDISON THOMPSON BMX SHARKS |
π₯ | LANDON BURIAN FACTORY RIFT/TANGENT |
4 | TATUMN HUFFMAN GORDY'S BICYCLES |
5 | LILY ASHLEY FACTORY HYPER |
6 | TIARA GANT IMPACT BMX |
7 | HOPE ANDERSON FLY RACING - BRODYS BRICKS |
8 | MERISSA BROWN BIOLAB-SYNDYT |
15-16 Mixed Open
Place | Rider |
---|---|
π₯ | KATE THOMPSON BMX SHARKS |
π₯ | BRYSEN ROBSON UNITY RIDE SHOP |
π₯ | SORRELL JAMES SPEEDLINE |
4 | DEAN BROWN SSQUARED-AZ |
5 | HOPE ANDERSON FLY RACING - BRODYS BRICKS |
6 | TIARA GANT IMPACT BMX |
7 | AUSTIN WHEELER PTSD AWARENESS BMX |
8 | QUINCI CHAMBERS |
15-16 Open
Place | Rider |
---|---|
π₯ | BASIL CONTES BIOLAB-SYNDYT |
π₯ | ETHAN CHARLTON L |
π₯ | LEVI HART SISU RACING |
4 | HUDSEN SMITH |
5 | NATHAN BARNEY |
6 | KASON SUTMAN SPEEDLINE |
7 | GAGE NELSON UNITY |
8 | MATT HORJATSCHUN C-YAA |
16 Cruiser
Place | Rider |
---|---|
π₯ | CUTTER GODAIRE BMX SHARKS |
π₯ | RYEDER COON ACME BMX RACING |
π₯ | LOAGON SMITH-TARANGO GORDY'S BICYCLES |
4 | KAIDEN PENN PAK BMX, MC.DONALDS |
5 | TRIPP NICHOLLS |
6 | ROGAN WEIS |
16 Expert
Place | Rider |
---|---|
π₯ | CUTTER GODAIRE BMX SHARKS |
π₯ | RYDER SCRANTON FACTORY RIFT/TANGENT |
π₯ | TYLER HELSEL FACTORY SSQUARED |
4 | LOAGON SMITH-TARANGO GORDY'S BICYCLES |
5 | ETHAN RAYMOND IMPACT BMX RACING |
6 | ETHAN CHARLTON L |
7 | JUSTIN PERKINS SUPERCROSS BMX |
8 | GAIGE GOMOLICKE SUPERCROSS BMX |
16 Intermediate
Place | Rider |
---|---|
π₯ | HENRY GADOW |
π₯ | ISAIAH MEDINA COUSIN CREW RACING/ ORTEGAοΏ½S PROPANE |
π₯ | TRENTON CUPPS BICYCLE THIEFS |
4 | BRODY BROWN PAK BMX |
5 | ADAM COLORBIO |
16 Novice
Place | Rider |
---|---|
π₯ | GAVIN MORGAN |
π₯ | ZOE SEGARRA |
π₯ | MASON ROSS |
4 | MADISSON PALMQUIST C.O.B. |
17-20 Cruiser
Place | Rider |
---|---|
π₯ | CAMPBELL MAYBON OAKLEY BIKE |
π₯ | RONAN MCHENRY ON POINT/BMX SHOWBOATERS |
π₯ | BRAYDEN LOZADA IMPACT BMX RACING |
4 | SHANE HARLOW VENDETTA/PROFILE/FLY |
5 | IAN WESTERMAN FACTORY BLACKCROWN BMX |
6 | LANDON KUNZ |
7 | ROBERT THACKER C.O.B. |
8 | SANTIAGO LOPEZ DESERT INK JERSEYS |
17-20 Expert
Place | Rider |
---|---|
π₯ | BRYTON BAILEY IMPACT BMX RACING |
π₯ | GIBSON EVEN |
π₯ | NICK QUINTANA BMX SHARKS |
4 | RICKY CARTER J & R BICYCLES/SPEEDCO/AVIAN |
5 | JOSHUA GUINN AFTERSHOCK RACING |
6 | COLBY GUNN FACTORY FLEX RACING |
7 | ANDREW BRYSON |
8 | CAMPBELL MAYBON OAKLEY BIKE |
17-20 Intermediate
Place | Rider |
---|---|
π₯ | JULIAN SARABIA PIR NM |
π₯ | DIEGO SARABIA |
π₯ | SAM PARKER |
17-20 Open
Place | Rider |
---|---|
π₯ | CANYON SMITH ONEAL |
π₯ | JOSHUA GUINN AFTERSHOCK RACING |
π₯ | MATTHEW BAISLEY FLY RACING / TANGENT / UNMATCHED SUPLIME |
4 | KADEN HARWICK LANDSTAR RACING |
5 | KAEDYN NOBBS LANDSTAR |
17-20 Women Cruiser
Place | Rider |
---|---|
π₯ | MAKINZIE PALMER FACTORY SSQUARED |
π₯ | ERIN JONES LANDSTAR/SCR/AME |
π₯ | ISABELLA MEYER SSQUARED & MILE HIGH BMX |
17-20 Women Expert
Place | Rider |
---|---|
π₯ | DERIN MERTEN RACEINC, SEVEN, BOX, 6D, ODI |
π₯ | TAYA BOECKER FACTORY SSQUARED |
π₯ | MAKINZIE PALMER FACTORY SSQUARED |
4 | SUMMER SOTO FULL THROTTLE BMX |
5 | M. GONZALEZ MENDEZ |
6 | SAYLER GUDELJ CLAYBORN BICYCLES |
7 | KATE THOMPSON BMX SHARKS |
8 | KATE SIFFORD BIOLAB-SYNDYT |
21-25 Expert
Place | Rider |
---|---|
π₯ | ANDREW SANCHEZ |
π₯ | AARON ALENSONORIN WRENCHMAN RACING |
π₯ | EVAN ASATO BIOLAB-SYNDYT |
4 | GREGORY SCOTT |
5 | DIEGO LOPEZ DURANGO BMX |
21-30 Women Expert
Place | Rider |
---|---|
π₯ | MARIA WILLSEY |
π₯ | PAIGE LIMA GORILLA SQUAD |
π₯ | KATELYN WILLSEY |
4 | AALIYAH VALENCIA AFTERSHOCK |
26-35 Expert
Place | Rider |
---|---|
π₯ | SHANE HARLOW VENDETTA/PROFILE/FLY |
π₯ | DAN PARADINE |
π₯ | NICK ALEJANDRE FLY RACING |
4 | ANDREW FISHER DAVIS RACEWEAR |
5 | JACOB MURRAY UNITY RIDESHOP |
6 | ERIC MULLER NO LOGO/REVOLUTION FACTORY TEAM |
