Local Race SINGLE
Apr 02, 2022 • Tanglewood BMX
Total Riders
40
Motos
15
Avg Moto Size
3
Smallest / Largest Motos Sizes
3 / 5
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
5 & Under Novice
Place | Rider |
---|---|
🥇 | JONAH Turbo JoJo SCHWARTZ In The Zone |
🥈 | PHOENIX RALPH Wrenchman Racing |
🥉 | PARKER BROWER Great Clips In The Zone |
NOAH 2snacks AVENDANO |
6 & Under Local Open
Place | Rider |
---|---|
🥇 | BRECK ROMER Team Winston-Salem |
🥈 | PARKER BROWER Great Clips In The Zone |
🥉 | JONAH Turbo JoJo SCHWARTZ In The Zone |
PHOENIX RALPH Wrenchman Racing |
8 Intermediate
Place | Rider |
---|---|
🥇 | JAXSON FAUGHNAN |
🥈 | AVANNA GEORGE |
🥉 | SAMUEL The Villain HERNANDEZ |
BRECK ROMER Team Winston-Salem |
8 Novice
Place | Rider |
---|---|
🥇 | KADEN SINK |
🥈 | JAREED CROUSE |
🥉 | ELIJAH BRADLEY |
THEO WILLIAMS |
9 Intermediate
Place | Rider |
---|---|
🥇 | BRYNLEIGH Gladiator MILLIGAN Regulators |
🥈 | SANTIAGO What the heck HERNANDEZ |
🥉 | CALEB AVENDANO |
9-10 Local Open
Place | Rider |
---|---|
🥇 | SANTIAGO What the heck HERNANDEZ |
🥈 | ELLA RICHARDSON |
🥉 | CALEB AVENDANO |
SAMUEL The Villain HERNANDEZ |
10 Expert
Place | Rider |
---|---|
🥇 | PRESTON The Issue GEORGE In The Zone |
🥈 | COLE REVIS |
🥉 | JOEY CATALDO |
11 Intermediate
Place | Rider |
---|---|
🥇 | LANDON Landshark HARDEE Nutrisips |
🥈 | LIAM ADAMS Wrenchman Racing |
🥉 | ELLA RICHARDSON |
12 Novice
Place | Rider |
---|---|
🥇 | ELEANOR REAVIS |
🥈 | MILES WILLIAMS |
🥉 | HENRY WATSON |
14 Expert
Place | Rider |
---|---|
🥇 | PARKER Bush Hog FERRELL |
🥈 | RILEY RICHARDSON Wrenchman Racing |
🥉 | TYSON Chicken Nugget ALLEN |
KIAN MILLIGAN Regulators |
16 Novice
Place | Rider |
---|---|
🥇 | ASHLEIGH Crashleigh HARDEE Nutrisips |
🥈 | JAYMYN LEE |
🥉 | CHLOE Rockstar WOLFE Mayhem Racing |
17-20 Cruiser
Place | Rider |
---|---|
🥇 | JOEY CATALDO |
🥈 | HENRY WATSON |
🥉 | TARA THOMAS |
36-40 Intermediate
Place | Rider |
---|---|
🥇 | WILL ZYLSTRA Velocious Sport |
🥈 | NICHOLAS MAIER Tanglewood devo |
🥉 | CHRISTOPHER Speedy URSERY Mayhem Bmx |
4 | DARAND Da Man ROSS Factory Mayhem/syndyt |
TARA THOMAS |
46-50 Cruiser
Place | Rider |
---|---|
🥇 | SHANNON POLK |
🥈 | AARON JAMES |
🥉 | JAMES TRIPP |
46-50 Intermediate
Place | Rider |
---|---|
🥇 | SHANNON POLK |
🥈 | JAMES TRIPP |
🥉 | JAMES PULLIAM |