AARON FOSTER vs ADAM WELTER
This page compares AARON FOSTER and ADAM WELTER in every race where they competed in the same class. A win means AARON FOSTER placed ahead, a loss means ADAM WELTER did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from AARON FOSTER’s perspective.
Total Matchups
14
Wins
0
Losses
14
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | AARON | ADAM |
|---|---|---|---|---|---|---|
| Aug 03, 2025 | Badger State Nationals #3 | Triple | Central Wisconsin BMX | 41-45 Expert | 🥈 2nd | 🥇 1st |
| Aug 02, 2025 | Badger State Nationals #2 | Triple | Central Wisconsin BMX | 41-45 Expert | 7 | 🥇 1st |
| Aug 01, 2025 | Badger State Nationals #1 | Triple | Central Wisconsin BMX | 41-45 Expert | 🥉 3rd | 🥈 2nd |
| Jul 13, 2025 | Land O' Lakes Nationals #3 | Triple | Crow River BMX | 41-45 Expert | 🥈 2nd | 🥇 1st |
| Jul 12, 2025 | Land O' Lakes Nationals #2 | Triple | Crow River BMX | 41-45 Expert | 🥈 2nd | 🥇 1st |
| Jul 11, 2025 | Land O' Lakes Nationals #1 | Triple | Crow River BMX | 41-45 Expert | 4 | 🥇 1st |
| Jun 15, 2025 | Midwest Nationals #3 | Triple | Rockford BMX | 41-45 Expert | 5 | 🥇 1st |
| Jun 14, 2025 | Midwest Nationals #2 | Triple | Rockford BMX | 41-45 Expert | 🥉 3rd | 🥇 1st |
| Jun 13, 2025 | Midwest Nationals #1 | Triple | Rockford BMX | 41-45 Expert | 🥉 3rd | 🥇 1st |
| Apr 26, 2025 | State Race | Double | Rum River BMX | 41-45 Expert | 🥉 3rd | 🥇 1st |
