RYKER LOLACHER vs HUDSON ROBERTS
This page compares RYKER LOLACHER and HUDSON ROBERTS in every race where they competed in the same class. A win means RYKER LOLACHER placed ahead, a loss means HUDSON ROBERTS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from RYKER LOLACHER’s perspective.
Total Matchups
12
Wins
10
Losses
2
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | RYKER | HUDSON |
|---|---|---|---|---|---|---|
| Sep 17, 2023 | Vancouver Island Nationals #3 | Triple | Coal Hills BMX | 7 Expert | 6 | 🥉 3rd |
| Sep 16, 2023 | Vancouver Island Nationals #2 | Triple | Coal Hills BMX | 7 Expert | 4 | 6 |
| Sep 15, 2023 | Vancouver Island Nationals #1 | Triple | Coal Hills BMX | 7 Expert | 🥉 3rd | 7 |
| Jul 16, 2023 | Rattler Nationals #3 | Triple | Vernon BMX | 7 Expert | 5 | 6 |
| Jul 14, 2023 | Rattler Nationals #1 | Triple | Vernon BMX | 7 Expert | 7 | 8 |
| Sep 04, 2022 | Sea To Sky Nationals #3 | Triple | Squamish BMX Racing Track | 6 Intermediate | 🥇 1st | 4 |
| Sep 03, 2022 | Sea To Sky Nationals #2 | Triple | Squamish BMX Racing Track | 6 Intermediate | 🥇 1st | 7 |
| Sep 02, 2022 | Sea To Sky Nationals #1 | Triple | Squamish BMX Racing Track | 6 Intermediate | 🥇 1st | 🥈 2nd |
| Jul 03, 2022 | Vancouver Island Nationals #3 | Triple | Greater Victoria BMX | 6 Intermediate | 5 | 🥈 2nd |
| Jul 02, 2022 | Vancouver Island Nationals #2 | Triple | Greater Victoria BMX | 6 Intermediate | 6 | 7 |
