FINLEY MCHALE-BOULTER vs CALLUM DARADICS
This page compares FINLEY MCHALE-BOULTER and CALLUM DARADICS in every race where they competed in the same class. A win means FINLEY MCHALE-BOULTER placed ahead, a loss means CALLUM DARADICS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from FINLEY MCHALE-BOULTER’s perspective.
Total Matchups
32
Wins
30
Losses
1
Ties
1
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | FINLEY | CALLUM |
|---|---|---|---|---|---|---|
| Jun 25, 2025 | Local Race | Single | Langley BMX | 16 Expert | 🥈 2nd | 🥉 3rd |
| Jun 15, 2025 | Provincial Race | Double | Langley BMX | 15-16 Local Open | 4 | 6 |
| Jun 14, 2025 | Gold Cup Qualifier | Triple | Langley BMX | 16 Expert | 🥇 1st | 7 |
| Jun 14, 2025 | Provincial Race | Double | Abbotsford BMX | 16 Expert | 🥉 3rd | 7 |
| Jun 13, 2025 | Earned Double | Double | Langley BMX | 16 Expert | 🥇 1st | 4 |
| Mar 01, 2025 | Local Race | Single | Abbotsford Indoor BMX | 7 Male Custom | 8 | Moto'd |
| Feb 23, 2025 | Local Race | Single | Abbotsford Indoor BMX | 16 Expert | 🥇 1st | 🥈 2nd |
| Feb 22, 2025 | Local Race | Single | Abbotsford Indoor BMX | 7 Male Custom | 5 | Moto'd |
| Feb 16, 2025 | Earned Double | Double | Abbotsford Indoor BMX | 7 Male Custom | 8 | Moto'd |
| Feb 09, 2025 | Local Race | Single | Abbotsford Indoor BMX | 14 & Over Pro-Am Open | Moto'd | Moto'd |
