EMERSON LLOYD vs AUGUST GAYLER
This page compares EMERSON LLOYD and AUGUST GAYLER in every race where they competed in the same class. A win means EMERSON LLOYD placed ahead, a loss means AUGUST GAYLER did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from EMERSON LLOYD’s perspective.
Total Matchups
7
Wins
0
Losses
7
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | EMERSON | AUGUST |
|---|---|---|---|---|---|---|
| Sep 03, 2025 | Local Race | Single | Kelowna BMX | 10 Expert | 🥈 2nd | 🥇 1st |
| Jul 30, 2025 | Local Race | Single | Kelowna BMX | 10 Expert | 🥉 3rd | 🥇 1st |
| Jul 16, 2025 | Earned Double | Double | Kelowna BMX | 10 Expert | 4 | 🥇 1st |
| Sep 20, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥉 3rd | 🥇 1st |
| Aug 30, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥉 3rd | 🥇 1st |
| May 25, 2022 | Local Race | Single | Kelowna BMX | 7 Intermediate | Moto'd | 🥈 2nd |
| May 18, 2022 | Local Race | Single | Kelowna BMX | 7 Intermediate | Moto'd | 🥈 2nd |
