EMERSON LLOYD vs MARCUS MESZAROS
This page compares EMERSON LLOYD and MARCUS MESZAROS in every race where they competed in the same class. A win means EMERSON LLOYD placed ahead, a loss means MARCUS MESZAROS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from EMERSON LLOYD’s perspective.
Total Matchups
20
Wins
20
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | EMERSON | MARCUS |
|---|---|---|---|---|---|---|
| Jul 23, 2025 | Local Race | Single | Kelowna BMX | 9 Intermediate | 🥇 1st | 🥈 2nd |
| Jul 19, 2023 | Local Race | Single | Kelowna BMX | 6 Intermediate | 🥇 1st | 🥈 2nd |
| Jul 16, 2023 | Rattler Nationals #3 | Triple | Vernon BMX | 6 Intermediate | 🥇 1st | 4 |
| Jul 15, 2023 | Rattler Nationals #2 | Triple | Vernon BMX | 6 Intermediate | 🥇 1st | 5 |
| Jul 12, 2023 | Local Race | Single | Kelowna BMX | 6 Intermediate | 🥇 1st | 🥈 2nd |
| Jun 28, 2023 | Local Race | Single | Kelowna BMX | 6 Intermediate | 🥇 1st | 🥈 2nd |
| Jun 11, 2023 | Provincial Race | Triple | Kelowna BMX | 6 Intermediate | 🥇 1st | 4 |
| May 24, 2023 | Local Race | Single | Kelowna BMX | 6 Intermediate | 🥇 1st | 4 |
| May 17, 2023 | Local Race | Single | Kelowna BMX | 6 Intermediate | 🥈 2nd | 🥉 3rd |
| May 10, 2023 | Local Race | Single | Kelowna BMX | 6 Intermediate | 🥇 1st | 🥈 2nd |
