AUGUST GAYLER vs EASTON POZNIKOFF
This page compares AUGUST GAYLER and EASTON POZNIKOFF in every race where they competed in the same class. A win means AUGUST GAYLER placed ahead, a loss means EASTON POZNIKOFF did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from AUGUST GAYLER’s perspective.
Total Matchups
16
Wins
16
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | AUGUST | EASTON |
|---|---|---|---|---|---|---|
| Jun 11, 2025 | Race for Life | Double | Kelowna BMX | 10 Expert | 🥇 1st | 4 |
| Jun 21, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥇 1st | 🥈 2nd |
| Jun 11, 2023 | Provincial Race | Triple | Kelowna BMX | 8 Expert | 🥇 1st | Moto'd |
| Jun 10, 2023 | Provincial Race | Double | Vernon BMX | 8 Expert | 🥇 1st | Moto'd |
| May 24, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥇 1st | 🥉 3rd |
| May 10, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥈 2nd | Moto'd |
| Apr 26, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥇 1st | 🥉 3rd |
| Apr 19, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥈 2nd | Moto'd |
| Apr 12, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥈 2nd | Moto'd |
| Apr 05, 2023 | Local Race | Single | Kelowna BMX | 8 Expert | 🥈 2nd | Moto'd |
