AUGUST GAYLER vs LANDON MCLEAN
This page compares AUGUST GAYLER and LANDON MCLEAN in every race where they competed in the same class. A win means AUGUST GAYLER placed ahead, a loss means LANDON MCLEAN did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from AUGUST GAYLER’s perspective.
Total Matchups
9
Wins
9
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | AUGUST | LANDON |
|---|---|---|---|---|---|---|
| Jul 06, 2025 | Harbour City Nationals #3 | Triple | Nanaimo BMX | 10 Expert | 7 | 8 |
| Jul 04, 2025 | Harbour City Nationals #1 | Triple | Nanaimo BMX | 10 Expert | 4 | 8 |
| Mar 01, 2025 | Local Race | Single | Abbotsford Indoor BMX | 10 Expert | 4 | 6 |
| Jun 29, 2024 | Cactus Classic Nationals #2 | Triple | Kamloops BMX | 9 Expert | 5 | 8 |
| Jun 28, 2024 | Cactus Classic Nationals #1 | Triple | Kamloops BMX | 9 Expert | 🥈 2nd | 8 |
| Jun 10, 2023 | Provincial Race | Double | Vernon BMX | 8 Expert | 🥇 1st | 🥈 2nd |
| Jun 04, 2023 | Borderline Nationals #3 | Triple | Abbotsford BMX | 8 Expert | 🥈 2nd | 7 |
| Jun 03, 2023 | Borderline Nationals #2 | Triple | Abbotsford BMX | 8 Expert | 5 | 7 |
| Jun 02, 2023 | Borderline Nationals #1 | Triple | Abbotsford BMX | 8 Expert | 🥉 3rd | 6 |
