CALEB STRECKER vs ARTHUR ANDERS
This page compares CALEB STRECKER and ARTHUR ANDERS in every race where they competed in the same class. A win means CALEB STRECKER placed ahead, a loss means ARTHUR ANDERS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from CALEB STRECKER’s perspective.
Total Matchups
9
Wins
8
Losses
0
Ties
1
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | CALEB | ARTHUR |
|---|---|---|---|---|---|---|
| Mar 16, 2025 | Local Race | Single | Sand Springs BMX | 17-20 Expert | 🥇 1st | 🥉 3rd |
| Aug 12, 2023 | Local Race | Single | Hardesty National BMX Stadium | 17-20 Expert | 🥇 1st | 4 |
| Jul 09, 2023 | Local Race | Single | Hardesty National BMX Stadium | 17-20 Expert | 🥇 1st | 🥉 3rd |
| Mar 26, 2023 | Local Race | Single | NWA BMX | 17-20 Cruiser | 🥇 1st | 4 |
| Feb 05, 2023 | Local Race | Single | Sand Springs BMX | 21-25 Intermediate | 🥇 1st | Moto'd |
| Dec 10, 2022 | Local Race | Single | Hardesty National BMX Stadium | 21-25 Intermediate | 🥈 2nd | 🥉 3rd |
| Oct 30, 2022 | Local Race | Single | Hardesty National BMX Stadium | 21-25 Expert | 🥈 2nd | 🥉 3rd |
| Jul 17, 2022 | Local Race | Single | NWA BMX | 41-45 Expert | 🥇 1st | Moto'd |
| Mar 26, 2022 | State Race | Double | Hardesty National BMX Stadium | 29 & Under Male Pro-Am | Moto'd | Moto'd |
