MATTHEW HERRINGTON vs PAUL KARLOWSKI
This page compares MATTHEW HERRINGTON and PAUL KARLOWSKI in every race where they competed in the same class. A win means MATTHEW HERRINGTON placed ahead, a loss means PAUL KARLOWSKI did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from MATTHEW HERRINGTON’s perspective.
Total Matchups
10
Wins
1
Losses
9
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | MATTHEW | PAUL |
|---|---|---|---|---|---|---|
| Jul 02, 2025 | Local Race | Single | Emery Park BMX | 26-35 Novice | 🥇 1st | 5 |
| Jun 22, 2025 | State Race | Double | Park City BMX | 26-35 Novice | 7 | 🥇 1st |
| Jun 21, 2025 | Gold Cup Qualifier | Triple | Park City BMX | 26-35 Novice | 🥈 2nd | 🥇 1st |
| May 17, 2025 | Local Race | Single | Heartland BMX | 26-35 Novice | Moto'd | 🥇 1st |
| May 04, 2025 | Local Race | Single | Park City BMX | 26-35 Novice | 🥈 2nd | 🥇 1st |
| Apr 25, 2025 | Local Race | Single | Park City BMX | 26-35 Novice | 🥈 2nd | 🥇 1st |
| Apr 18, 2025 | Local Race | Single | Park City BMX | 17-20 Novice | 🥈 2nd | 🥇 1st |
| Apr 09, 2025 | Local Race | Single | Emery Park BMX | 26-35 Novice | 🥉 3rd | 🥈 2nd |
| Mar 26, 2025 | Local Race | Single | Emery Park BMX | 26-35 Novice | 🥈 2nd | 🥇 1st |
| Mar 16, 2025 | Local Race | Single | Park City BMX | 26-35 Novice | 4 | 🥇 1st |
