JACKSON HANSON vs CASH BREHEIM
This page compares JACKSON HANSON and CASH BREHEIM in every race where they competed in the same class. A win means JACKSON HANSON placed ahead, a loss means CASH BREHEIM did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from JACKSON HANSON’s perspective.
Total Matchups
32
Wins
26
Losses
5
Ties
1
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | JACKSON | CASH |
|---|---|---|---|---|---|---|
| Jul 01, 2025 | Local Race | Single | Rum River BMX | 10 Intermediate | 🥉 3rd | 4 |
| Jul 01, 2025 | Local Race | Single | Rum River BMX | 9-10 Mixed Open | 🥈 2nd | 🥉 3rd |
| Jun 24, 2025 | Local Race | Single | Rum River BMX | 10 Intermediate | 🥈 2nd | 4 |
| Jun 19, 2025 | Local Race | Single | Rum River BMX | 10 Intermediate | 🥇 1st | 🥉 3rd |
| Jun 17, 2025 | Local Race | Single | Rum River BMX | 10 Intermediate | 🥈 2nd | 🥉 3rd |
| Jun 05, 2025 | Local Race | Single | Rum River BMX | 10 Intermediate | 🥇 1st | 🥈 2nd |
| Jun 05, 2025 | Local Race | Single | Rum River BMX | 9-10 Mixed Open | 🥈 2nd | 🥉 3rd |
| Jun 01, 2025 | State Race | Double | Mankato Area BMX | 10 Intermediate | Moto'd | Moto'd |
| May 29, 2025 | Local Race | Single | Rum River BMX | 9-10 Mixed Open | 4 | 5 |
| May 29, 2025 | Local Race | Single | Rum River BMX | 10 Intermediate | 🥇 1st | 4 |
