HEATHER MEYER vs ARTHUR ANDERS
This page compares HEATHER MEYER and ARTHUR ANDERS in every race where they competed in the same class. A win means HEATHER MEYER placed ahead, a loss means ARTHUR ANDERS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from HEATHER MEYER’s perspective.
Total Matchups
6
Wins
6
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | HEATHER | ARTHUR |
|---|---|---|---|---|---|---|
| Oct 01, 2023 | State Final | Triple | NWA BMX | 21-25 Intermediate | 🥈 2nd | 4 |
| Sep 30, 2023 | State Race | Double | Bonzai BMX | 21-25 Intermediate | 🥉 3rd | 5 |
| Aug 12, 2023 | Local Race | Single | Hardesty National BMX Stadium | 17-20 Expert | 🥈 2nd | 4 |
| Apr 29, 2023 | Local Race | Single | Mayes County BMX | 17-20 Expert | 🥈 2nd | 🥉 3rd |
| Apr 29, 2023 | Local Race | Single | Hardesty National BMX Stadium | 21-25 Intermediate | 🥇 1st | Moto'd |
| Aug 11, 2022 | Local Race | Single | NWA BMX | 21-25 Intermediate | 🥇 1st | 🥉 3rd |
