RYKER NETHERTON vs COOPER PRESCOTT
This page compares RYKER NETHERTON and COOPER PRESCOTT in every race where they competed in the same class. A win means RYKER NETHERTON placed ahead, a loss means COOPER PRESCOTT did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from RYKER NETHERTON’s perspective.
Total Matchups
9
Wins
0
Losses
9
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | RYKER | COOPER |
|---|---|---|---|---|---|---|
| Dec 12, 2023 | Local Race | Single | Yukon BMX | 7-8 Local Open | 6 | 🥇 1st |
| Dec 09, 2023 | Local Race | Single | Yukon BMX | 8 Expert | 🥈 2nd | 🥇 1st |
| Nov 04, 2023 | Local Race | Single | Yukon BMX | 7-8 Local Open | 4 | 🥇 1st |
| Oct 17, 2023 | Local Race | Single | Yukon BMX | 7-8 Local Open | 5 | 🥇 1st |
| Oct 13, 2023 | Local Race | Single | Yukon BMX | 7-8 Local Open | 6 | 🥇 1st |
| Jun 29, 2023 | Local Race | Single | Yukon BMX | 8 Intermediate | Moto'd | 🥇 1st |
| Jun 23, 2023 | Local Race | Single | Yukon BMX | 8 Intermediate | 🥉 3rd | 🥇 1st |
| Jun 08, 2023 | Local Race | Single | Yukon BMX | 7-8 Local Open | 6 | 🥇 1st |
| Jun 08, 2023 | Local Race | Single | Yukon BMX | 8 Intermediate | Moto'd | 🥇 1st |
