JOLENE WILSON vs ROGER GUEVARA
This page compares JOLENE WILSON and ROGER GUEVARA in every race where they competed in the same class. A win means JOLENE WILSON placed ahead, a loss means ROGER GUEVARA did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from JOLENE WILSON’s perspective.
Total Matchups
5
Wins
0
Losses
5
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | JOLENE | ROGER |
|---|---|---|---|---|---|---|
| Jul 25, 2025 | Local Race | Single | Klamath Falls BMX | 17-20 Expert | 5 | 🥈 2nd |
| Jun 22, 2025 | Local Race | Single | Klamath Falls BMX | 16 Expert | 🥉 3rd | 🥇 1st |
| Jun 15, 2025 | Local Race | Single | Klamath Falls BMX | 14 Expert | 🥉 3rd | 🥈 2nd |
| May 16, 2025 | Local Race | Single | Klamath Falls BMX | 17-20 Expert | 4 | 🥈 2nd |
| May 11, 2025 | Local Race | Single | Klamath Falls BMX | 17-20 Expert | 🥉 3rd | 🥈 2nd |
