AVERY JONES
17-20 Women Expert
District: FL03
Races
251
Avg Finish
2.6
Wins
94
Podiums
182
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
May 25, 2025 | Music City Nationals #3 | Triple | Music City BMX Association | 15-16 Girls Expert | 5 | 8 |
May 24, 2025 | Music City Nationals #2 | Triple | Music City BMX Association | 15-16 Girls Expert | 5 | 8 |
May 24, 2025 | Music City Nationals #2 | Triple | Music City BMX Association | ABA Futures Women | 6 | 8 |
May 23, 2025 | Music City Nationals #1 | Triple | Music City BMX Association | 15-16 Girls Expert | 5 | 7 |
May 23, 2025 | Music City Nationals #1 | Triple | Music City BMX Association | ABA Futures Women | 7 | 8 |
May 04, 2025 | Dixieland Nationals #3 | Triple | Cobb County BMX | 15-16 Girls Expert | 🥇 1st | 8 |
May 03, 2025 | Dixieland Nationals #2 | Triple | Cobb County BMX | 15-16 Girls Expert | 🥉 3rd | 8 |
May 02, 2025 | Dixieland Nationals #1 | Triple | Cobb County BMX | 15-16 Girls Expert | 🥇 1st | 8 |
May 02, 2025 | Dixieland Nationals #1 | Triple | Cobb County BMX | Female Pro-Am Open | 🥉 3rd | 8 |
Apr 25, 2025 | Local Race | Single | Naples BMX | 15 Intermediate | 🥇 1st | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
SYDNEY CALDWELL | 32 | 0 | 100.0% | +32 |
LILANI PRINGLE | 25 | 0 | 100.0% | +25 |
KATY CYRUS | 33 | 10 | 76.7% | +23 |
JORDYN HORNE | 24 | 1 | 96.0% | +23 |
KATE CLARRIDGE | 25 | 4 | 86.2% | +21 |
SADIE HERRERA | 12 | 34 | 26.1% | -22 |
LOLA JONJEVIC | 5 | 24 | 17.2% | -19 |
ALEXIS ALDEN | 2 | 19 | 9.5% | -17 |
ALMA PINEIRO | 3 | 12 | 20.0% | -9 |
AUSTIN MARLOWE | 2 | 9 | 18.2% | -7 |