GREG BAUMGART
56 & Over Expert
District: UT02
Races
70
Avg Finish
2.1
Wins
21
Podiums
63
Active From
2022 β 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Point Type | Track | Category | Finish | Riders |
|---|---|---|---|---|---|---|
| Sep 06, 2025 | Local Race | Single | Antelope BMX | 56 & Over Expert | π₯ 1st | 5 |
| Sep 04, 2025 | Local Race | Single | Rad Canyon BMX | 56 & Over Expert | π₯ 3rd | 6 |
| Sep 01, 2025 | Local Race | Single | Deseret Peak BMX | 51-55 Intermediate | π₯ 1st | 3 |
| Aug 30, 2025 | Race for Life POINTS | Single | Antelope BMX | 51-55 Intermediate | π₯ 1st | 3 |
| Jul 26, 2025 | Local Race | Single | Antelope BMX | 56 & Over Expert | π₯ 2nd | 3 |
| Jul 22, 2025 | Local Race | Single | Rad Canyon BMX | 56 & Over Expert | π₯ 2nd | 3 |
| Jul 12, 2025 | State Race | Double | Deseret Peak BMX | 56 & Over Expert | π₯ 2nd | 7 |
| Jul 11, 2025 | Local Race | Single | Deseret Peak BMX | 46-50 Intermediate | π₯ 1st | 4 |
| Jul 05, 2025 | Local Race | Single | Antelope BMX | 51-55 Expert | π₯ 2nd | 3 |
| Jun 21, 2025 | State Race | Double | Red Hills BMX | 56 & Over Expert | π₯ 1st | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
| Rider | Wins | Losses | Win % | Diff |
|---|---|---|---|---|
| GAVIN WEEKLEY | 10 | 1 | 90.9% | +9 |
| STEVEN YAGER | 13 | 5 | 72.2% | +8 |
| DANIEL GRUBE | 11 | 5 | 68.8% | +6 |
| KEVIN TULIN | 6 | 0 | 100.0% | +6 |
| DAWAYNE RICE | 11 | 6 | 64.7% | +5 |
| CHRIS CLIFT | 0 | 11 | 0.0% | -11 |
| JUSTIN ALVEY | 0 | 5 | 0.0% | -5 |
| BRANDAN MOULTON | 0 | 4 | 0.0% | -4 |
| TODD PARRY | 0 | 4 | 0.0% | -4 |
| RUSSELL BILES | 8 | 11 | 42.1% | -3 |
