PEYTON HOWARD
17-20 Women Expert
District: WA02
Races
269
Avg Finish
2.3
Wins
64
Podiums
234
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 07, 2025 | State Championship QUALIFIER Double Points | Double | Bigfoot BMX | 17-20 Women Expert | 🥇 1st | 3 |
Sep 07, 2025 | State Championship QUALIFIER Double Points | Double | Bigfoot BMX | 17-20 Women Cruiser | 🥈 2nd | 3 |
Sep 06, 2025 | State Championship QUALIFIER Double Points | Double | Bakerview BMX | 17-20 Women Cruiser | 🥉 3rd | 5 |
Sep 06, 2025 | State Championship QUALIFIER Double Points | Double | Bakerview BMX | 17-20 Intermediate | 🥈 2nd | 3 |
Aug 24, 2025 | Lumberjack Nationals #3 | Triple | Columbia Basin BMX | 17-20 Women Cruiser | 🥉 3rd | 5 |
Aug 23, 2025 | Lumberjack Nationals #2 | Triple | Columbia Basin BMX | 17-20 Women Cruiser | 4 | 6 |
Aug 14, 2025 | Local Race | Single | Seatac BMX | 17-20 Women Cruiser | 🥇 1st | 3 |
Aug 03, 2025 | State Race | Double | Seatac BMX | 17-20 Women Cruiser | 🥈 2nd | 7 |
Aug 03, 2025 | State Race | Double | Seatac BMX | 17-20 Women Expert | 🥉 3rd | 5 |
Aug 02, 2025 | State Race | Double | River Valley (WA) BMX | 17-20 Women Cruiser | 🥉 3rd | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
BRECKLYN TATE | 34 | 1 | 97.1% | +33 |
PIPER SERKA | 51 | 26 | 66.2% | +25 |
KATRINE BERRY | 14 | 0 | 100.0% | +14 |
BETHANY SCHULTZ | 14 | 3 | 82.4% | +11 |
NOVA LASALLE | 11 | 1 | 91.7% | +10 |
VETA CRAMER | 7 | 47 | 13.0% | -40 |
GENESEE DUNCAN | 9 | 42 | 17.6% | -33 |
HAYDEN BERKHEISER | 7 | 33 | 17.5% | -26 |
JACKSON BEAL | 0 | 13 | 0.0% | -13 |
HAYDEN TOSO | 3 | 14 | 17.6% | -11 |