JESSIE BERRY
46-50 Expert
District: WA02
Races
128
Avg Finish
3.0
Wins
13
Podiums
81
Active From
2023 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 07, 2025 | State Championship QUALIFIER Double Points | Double | Bigfoot BMX | 41-45 Expert | 4 | 4 |
Sep 07, 2025 | State Championship QUALIFIER Double Points | Double | Bigfoot BMX | 41-45 Cruiser | 🥉 3rd | 5 |
Sep 06, 2025 | State Championship QUALIFIER Double Points | Double | Bakerview BMX | 41-45 Cruiser | 🥈 2nd | 5 |
Sep 06, 2025 | State Championship QUALIFIER Double Points | Double | Bakerview BMX | 41-45 Expert | 🥉 3rd | 3 |
Aug 31, 2025 | Northern Lights Nationals #3 | Triple | Supertrak BMX | 41-45 Cruiser | 🥉 3rd | 6 |
Aug 31, 2025 | Northern Lights Nationals #3 | Triple | Supertrak BMX | 41-45 Expert | 🥈 2nd | 4 |
Aug 30, 2025 | Northern Lights Nationals #2 | Triple | Supertrak BMX | 41-45 Expert | 🥈 2nd | 4 |
Aug 30, 2025 | Northern Lights Nationals #2 | Triple | Supertrak BMX | 41-45 Cruiser | 🥉 3rd | 6 |
Aug 29, 2025 | Northern Lights Nationals #1 | Triple | Supertrak BMX | 41-45 Cruiser | 🥉 3rd | 4 |
Aug 29, 2025 | Northern Lights Nationals #1 | Triple | Supertrak BMX | 41-45 Expert | 🥉 3rd | 7 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
JEREMY BUSHNELL | 22 | 5 | 81.5% | +17 |
KATRINE BERRY | 21 | 6 | 77.8% | +15 |
DUSTIN WORRALL | 6 | 0 | 100.0% | +6 |
CHAD CALHOUN | 6 | 2 | 75.0% | +4 |
MARK BERKHEISER | 6 | 3 | 66.7% | +3 |
ZACHARY SLOTA | 4 | 38 | 9.5% | -34 |
DOMINICK SERKA | 0 | 16 | 0.0% | -16 |
JACKSON BEAL | 0 | 16 | 0.0% | -16 |
BRENT AZUS | 6 | 21 | 22.2% | -15 |
PAUL BAUR | 1 | 15 | 6.3% | -14 |