LLOYD KORTIS
51-55 Intermediate
District: TX06
Races
28
Avg Finish
2.0
Wins
6
Podiums
27
Active From
2023 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Mar 22, 2025 | Local Race | Single | Desoto BMX | 51-55 Intermediate | 🥉 3rd | 4 |
Nov 16, 2024 | Earned Double #1 | Double | Desoto BMX | 51-55 Intermediate | 5 | 6 |
Feb 28, 2024 | Local Race #1 | Single | Capitol City (TX) BMX | 51-55 Cruiser | 🥉 3rd | 5 |
Feb 25, 2024 | State Race #2 | Double | Pearland BMX | 51-55 Cruiser | 🥈 2nd | 5 |
Oct 28, 2023 | Warnicke | Double | Pearland BMX | 51-55 Cruiser | 🥈 2nd | 3 |
Sep 10, 2023 | Gold Cup Championship South Central #3 | Quadruple | Hardesty National BMX Stadium | 51-55 Intermediate | 🥇 1st | 8 |
Sep 09, 2023 | Gold Cup Championship South Central #2 | Quadruple | Hardesty National BMX Stadium | 51-55 Intermediate | 🥇 1st | 8 |
Sep 03, 2023 | Local Race | Single | Capitol City (TX) BMX | 51-55 Cruiser | 🥉 3rd | 4 |
Aug 25, 2023 | Local Race | Single | Capitol City (TX) BMX | 51-55 Cruiser | 🥇 1st | 5 |
Aug 20, 2023 | Local Race | Single | Capitol City (TX) BMX | 36-40 Cruiser | 🥉 3rd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
CLIFF BERGSTROM | 6 | 2 | 75.0% | +4 |
BRANDON WEAVER | 4 | 0 | 100.0% | +4 |
DOUGLAS WAYCHUS | 4 | 0 | 100.0% | +4 |
DAVID MAYO | 3 | 0 | 100.0% | +3 |
MICHAEL SHIRLEY | 3 | 0 | 100.0% | +3 |
ROB DROLET | 1 | 5 | 16.7% | -4 |
JOSE AGUILAR | 0 | 4 | 0.0% | -4 |
TOM KREMBS | 0 | 3 | 0.0% | -3 |