COLT WYNN
5 & Under Novice
District: WA02
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
11
Avg Finish
0.7
Wins
0
Podiums
10
Active From
2025 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 09, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Under Novice | Moto'd | 16 |
Aug 26, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Under Novice | Moto'd | 11 |
Aug 12, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Under Novice | 8 | 14 |
Aug 05, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Under Novice | Moto'd | 12 |
Jul 31, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Over Balance Bike | Moto'd | 3 |
Jul 22, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Over Balance Bike | Moto'd | 2 |
Jul 15, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Over Balance Bike | Moto'd | 4 |
Jul 08, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Over Balance Bike | Moto'd | 2 |
Jul 01, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Over Balance Bike | Moto'd | 2 |
Jun 17, 2025 | Local Race | Single | Lincoln Park BMX | 5 & Over Balance Bike | Moto'd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
AARON SISSON | 0 | 4 | 0.0% | -4 |
CLAYTON HERGERT | 0 | 4 | 0.0% | -4 |
SAM STEELQUIST | 0 | 4 | 0.0% | -4 |
KASTEN ALTON | 0 | 3 | 0.0% | -3 |
RYNLEE STEGALL | 1 | 3 | 25.0% | -2 |