RYDER GOODSON
District: OR01
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
12
Avg Finish
2.1
Wins
0
Podiums
11
Active From
2022 – 2022
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jul 24, 2022 | Gold Cup Qualifier | Triple | Molalla River BMX | 5 & Under Intermediate | 🥉 3rd | 3 |
Jul 22, 2022 | Local Race | Single | Molalla River BMX | 6 Intermediate | 🥉 3rd | 3 |
Jul 09, 2022 | State Race | Double | Chehalem Valley BMX | 5 & Under Intermediate | 🥈 2nd | 4 |
Jul 08, 2022 | Local Race | Single | Molalla River BMX | 6 Intermediate | Moto'd | 5 |
Apr 23, 2022 | Local Race | Single | Lincoln Park BMX | 5 & Under Intermediate | Moto'd | 4 |
Apr 01, 2022 | Local Race | Single | Smith Rock BMX | 6 Expert | 🥉 3rd | 3 |
Mar 27, 2022 | Local Race | Single | Peninsula Indoor BMX | 5 & Under Intermediate | 🥈 2nd | 3 |
Mar 26, 2022 | Local Race | Single | Peninsula Indoor BMX | 5 & Under Intermediate | 🥉 3rd | 3 |
Mar 25, 2022 | Local Race | Single | Peninsula Indoor BMX | 6 Expert | 🥉 3rd | 4 |
Mar 23, 2022 | Local Race | Single | River City BMX | 5 & Under Intermediate | 🥈 2nd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
JACOB ALLEN | 2 | 1 | 66.7% | +1 |
BENTLEY ARENAS | 0 | 3 | 0.0% | -3 |
CAMDEN OWENS | 0 | 3 | 0.0% | -3 |
LEO TANAKAS | 0 | 3 | 0.0% | -3 |
COHEN OTTO | 1 | 2 | 33.3% | -1 |