AUSTIN ESSER
District: CA16
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
22
Avg Finish
2.5
Wins
6
Podiums
17
Active From
2022 – 2023
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Apr 05, 2023 | Local Race | Single | Grand Prix BMX at SoCal Fair | 13 Intermediate | 🥉 3rd | 6 |
Dec 07, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 14 Intermediate | 🥇 1st | 3 |
Jul 27, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 13 Expert | Moto'd | 5 |
Jul 13, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 12 Expert | 🥉 3rd | 4 |
Jul 06, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 13 Intermediate | 🥈 2nd | 3 |
Jul 02, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 12 Intermediate | 🥇 1st | 3 |
Apr 20, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 12 Intermediate | 5 | 6 |
Apr 13, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 12 Intermediate | 🥈 2nd | 5 |
Apr 06, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 13 Intermediate | 🥇 1st | 4 |
Mar 30, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 13 Intermediate | 4 | 7 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
KAEL HELM | 3 | 1 | 75.0% | +2 |
JAMES TARANTINO | 2 | 1 | 66.7% | +1 |
SKYLER TRISTAN | 2 | 1 | 66.7% | +1 |
LINCOLN VAN HORN | 0 | 4 | 0.0% | -4 |
NICHOLAS ADEN | 0 | 3 | 0.0% | -3 |