OSVALDO CAPELLAN
District: PA02
Races
18
Avg Finish
2.1
Wins
2
Podiums
17
Active From
2022 – 2022
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 18, 2022 | Local Race | Single | Revolution Bike Park | 36-40 Expert | 🥉 3rd | 3 |
Aug 07, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Intermediate | 🥉 3rd | 4 |
Jul 24, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Intermediate | 🥈 2nd | 6 |
Jul 20, 2022 | Local Race | Single | Revolution Bike Park | 36-40 Intermediate | 🥈 2nd | 3 |
Jul 13, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Intermediate | 🥉 3rd | 5 |
Jul 10, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | 🥈 2nd | 4 |
Jul 03, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Novice | 🥈 2nd | 4 |
Jun 29, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Intermediate | 4 | 5 |
Jun 26, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Novice | 🥈 2nd | 5 |
Jun 19, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥇 1st | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
ZYMIIR RUMPH | 9 | 1 | 90.0% | +8 |
QANYEH RUMPH | 3 | 0 | 100.0% | +3 |
TYLER ACHENBACH | 2 | 1 | 66.7% | +1 |
HAROLD RODRIGUEZ | 0 | 4 | 0.0% | -4 |