ZYMIIR RUMPH
District: PA02
Races
22
Avg Finish
1.7
Wins
2
Podiums
20
Active From
2022 – 2022
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Oct 16, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | Moto'd | 5 |
Oct 12, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | Moto'd | 5 |
Oct 09, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | 🥇 1st | 3 |
Oct 05, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥈 2nd | 4 |
Aug 28, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥈 2nd | 3 |
Aug 21, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥈 2nd | 4 |
Aug 14, 2022 | Local Race | Single | Revolution Bike Park | 36-40 Intermediate | 🥇 1st | 4 |
Aug 10, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥈 2nd | 3 |
Aug 07, 2022 | Local Race | Single | Revolution Bike Park | 26-35 Intermediate | Moto'd | 4 |
Aug 03, 2022 | Local Race | Single | Revolution Bike Park | 17-20 Novice | 🥉 3rd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
DAVID LIVINGSTON | 7 | 3 | 70.0% | +4 |
JUSTIN PERRY | 0 | 9 | 0.0% | -9 |
OSVALDO CAPELLAN | 1 | 9 | 10.0% | -8 |
HAROLD RODRIGUEZ | 0 | 5 | 0.0% | -5 |
QANYEH RUMPH | 1 | 5 | 16.7% | -4 |