CALEB WALSTON
District: MD01
Races
8
Avg Finish
2.3
Wins
1
Podiums
7
Active From
2022 – 2022
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 10, 2022 | State Pre-Race | Double | First State BMX | 14 Intermediate | 🥉 3rd | 3 |
Aug 13, 2022 | Local Race | Single | First State BMX | 13 Intermediate | 4 | 5 |
Aug 06, 2022 | Local Race | Single | First State BMX | 13 Intermediate | 🥈 2nd | 4 |
Jul 31, 2022 | Local Race | Single | First State BMX | 13 Intermediate | Moto'd | 6 |
Jul 30, 2022 | State Race | Double | First State BMX | 13 Intermediate | 🥉 3rd | 8 |
Jul 23, 2022 | Local Race | Single | First State BMX | 14 Novice | 🥇 1st | 3 |
Jul 12, 2022 | Local Race | Single | First State BMX | 13 Novice | 🥉 3rd | 3 |
May 21, 2022 | Local Race | Single | First State BMX | 13 Novice | 🥈 2nd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
TRAVIS WHITE | 2 | 1 | 66.7% | +1 |
RANDY WILLEY | 0 | 3 | 0.0% | -3 |
NOAH FIGGS | 1 | 3 | 25.0% | -2 |