Avg Motos per Event
24
Avg Moto Size
4
Avg Racers per Event
Avg Motos per Event
24
Avg Moto Size
4
Avg Racers per Event
85
Out-of-State Racers
80%
Events (Last 12 mo)
63
Peak Month
Apr
Average moto count over time at this track.
Track | Distance |
---|---|
Phoenix, AZ | 31 mi |
Goodyear, AZ | 34 mi |
Tucson, AZ | 80 mi |
Tucson, AZ |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Sep 08, 2025 | Local Race | Single | 24 | 95 |
Sep 05, 2025 | Local Race | Single | 27 | 101 |
Sep 01, 2025 | Local Race | Single | 15 | 43 |
Aug 29, 2025 | Local Race | Single | 25 | 86 |
Aug 22, 2025 | Local Race | Single | 19 | 83 |
Aug 18, 2025 | Local Race | Single | 15 | 56 |
Aug 11, 2025 | Local Race | Single | 22 | 86 |
Aug 08, 2025 | Local Race | Single | 22 | 74 |
Aug 03, 2025 | Local Race | Single | 22 | 70 |
Jul 27, 2025 | Local Race | Single | 25 | 96 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Prescott, AZ | 99 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
5 & Under Novice | 8 |
8 Intermediate | 5 |
46-50 Expert | 5 |
6 Novice | 4 |
10 Intermediate | 4 |
6 Intermediate | 4 |
9 Novice | 4 |
9 Expert | 4 |