Avg Motos per Event
12
Avg Moto Size
3
Avg Racers per Event
Avg Motos per Event
12
Avg Moto Size
3
Avg Racers per Event
38
Out-of-State Racers
1%
Events (Last 12 mo)
51
Peak Month
Aug
Average moto count over time at this track.
Track | Distance |
---|---|
Roseville, CA | 9 mi |
Napa, CA | 54 mi |
Manteca, CA | 63 mi |
Carson City, NV |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Aug 29, 2025 | Local Race | Single | 10 | 31 |
Aug 26, 2025 | Local Race | Single | 7 | 21 |
Aug 22, 2025 | Local Race | Single | 6 | 20 |
Aug 19, 2025 | Local Race | Single | 9 | 36 |
Aug 15, 2025 | Local Race | Single | 8 | 22 |
Aug 12, 2025 | Local Race | Single | 5 | 15 |
Aug 08, 2025 | Local Race | Single | 7 | 24 |
Aug 05, 2025 | Local Race | Single | 12 | 38 |
Aug 01, 2025 | Local Race | Single | 13 | 36 |
Jul 29, 2025 | Local Race | Single | 12 | 39 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Ukiah, CA | 99 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
12 Expert | 5 |
14 Expert | 4 |
12 Girls Expert | 4 |
17-20 Expert | 4 |
8 Intermediate | 4 |
11 Intermediate | 4 |
13 Expert | 4 |
12 Cruiser | 4 |