Avg Motos per Event
19
Avg Moto Size
4
Avg Racers per Event
Avg Motos per Event
19
Avg Moto Size
4
Avg Racers per Event
70
Out-of-State Racers
11%
Events (Last 12 mo)
20
Peak Month
Aug
Average moto count over time at this track.
Track | Distance |
---|---|
Milford, DE | 52 mi |
Howell, NJ | 60 mi |
Flemington, NJ | 80 mi |
Pottstown, PA |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Sep 04, 2025 | Local Race | Single | 7 | 23 |
Aug 28, 2025 | Local Race | Single | 8 | 26 |
Aug 16, 2025 | Local Race | Single | 8 | 26 |
Aug 04, 2025 | Local Race | Single | 7 | 29 |
Jul 26, 2025 | Local Race | Single | 8 | 29 |
Jul 24, 2025 | Local Race | Single | 9 | 30 |
Jul 19, 2025 | State Race | Double | 46 | 160 |
Jul 17, 2025 | Local Race | Single | 10 | 34 |
Jul 03, 2025 | Local Race | Single | 7 | 21 |
Jun 21, 2025 | Local Race | Single | 8 | 26 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Severn, MD | 111 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
17-20 Expert | 6 |
14 Intermediate | 5 |
41-45 Expert | 5 |
17-20 Cruiser | 4 |
13 Expert | 4 |
15 Intermediate | 4 |
11 Expert | 4 |
3 Balance Bike | 3 |