Mt. Rushmore Nationals #2
Jun 28, 2025 β’ Rapid City BMX
Total Riders
460
Motos
105
Avg Moto Size
5
Smallest / Largest Motos Sizes
3 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
CLAYTON NEULEIB | |
DECLAN HAMILTON | |
DMYTRO DUNNE | |
LUKAS MORALES | |
MAXIMUS NEARY | |
RICHARD OοΏ½NEAL |
4 Balance Bike
Place | Rider |
---|---|
HANS MICKELSON | |
KEISER FAUBER | |
LORENZO CHIN | |
MYLES POORT |
5 & Over Balance Bike
Place | Rider |
---|---|
FORREST LOVERIDGE | |
ISABELLA NEULEIB | |
RIDGE SISNEROS | |
ZEBULON WRIGHT |
5 & Under Girls Expert
Place | Rider |
---|---|
π₯ | CHARLOTTE LUO |
π₯ | KAMRY EICH THE HILL BMX RACING TEAM |
π₯ | BRECKYN MURRAY ON2WHEELS |
4 | BLAYKE DOTSON ON2WHEELS |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | GAVIN ANDERSON AMERIPRISE/FULL-TILT |
π₯ | KONNOR SCHIOLDAN ACME BMX RACING |
π₯ | LIAM TIMM |
4 | ASHTON VRANISH REVOLUTION BMX |
5 | ELI STAUFFER ANSWER ARMY |
5 & Under Novice
Place | Rider |
---|---|
π₯ | TANNER LOMASCOLO SEND IT! BMX |
π₯ | CALLAN TRAVIS WESTERVILLE COBRAS |
π₯ | WAYNE MICKELSON |
4 | GANNON FRICKE BLISS, LLC |
5 | CALVIN TUCKER |
6 & Under Mixed Open
Place | Rider |
---|---|
π₯ | KENNA MINGS FACTORY RIPT BMX |
π₯ | CLARA BAUGHMAN FUSION RACING |
π₯ | SAMUEL GONZALEZ PEAK PERFORMANCE BIOLAB |
4 | CALLAN TRAVIS WESTERVILLE COBRAS |
6 Expert
Place | Rider |
---|---|
π₯ | BECKHAM HANSEN FACTORY SPROCKET KINGZ |
π₯ | NOAH LOMASCOLO GOLD COAST-DAYLIGHT |
π₯ | DEX EICH THE HILL BMX RACING TEAM |
4 | CHANCE CHIN |
5 | WESSON SIMON DYNASTY BMX |
6 Girls Expert
Place | Rider |
---|---|
π₯ | KENNEDY JONES LANDSTAR/SCR/AME |
π₯ | AMAERA ROSENDAHL |
π₯ | KENNA MINGS FACTORY RIPT BMX |
6 Intermediate
Place | Rider |
---|---|
π₯ | HARRISON KORDELL CRANK LAB |
π₯ | PAXTON SCHMIDT SKI-N-BIKE SHOP |
π₯ | LEVI DAUER |
4 | SAMUEL GONZALEZ PEAK PERFORMANCE BIOLAB |
5 | CLARA BAUGHMAN FUSION RACING |
6 | WYATT ZUMBRO UNLEASHED NATIONAL |
7 | RAYLAN HAMILTON UNLEASHED NATIONAL |
8 | LYLE SALMANS FIRST GEAR FAST |
6 Novice
Place | Rider |
---|---|
π₯ | TOBIAS SOLSETH |
π₯ | MACK WINTER |
π₯ | ZHAVIA CALHOUN |
4 | SIDNEY POORT |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | PORTER MULHAUSE ALBE'S-SYNDYT-BOX |
π₯ | NOAH LOMASCOLO GOLD COAST-DAYLIGHT |
π₯ | NOAH GONZALEZ PEAK PERFORMANCE BIOLAB |
4 | DEX EICH THE HILL BMX RACING TEAM |
5 | PETE KURTH BENT RIM |
6 | JACKSON NOLD DAVIS RACEWEAR |
7 | JAKE KURTH BENT RIM |
8 | BEKAM SPORRER MOM, DAD, GRANDMA |
7 Expert
Place | Rider |
---|---|
π₯ | PORTER MULHAUSE ALBE'S-SYNDYT-BOX |
π₯ | THEODORE NELSON |
π₯ | NOAH GONZALEZ PEAK PERFORMANCE BIOLAB |
4 | WADE HINDERLIDER BROKE FOLK RACING |
5 | WESTON PRIEST Factory Zeronine |
6 | LINCOLN LOPEZ MEL ELECTRIC, IBEW 180 |
7 | ERIC EMERSON ZERONINE |
8 | JAKE KURTH BENT RIM |
7 Girls Expert
Place | Rider |
---|---|
π₯ | BRECKEN CHADWICK |
π₯ | TATUM BRINDLEY GORDY'S BICYCLES |
π₯ | JAGGER HINES BAY AREA DYNAMICS |
4 | SAYLOR MOE IMPACT BMX RACING |
5 | EFFIE WESTLEY DEFENDERS/SUPERCROSS BMX |
6 | RYKER SISNEROS MAINEACT BMX & J & R BICYCLES |
7 Intermediate
Place | Rider |
---|---|
π₯ | PETE KURTH BENT RIM |
π₯ | DAX ALTENWEG |
π₯ | EVELYN JACOBSEN MN SSQUARED |
4 | MADIX EASLEY |
5 | KAIN AINSWORTH |
6 | BEKAM SPORRER MOM, DAD, GRANDMA |
7 | AVERI HOOPS TRINITY RACING |
8 | ADALYNN TESTER |
7-8 Open
Place | Rider |
---|---|
π₯ | ROWAN TUCKER |
π₯ | BILLY NEULEIB |
π₯ | SAWYER HUHA ZERONINE |
4 | LUCAS FRANCIS C-YAA RACING |
5 | LINCOLN LOPEZ MEL ELECTRIC, IBEW 180 |
6 | WADE HINDERLIDER BROKE FOLK RACING |
7 | JACKSON NOLD DAVIS RACEWEAR |
8 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | LYLA CHAMBERLAIN BLACK SHEEP BMX |
π₯ | CATE BREHEIM FUSION RACING |
π₯ | CHARLOTTE FULLER FREEDOM FLYERS |
4 | SAYLOR MOE IMPACT BMX RACING |
8 Cruiser
Place | Rider |
---|---|
π₯ | ASHER KING FACTORY SYNDYT/LSG |
π₯ | MASON FOX FACTORY REDMAN |
π₯ | WESTON SHEPHERD FREAKY FAST |
4 | THOMAS ORTIZ BLACK WIDOW BMX |
5 | FINN NEWELL |
6 | HIRO BAXTER SISU RACING |
7 | HENDRICK JACOBSEN MN SSQUARED |
8 | CHEVY SPERLE |
8 Expert
Place | Rider |
---|---|
π₯ | ASHER KING FACTORY SYNDYT/LSG |
π₯ | MASON FOX FACTORY REDMAN |
π₯ | THOMAS ORTIZ BLACK WIDOW BMX |
4 | MAKAI BROCKUNIER BLACK WIDOW BMX |
5 | LUCAS FRANCIS C-YAA RACING |
6 | FINN NEWELL |
7 | ROWAN TUCKER |
8 | WESTON SHEPHERD FREAKY FAST |
8 Girls Expert
Place | Rider |
---|---|
π₯ | SKYLAR ORN FULLTILT/RADIO |
π₯ | DAKOTA HORN MOM AND DAD |
π₯ | KYLIE "THE ROCKET" FRANKLIN FRANKLIN RACING |
4 | LYLA CHAMBERLAIN BLACK SHEEP BMX |
8 Intermediate
Place | Rider |
---|---|
π₯ | COLE BRANSON CRUPI |
π₯ | ANDREW DYE |
π₯ | CATE BREHEIM FUSION RACING |
4 | DECLAN GILE BOX FACTORY UP |
5 | KORBIN TISH MOM AND DAD |
6 | BRODY DOTSON ON2WHEELS |
7 | WYATT FITZGERALD BENT RIM RACING TEAM |
8 | ELLA KORDELL CRANK LAB |
9 Cruiser
Place | Rider |
---|---|
π₯ | JACASH WINDER ACME BMX RACING |
π₯ | JORDAN ESCALONA LEVEL UP RACING |
π₯ | CASH ADAMS BMX SHARKS |
4 | NATHAN LARSEN TERRAPIN RACING |
5 | COOPER HUNT |
6 | JOHN-MARTIN AVENI |
7 | EASTON BAUGHMAN FUSION RACING |
8 | TEGAN WEIS FIRST GEAR FAST |
9 Expert
Place | Rider |
---|---|
π₯ | JOSHIAH FRANKLIN FRANKLIN RACING |
π₯ | COOPER HUNT |
π₯ | GRAYSON COX BLACK WIDOW BMX |
4 | CASH ADAMS BMX SHARKS |
5 | JACASH WINDER ACME BMX RACING |
6 | NATHAN LARSEN TERRAPIN RACING |
7 | JAXON BRUTSMAN AMERIPRISE FULL TILT |
9 Girls Expert
Place | Rider |
---|---|
π₯ | BRIELLA SALEMME BMX SHARKS |
π₯ | IRELYN MCGINLEY FACTORY BABS |
π₯ | EMMA HAWS IMPACT BMX RACING |
4 | TEAGAN LEEPER ACME BMX RACING |
5 | AMAYA GONZALEZ BIOLAB-SYNDYT |
6 | HANNAH HAWKINSON |
7 | ROWYN FISCHER NEXUS BMX |
9 Intermediate
Place | Rider |
---|---|
π₯ | ODIN REDMOND |
π₯ | BEN EATON |
π₯ | JACOB NUGENT REAPER RACING |
4 | HABOUR CHASE |
5 | ACE EASLEY |
6 | JARIN FRICKE BLISS, LLC |
7 | IAN HOOPS TRINITY RACING |
8 | DECLAN COLLINS COLLINS CONTEMPORARY HOMES LLC |
9 Novice
Place | Rider |
---|---|
π₯ | BRYCEN GARCIA |
π₯ | KASPER MONZELOWSKY DAKOTA CAULKING, INC. |
π₯ | EMERSYN HUBER |
4 | AUBREY MADDEN BENT RIM RACING |
5 | BRILEY POORT |
6 | LUCAS FAUBER |
9-10 Girls Cruiser
Place | Rider |
---|---|
π₯ | KYLIE SHEPHERD FREAKY FAST |
π₯ | ANNABELLE ANDERSON AMERIPRISE FULL TILT |
π₯ | BAIYA DOTSON ON2WHEELS |
4 | AMAYA GONZALEZ BIOLAB-SYNDYT |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | DAISY NOYOLA FACTORY SYNDYT/LSG |
π₯ | BRIELLA SALEMME BMX SHARKS |
π₯ | EMMA HAWS IMPACT BMX RACING |
4 | ROWYN FISCHER NEXUS BMX |
5 | ODIN REDMOND |
6 | JACOB NUGENT REAPER RACING |
7 | JAGGER HINES BAY AREA DYNAMICS |
8 | CASH BREHEIM FUSION RACING |
9-10 Open
Place | Rider |
---|---|
π₯ | JOSH LINARES ZERONINE |
π₯ | MASON BIAGGI BMX SHARKS |
π₯ | GRAYSON COX BLACK WIDOW BMX |
4 | LINCOLN SCHUMAN FACTORY SYNDYT/LSG |
5 | COOPER FULLER GOLD COAST-DAYLIGHT |
6 | HENDRIX HINES BAY AREA DYNAMICS |
7 | MAX BIAGGI BMX SHARKS |
8 | HAYDEN HEDGES GOLD COAST DAYLIGHT |
10 Cruiser
Place | Rider |
---|---|
π₯ | GRAHAM BURKE AMERIPRISE FULL TILT |
π₯ | KAELAN SCHIOLDAN ACME BMX RACING |
π₯ | COOPER FULLER GOLD COAST-DAYLIGHT |
4 | WADE SHIRLEY ALL STAR RACING |
5 | COLTON ZINK |
6 | GAVIN HERNANDEZ ZERONINE |
7 | JAXTON SMITH |
10 Expert
Place | Rider |
---|---|
π₯ | JOSH LINARES ZERONINE |
π₯ | LINCOLN SCHUMAN FACTORY SYNDYT/LSG |
π₯ | MASON BIAGGI BMX SHARKS |
4 | KAELAN SCHIOLDAN ACME BMX RACING |
5 | WADE SHIRLEY ALL STAR RACING |
6 | COOPER FULLER GOLD COAST-DAYLIGHT |
7 | COLTON ZINK |
8 | GRAHAM BURKE AMERIPRISE FULL TILT |
10 Girls Expert
Place | Rider |
---|---|
π₯ | DAISY NOYOLA FACTORY SYNDYT/LSG |
π₯ | EDEN IRELAND ALBE'S-SYNDYT-BOX |
π₯ | BAIYA DOTSON ON2WHEELS |
4 | ANNABELLE ANDERSON AMERIPRISE FULL TILT |
5 | AVERY SULLIVAN 1ST GEN BMX |
6 | KYLIE SHEPHERD FREAKY FAST |
7 | MADISON CHERNISS TEAM IOWA |
10 Intermediate
Place | Rider |
---|---|
π₯ | WILLIAM CRANE ON2WHEELS |
π₯ | CASH BREHEIM FUSION RACING |
π₯ | OWEN LENARDS |
4 | XANDER GUPTILL FIRST GEAR FAST |
5 | KENNADEE RAMIREZ DREAM TEAM |
6 | JASPER GUPTILL FIRST GEAR FAST |
11 Cruiser
Place | Rider |
---|---|
π₯ | GRAYSON NOVAK ALBE'S-SYNDYT-BOX |
π₯ | BARRETT MACIAS RAPTOR BMX RACING |
π₯ | TATE HOFF BLACK WIDOW |
4 | MARSHALL FALKOWSKI AMERIPRISE FULL TILT |
5 | DOUG PRICE NW TIRE |
6 | MASON FLEMING BAY AREA DYNAMICS |
7 | BRAYLEN WHITE |
11 Expert
Place | Rider |
---|---|
π₯ | ZAYDEN BROCKUNIER BLACK WIDOW BMX |
π₯ | GRAYSON NOVAK ALBE'S-SYNDYT-BOX |
π₯ | BARRETT MACIAS RAPTOR BMX RACING |
4 | MARSHALL FALKOWSKI AMERIPRISE FULL TILT |
5 | DOUG PRICE NW TIRE |
6 | MASON DUMMER BLACK WIDOW |
7 | JOSH FLURY FIRST GEAR FAST |
8 | DEXTER DELANEY |
11 Girls Expert
Place | Rider |
---|---|
π₯ | SAVANNAH PRIEST ZERONINE |
π₯ | KRYSTAL WALLACE ALL STAR RACING |
π₯ | SAMANTHA RATZLAFF PATS 605 CYCLERY |
4 | NEVAEH LARSON FACTORY RIPT BMX |
5 | KAYLA GANNON SISU RACING |
6 | CHARLI ZUMBRO UNLEASHED NATIONAL |
7 | VIVIANNE MERRIAM ASPEN VALLEY LANDSCAPING |
11 Intermediate
Place | Rider |
---|---|
π₯ | CAMERON ZEPHIER MAINEACT / J&R BICYCLES |
π₯ | DALILAH KLYNSMA |
π₯ | JACOB EDENLOFF A FRIEND OF JESUS |
4 | COLE PUDWILL BILLION AUTOMOTIVE |
5 | JAXON HOOPS TRINITY RACING |
11 Novice
Place | Rider |
---|---|
π₯ | SHAY WILLIAMS F/V JEANETTE MARIE, GTI, SLEDHEAD FABRICATIONS |
π₯ | GREGORY GILE BOX FACTORY UP |
π₯ | BRADFORD PARMETER |
4 | AIDEN FOSHEE |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | SAVANNAH PRIEST ZERONINE |
π₯ | KRYSTAL WALLACE ALL STAR RACING |
π₯ | RYLAN SHANAHAN BLACK WIDOW BMX |
4 | NEVAEH LARSON FACTORY RIPT BMX |
5 | LILY PARKIN BENT RIM RACING |
6 | EVELYN SCRANTON |
7 | VIVIANNE MERRIAM ASPEN VALLEY LANDSCAPING |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | KAYLA GANNON SISU RACING |
π₯ | LILY PARKIN BENT RIM RACING |
π₯ | SAMANTHA RATZLAFF PATS 605 CYCLERY |
4 | HARPER WILSON ACME BMX RACING |
5 | KENZI ZUMBRO FACTORY UNLEASHED |
6 | WESLEY STAFFENHAGEN DYNASTY BMX |
11-12 Open
Place | Rider |
---|---|
π₯ | MILO MENCHACA DAYLIGHT/HERO |
π₯ | GAGE THOMAS IGNITE RACING |
π₯ | CHARLIE NOYOLA FACTORY SYNDYT/LSG |
4 | AVREN JACKSON MAINEACT BMX/J&R BICYCLE |
5 | MASON DUMMER BLACK WIDOW |
6 | ANTHONY MOLITOR DYNASTY |
7 | JHETT DUNCAN LIBERTY |
12 Cruiser
Place | Rider |
---|---|
π₯ | JACKSON STAUFFER FACTORY ANSWER |
π₯ | URIJAH LARSON FACTORY RIPT BMX |
π₯ | TREY VROTNEY ACME BMX RACING |
4 | NOAH WILSON REMIX |
5 | BRAXTON CHANDLER |
6 | SEBASTIAN WHITE JOHN BRADLEY CUSTOM |
7 | NIXON THOMSON ACME BMX RACING |
8 | PETER FEFES SSQUARED COLORADO |
12 Expert
Place | Rider |
---|---|
π₯ | JACKSON STAUFFER FACTORY ANSWER |
π₯ | TREY VROTNEY ACME BMX RACING |
π₯ | BRAXTON CHANDLER |
4 | GAGE THOMAS IGNITE RACING |
5 | MILO MENCHACA DAYLIGHT/HERO |
6 | CHARLIE NOYOLA FACTORY SYNDYT/LSG |
7 | AVREN JACKSON MAINEACT BMX/J&R BICYCLE |
8 | URIJAH LARSON FACTORY RIPT BMX |
12 Girls Expert
Place | Rider |
---|---|
π₯ | PEIGHTON MCGINLEY FACTORY BABS |
π₯ | RYLAN SHANAHAN BLACK WIDOW BMX |
π₯ | LILY PARKIN BENT RIM RACING |
4 | HARPER WILSON ACME BMX RACING |
5 | BRIELLE GARSKI CRANK LAB |
6 | KENZI ZUMBRO FACTORY UNLEASHED |
7 | EVELYN SCRANTON |
8 | LAUREN MICHAELIS SSQUARED MINNESOTA |
12 Intermediate
Place | Rider |
---|---|
π₯ | JACE MAURER'KNAPP |
π₯ | WESLEY STAFFENHAGEN DYNASTY BMX |
π₯ | HUNTER TESTER |
4 | SERENITY MOODY FACTORY BOMBSHELL |
5 | FREYJA ZIMMERMAN TEAM 5280 RACING |
6 | LIAM MADDEN BENT RIM RACING |
7 | HUNTER AZURE |
8 | REVEL DARNLEY HERDAS HOTSHOTS |
13 Cruiser
Place | Rider |
---|---|
π₯ | JACOB THEISEN AMERIPRISE FULL TILT |
π₯ | JAYDEN MELCHERT MN CRANKLAB BMX |
π₯ | GRAFTON MERRIAM ASPEN VALLEY LANDSCAPING |
4 | OWEN LOZA LONE WOLF BMX |
5 | JOSH EAKINS DAYLIGHT/HERO |
6 | DONOVAN PORTER DONNY ROBINSON'S DREAM TEAM |
7 | BLAKE DAVIS FIRST GEAR FAST |
8 | REECE PARKIN BENT RIM RACING |
13 Expert
Place | Rider |
---|---|
π₯ | JHETT HICKEY DAYLIGHT/HERO |
π₯ | JACOB THEISEN AMERIPRISE FULL TILT |
π₯ | MAX MEINEL POWER FX SPEEDCO |
4 | DILLAN STEUART POWERLITE DFR |
5 | OWEN LOZA LONE WOLF BMX |
6 | JORDAN WALKER ZERONINE |
7 | TRISTAN JANSSENS BMX SHARKS |
8 | JAYDEN MELCHERT MN CRANKLAB BMX |
13 Girls Expert
Place | Rider |
---|---|
π₯ | CHASE BURIAN FACTORY RIFT/TANGENT |
π₯ | ATHENA DUNNE NO LOGO/REVOLUTION FACTORY TEAM |
π₯ | SOPHIA MACIAS RAPTOR BMX RACING |
4 | CHLOE KUETTEL SEAN CARVAJAL'S FACTORY LDC |
5 | KATE HANSEN GOLD COAST-DAYLIGHT |
6 | MINA NOVAK ALBE'S-SYNDYT-BOX |
7 | HANNAH EMERSON ZERONINE |
8 | ASPEN WEIS FIRST GEAR FAST |
13 Intermediate
Place | Rider |
---|---|
π₯ | GRACIE JOHANNSSON LAKESIDE BMX |
π₯ | BRYSON JONES LONE WOLF |
π₯ | DUSTIN DUNNAGAN CYCLEPATH |
4 | BAILEE SCHWEIGERT BENT RIM RACING |
5 | EASTON PUDWILL BILLION AUTOMOTIVE ACME BICYCLES |
6 | ISABELLA SISNEROS MAINEACT/J&R BICYCLE |
7 | LILLYANNE MCDONALD REVOLUTION RACING / SYNDYT |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | KATE HANSEN GOLD COAST-DAYLIGHT |
π₯ | CHLOE KUETTEL SEAN CARVAJAL'S FACTORY LDC |
π₯ | HANNAH EMERSON ZERONINE |
4 | CAITLYN MASSEY |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | BRYKELLE WILSON FACTORY SYNDYT/LSG |
π₯ | SOPHIA MACIAS RAPTOR BMX RACING |
π₯ | MINA NOVAK ALBE'S-SYNDYT-BOX |
4 | ATHENA DUNNE NO LOGO/REVOLUTION FACTORY TEAM |
13-14 Open
Place | Rider |
---|---|
π₯ | JHETT HICKEY DAYLIGHT/HERO |
π₯ | FRANKIE MARTINEZ BMX SHARKS |
π₯ | JORDAN WALKER ZERONINE |
4 | MAX MEINEL POWER FX SPEEDCO |
5 | CALEN WHITE |
6 | CALEB DAHL MANGLER |
7 | RYDER ALBAUGH BLACK WIDOW BMX |
8 | WILLIAM MORRIS IMPACT BMX RACING |
14 & Over Pro-Am Open
Place | Rider |
---|---|
π₯ | NATHANIEL LOY FACTORY SYNDYT/LSG |
π₯ | JONNIE VANCE FULLTILT/RADIO |
π₯ | DANTE CASANOVA FACTORY SSQUARED |
4 | BRANDON LOUT SSQUARED MN |
5 | BLAKE KAUTH MOM N DAD |
6 | COLE HESS FACTION BMX |
7 | KEEGAN SKINNER FACTORY SSQUARED |
14 Cruiser
Place | Rider |
---|---|
π₯ | LUCAS THEISEN AMERIPRISE FULL TILT |
π₯ | JORDAN BOWMAN LEVEL UP RACING |
π₯ | BEN LAUKKONEN CRANK LAB MINNESOTA |
4 | CHACE NUFABLE RDEF SE RACING |
5 | CRASH SHAFFER C.O.B. |
6 | RUFINO CORDOVA NORTHWEST BMX |
7 | GEORGE RICHARD LARSONοΏ½S CYCLERY |
8 | LOGAN SUMNER |
14 Expert
Place | Rider |
---|---|
π₯ | LUCAS THEISEN AMERIPRISE FULL TILT |
π₯ | ELI STATON FULLTILT/RADIO |
π₯ | EVAN FRANK OMNI TRAINING |
4 | JUDAH ANDERSON BAY AREA DYNAMICS |
5 | SEAN LEHEW FACTORY RIFT/TANGENT |
6 | ALEC TAYLOR FACTORY SSQUARED |
7 | JORDAN BOWMAN LEVEL UP RACING |
8 | CHACE NUFABLE RDEF SE RACING |
14 Girls Expert
Place | Rider |
---|---|
π₯ | KENDALL EHLEN AMERIPRISE FULL TILT |
π₯ | BRYKELLE WILSON FACTORY SYNDYT/LSG |
π₯ | ADDISON BRINDLEY GORDY'S BICYCLES |
4 | KENZIE GREEN SEA-TAC BMX |
5 | CHARLI BASKETTE RIZEN UNLIMITED |
14 Intermediate
Place | Rider |
---|---|
π₯ | DAX WILLIAMS F/V JEANETTE MARIE, GTI, SLEDHEAD FABRICATIONS |
π₯ | LYDIA BECKMANN CYCLE WORKS |
π₯ | ARI JENSEN |
4 | JASON WILLIAMS |
5 | CAITLYN MASSEY |
15 Cruiser
Place | Rider |
---|---|
π₯ | TIEGAN STIEBEL |
π₯ | MADDUX VICARIO BMX SHARKS |
π₯ | JAXEN GIBSON GORDY'S BICYCLES |
4 | TARYN NICHOLLS |
5 | WYATT KNOWLES MANGLER |
6 | MICHAEL FEFES SSQUARED COLORADO |
7 | JAMESON MASSEY |
8 | LOGAN SALMANS FIRST GEAR FAST |
15 Expert
Place | Rider |
---|---|
π₯ | KAIDEN IRELAND ALBE'S-SYNDYT-BOX |
π₯ | MADDUX VICARIO BMX SHARKS |
π₯ | TIEGAN STIEBEL |
4 | TARYN NICHOLLS |
5 | JAXEN GIBSON GORDY'S BICYCLES |
6 | KADEN FILLBRANDT |
7 | NOAH RATZLAFF PATS 605 CYCLERY |
15 Intermediate
Place | Rider |
---|---|
π₯ | ODIN ZIMMERMAN TEAM 5280 RACING |
π₯ | GAIGE WILLIAMS |
π₯ | BROOKE GEWECKE |
4 | JOVEY BRAGDON |
5 | BRENT RANDOLPH BIOLAB-SYNDYT |
15 Novice
Place | Rider |
---|---|
π₯ | LILLITH JESSEN BENT RIM RACING |
π₯ | KARMELLA GEORGE I AM COOK |
π₯ | AJ KAUMO |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | ALMA STOECKEL LEVEL UP |
π₯ | KYMBERLEE PORTER DONNY ROBINSON'S DREAM TEAM |
π₯ | ADAIRE CRANE ON2WHEELS |
4 | CALI KURZ BAY AREA DYNAMICS |
15-16 Girls Expert
Place | Rider |
---|---|
π₯ | PRESLIE GOULD FACTORY ANSWER |
π₯ | LANDON BURIAN FACTORY RIFT/TANGENT |
π₯ | BELLA WHITE FXR/DANSCOMP |
4 | KENADIE NEELAN AMERIPRISE FULL TILT |
5 | KYMBERLEE PORTER DONNY ROBINSON'S DREAM TEAM |
6 | ALMA STOECKEL LEVEL UP |
7 | KATY CYRUS FACTORY SYNDYT/LSG |
8 | MARLIE RIETSCHEL NONE |
15-16 Mixed Open
Place | Rider |
---|---|
π₯ | PAYTON SARABIA IMPACT BMX RACING |
π₯ | QUINCI CHAMBERS |
π₯ | EMILY STEFFENS GOLD COAST DAYLIGHT |
4 | MIRIAM GRUETZE FIRST GEAR FAST |
15-16 Open
Place | Rider |
---|---|
π₯ | NOAH RATZLAFF PATS 605 CYCLERY |
π₯ | NICHOLAS DUNNAGAN CYCLEPATH |
π₯ | ETHAN SMITH |
4 | CHASE DAHL MANGLER |
5 | TYLER LEDFORD DAD |
16 Cruiser
Place | Rider |
---|---|
π₯ | JACOB SORENSEN VELOCITY BIKE CO |
π₯ | RYLEN HESTER |
π₯ | EARLE STOECKEL LEVEL UP |
4 | RYEDER COON ACME BMX RACING |
5 | MASON BULLER BAY AREA DYNAMICS |
6 | ROGAN WEIS FIRST GEAR FAST |
7 | JACK MILLER BLACK SHEEP BMX |
8 | TRIPP NICHOLLS |
16 Expert
Place | Rider |
---|---|
π₯ | DANIEL WATERS FACTORY ANSWER |
π₯ | JASPER KENNEDY TEAM MOM AND DAD |
π₯ | CUTTER GODAIRE BMX SHARKS |
4 | RYLEN HESTER |
5 | EARLE STOECKEL LEVEL UP |
6 | RYEDER COON ACME BMX RACING |
7 | LOAGON SMITH-TARANGO GORDY'S BICYCLES |
8 | JACOB SORENSEN VELOCITY BIKE CO |
17-20 Cruiser
Place | Rider |
---|---|
π₯ | CAMPBELL MAYBON OAKLEY BIKE |
π₯ | RONAN MCHENRY ON POINT/BMX SHOWBOATERS |
π₯ | IAN WESTERMAN FACTORY BLACKCROWN BMX |
4 | BENJAMIN STEFFENS DAYLIGHT/HERO |
5 | AUSTIN STEUART POWERLITE DFR |
6 | CHRISTOPHER FOSDYCK AME GRIPS |
7 | JAYDEN BECKMANN CYCLE WORKS |
8 | KYLER MATTE FIRST GEAR FAST |
17-20 Expert
Place | Rider |
---|---|
π₯ | NATHANIEL LOY FACTORY SYNDYT/LSG |
π₯ | BRADY ONEIL DAYLIGHT/HERO |
π₯ | RONAN MCHENRY ON POINT/BMX SHOWBOATERS |
4 | NATHAN ANDERSON BLACK WIDOW BMX |
5 | CAMPBELL MAYBON OAKLEY BIKE |
6 | JOSHUA TRERISE FULLTILT/RADIO |
7 | ANDREW BRYSON |
8 | DYLLON REEDER FACTORY REDMAN |
17-20 Intermediate
Place | Rider |
---|---|
π₯ | TRENT MOON |
π₯ | CASH BUTCHER |
π₯ | MICHAEL KARI |
4 | RODNEY HATFIELD 2 CYCLE MICHAEL |
5 | TUCKER OLSON |
17-20 Novice
Place | Rider |
---|---|
π₯ | DONOVAN PARMETER |
π₯ | KEVIN FAUBER MAINEACT BMX/J&R BICYCLE |
π₯ | KALEB MOLER |
4 | TANNER LANNING NO XCUSES/SSQUARED/ANSWER |
17-20 Open
Place | Rider |
---|---|
π₯ | HAYDEN THOMSON ACME BMX RACING |
π₯ | ASHTON MAZE |
π₯ | BRYCE SIBISKI CYCLE WORKS |
4 | DYLLON REEDER FACTORY REDMAN |
17-20 Women Cruiser
Place | Rider |
---|---|
π₯ | SHELBY ELDER BMX SHARKS |
π₯ | TALYNN DICKEY NEXUS |
π₯ | ISABELLA MEYER SSQUARED & MILE HIGH BMX |
4 | KATIE CHRISTOPHERSON FIRST GEAR FAST |
5 | KAILYN MATTE |
17-20 Women Expert
Place | Rider |
---|---|
π₯ | KIRA BOUSTEAD BAY AREA DYNAMICS |
π₯ | TAYA BOECKER FACTORY SSQUARED |
π₯ | LILEE ROWLEY |
4 | ALEXANDRA HILL 110% NUTRITION |
5 | MYA POTERS BLOCKSTAR |
6 | TALYNN DICKEY NEXUS |
7 | ISABELLA MEYER SSQUARED & MILE HIGH BMX |
8 | SHELBY ELDER BMX SHARKS |
21-25 Expert
Place | Rider |
---|---|
π₯ | DANTE CASANOVA FACTORY SSQUARED |
π₯ | KOBE SWANSON |
π₯ | TYLER MCGUIRE BMX SHARKS |
4 | BRANDON LOUT SSQUARED MN |
5 | DEVIN NELSON BLACK WIDOW BMX |
6 | AARON ALENSONORIN WRENCHMAN RACING |
7 | COLE HESS FACTION BMX |
8 | GREGORY SCOTT |
21-30 Cruiser
Place | Rider |
---|---|
π₯ | JOHNNY GOTH AMERIPRISE FULL TILT |
π₯ | TREVOR RYSTROM |
