NOAH RATZLAFF
15 Expert
District: CA22
Races
201
Avg Finish
2.7
Wins
67
Podiums
145
Active From
2022 – 2025
Races
201
Avg Finish
2.7
Wins
67
Podiums
145
Active From
2022 – 2025
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 08, 2025 | Local Race | Single | Bellflower BMX | 15 Expert | 🥇 1st | 3 |
Sep 05, 2025 | Local Race | Single | Bellflower BMX | 17-20 Intermediate | 🥈 2nd | 5 |
Aug 29, 2025 | Local Race | Single | Bellflower BMX | 17-20 Intermediate | 🥇 1st | 4 |
Aug 25, 2025 | Local Race | Single | Bellflower BMX | 15 Expert | 🥇 1st | 3 |
Aug 18, 2025 | Local Race | Single | Bellflower BMX | 17-20 Intermediate | 🥇 1st | 3 |
Aug 08, 2025 | Local Race | Single | Bellflower BMX | 36-40 Intermediate | 🥇 1st | 7 |
Aug 01, 2025 | Local Race | Single | Bellflower BMX | 17-20 Intermediate | 🥇 1st | 3 |
Jul 28, 2025 | Local Race | Single | Bellflower BMX | 41-45 Intermediate | 🥇 1st | 6 |
Jul 20, 2025 | Mile High Nationals #3 | Triple | Mile High BMX | 15-16 Open | 4 | 7 |
Jul 20, 2025 | Mile High Nationals #3 | Triple | Mile High BMX | 15 Expert | 🥉 3rd | 8 |
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
MASON GIBSON | 31 | 6 | 83.8% | +25 |
JAXON PEEVYHOUSE | 23 | 4 | 85.2% | +19 |
COLE FIELDS | 15 | 0 | 100.0% | +15 |
WILL EDDY | 12 | 0 | 100.0% | +12 |
JIN MORITA | 9 | 0 | 100.0% | +9 |
HAYDEN PASSANISI | 1 | 14 | 6.7% | -13 |
CRUZ GONZALEZ | 1 | 12 | 7.7% | -11 |
EIAN GIBSON | 0 | 11 | 0.0% | -11 |
JAYDEN LOCKE | 0 | 10 | 0.0% | -10 |
JAKE ELAND | 1 | 10 | 9.1% | -9 |