Derby City Nationals #1
Aug 29, 2025 • Derby City BMX
Total Riders
620
Motos
117
Avg Moto Size
6
Smallest / Largest Motos Sizes
2 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
BILLIE TAYLOR | |
CYBIN SUNDAY | |
GRACIE DIXON PHOENIX RACE CO. | |
HOUSTON KROUSE | |
REELYNN VAN VICKLE | |
RISE HEISLER PHOENIX RACE CO. | |
SAMMIE ASHWORTH PHOENIX RACE CO. |
5 & Over Balance Bike
Place | Rider |
---|---|
AUDREY WHITFIELD | |
WILLIAM WHALEY MIDWEST MAFIA |
5 & Under Expert
Place | Rider |
---|---|
🥇 | KENDALL HORSTMAN FACTORY WIKID RACING |
🥈 | NIXON ABBOTT |
🥉 | MILO LEONG PUSH RACING |
5 & Under Intermediate
Place | Rider |
---|---|
🥇 | PRESTON TOMAINO MAD CYCLES |
🥈 | CAIN DOTSON OHIO ELITE |
🥉 | TANNER LOMASCOLO SEND IT! BMX |
4 | EMMY PETERSON BMX BANDITS |
5 | AAYLA TRIPLETT |
6 | JEFFREY HUMPHREY INDIANA SSQUARED |
7 | ELLIOTT CARRAGHER CHIP N DALE BIKE SHOP |
5 & Under Novice
Place | Rider |
---|---|
🥇 | CAMDEN ALLEN |
🥈 | MACKENZIE CORDELL |
🥉 | HUNTLEIGH VAN VICKLE PHENOM |
4 | STEVIE GEGNER WIKID RACING |
5 | MASON MAROWELLI BATTLE RACING BMX |
6 | IRIS WHITLOW BOOSTED BMX |
7 | SPENCER GONZALEZ |
8 | WILLIAM WHALEY MIDWEST MAFIA |
6 & Under Mixed Open
Place | Rider |
---|---|
🥇 | BICKETT WHALEY FLY RACING |
🥈 | SCARLETT SCHMITT |
🥉 | CARSON TARR PHOENIX RACE CO. |
4 | ASHER JONES BLUEGRASS TEAM |
5 | COLIN BARNES SSQUARED GEORGIA |
6 & Under Open
Place | Rider |
---|---|
🥇 | LINCOLN MOORE GHOST BMX |
🥈 | KENDALL HORSTMAN FACTORY WIKID RACING |
🥉 | PIERCE PARMER CLEVES BMX |
6 Expert
Place | Rider |
---|---|
🥇 | TYTUS HOWER NO SPONSOR |
🥈 | LINCOLN MOORE GHOST BMX |
🥉 | BECKET BRAMMER C-YAA |
4 | JACE SCHAIBLE BIOLAB-SYNDYT |
5 | FINLEE DAVIS HAMILTON BMX |
6 | PIERCE PARMER CLEVES BMX |
7 | WESSON SIMON DYNASTY BMX |
8 | JAMESON FARRELL GATE NINE |
6 Girls Expert
Place | Rider |
---|---|
🥇 | DELANEY CARRAGHER CHIP N DALE BIKE SHOP |
🥈 | SCARLETT SCHMITT |
🥉 | SUNNY NOVY FACTORY SYNDYT/LSG |
4 | SANTA KOLODOCHKA DEVIN BATTLEY |
5 | CORA JONES FACTORY WIKID RACING |
6 | MAKENNA TAYLOR PKS BICYCLES |
6 Intermediate
Place | Rider |
---|---|
🥇 | KNOX ASHWORTH PHOENIX RACE CO. |
🥈 | ENZO MOREIRA PKS BICYCLES /QUALITY ALUMINUM |
🥉 | BICKETT WHALEY FLY RACING |
4 | ISHMAR MARTIJN |
5 | AAMARI ARMSTRONG |
6 | GRAYSON HEISLER PHOENIX RACE CO. |
7 | CARSON TARR PHOENIX RACE CO. |
8 | T'NAE HUGGINS VEGA RACING |
7 & Under Cruiser
Place | Rider |
---|---|
🥇 | DEACON REAVES POWER FX SPEEDCO |
🥈 | TYTUS HOWER NO SPONSOR |
🥉 | NOAH LOMASCOLO GOLD COAST-DAYLIGHT |
4 | MATHEUS COSTA MOM & DAD |
5 | JAXON JENNINGS GET-A-GRIP |
6 | LINCOLN MOORE GHOST BMX |
7 | KNOX ASHWORTH PHOENIX RACE CO. |
8 | ENZO GARCIA FACTORY SPROCKET KINGZ |
7 Expert
Place | Rider |
---|---|
🥇 | DEACON REAVES POWER FX SPEEDCO |
🥈 | LUCAS ALEMAN 110% NUTRITION |
🥉 | MADDOX MERRELL FACTORY WIKID RACING |
4 | ENZO GARCIA FACTORY SPROCKET KINGZ |
5 | WADE HINDERLIDER BROKE FOLK RACING |
6 | MATHEUS COSTA MOM & DAD |
7 | EZRA BAILEY SRT BMX RACING |
8 | NOAH LOMASCOLO GOLD COAST-DAYLIGHT |
7 Girls Expert
Place | Rider |
---|---|
🥇 | ANNABEL DEMPSEY BIOLAB-SYNDYT |
🥈 | KENNEDY ABBOTT |
🥉 | LONDON MASSEL FACTORY SSQUARED |
4 | JORY SESSA |
5 | ZOEY PANGIONE |
6 | LUCY NAPOLITANO IMPACT BMX RACING |
7 | AMELIA FARLEY FUSION |
8 | RIVER SUNDAY POWER FX SPEEDCO |
7 Intermediate
Place | Rider |
---|---|
🥇 | GARRON NEWELL |
🥈 | BRAX RADER MISFIT RACING |
🥉 | LOGAN MAROWELLI |
4 | EVELYN JACOBSEN SSQUARED MN |
5 | ARLO PLAPPERT BLUEGRASS ANSWER/SSQUARED |
6 | GAGE SCHERKENBACH ANTIOCH CYCLERY |
7 | LARS PETERSON BMX BANDITS |
8 | HOLDEN GREGORY |
7 Novice
Place | Rider |
---|---|
🥇 | HENRY JULIAN |
🥈 | CLOVIS NEWCOMB BATTLE RACING |
🥉 | RUSH WILLIAMS |
4 | ROYCE MEYER |
5 | RAYLAN GRAU |
7-8 Mixed Open
Place | Rider |
---|---|
🥇 | SKYLAR ORN FULLTILT/RADIO |
🥈 | MARLEE HOLLADAY MIMI & POPS |
🥉 | KYLIE FRANKLIN FRANKLIN RACING |
4 | JOHN ZIMBARDO CORNER MARSHALS |
5 | LONDON MASSEL FACTORY SSQUARED |
6 | GRACE TINDALL MOM AND DAD |
7 | LOGAN MAROWELLI |
8 | HENRY JULIAN |
7-8 Open
Place | Rider |
---|---|
🥇 | ASHER KING FACTORY SYNDYT/LSG |
🥈 | JOEL WEGLEY IDENTIFY BMX |
🥉 | JAX FERKATCH IDENTIFY BMX |
4 | LUCAS ALEMAN 110% NUTRITION |
5 | LOUIS GRABLE NO SPONSOR |
6 | RILEY LOEW J&R BICYCLES |
7 | LUCAS FRANCIS C-YAAA |
8 | WADE HINDERLIDER BROKE FOLK RACING |
8 & Under Girls Cruiser
Place | Rider |
---|---|
🥇 | ELLA MCLAUGHLIN |
🥈 | ANNABEL DEMPSEY BIOLAB-SYNDYT |
🥉 | ENSLIE MICHALSEN FLYZONE |
8 Cruiser
Place | Rider |
---|---|
🥇 | CHASE REYNOLDS POWER FX SPEEDCO |
🥈 | THOMAS ORTIZ BLACK WIDOW BMX |
🥉 | WESTON SHEPHERD FREAKY FAST |
4 | ELIJAH TAYLOR PKS BICYCLES |
5 | CHRISTIAN MIRZAYAN GOLD COAST-DAYLIGHT |
6 | EMERSON SMITH SPROCKET KINGZ |
7 | TRENTON LOVELL |
8 Expert
Place | Rider |
---|---|
🥇 | ASHER KING FACTORY SYNDYT/LSG |
🥈 | CHASE REYNOLDS POWER FX SPEEDCO |
🥉 | ELIJAH TAYLOR PKS BICYCLES |
4 | THOMAS ORTIZ BLACK WIDOW BMX |
5 | LUCAS FRANCIS C-YAAA |
6 | WESTON SHEPHERD FREAKY FAST |
7 | WARREN CHRISTENSEN PEDAL DOWN BIKE SHOP |
8 | JOEL WEGLEY IDENTIFY BMX |
8 Girls Expert
Place | Rider |
---|---|
🥇 | SKYLAR ORN FULLTILT/RADIO |
🥈 | MARLEE HOLLADAY MIMI & POPS |
🥉 | ELLA MCLAUGHLIN |
4 | KYLIE FRANKLIN FRANKLIN RACING |
5 | AVERY SCOTT |
6 | RADA NYE SPEED VISION BIKES |
7 | GRACE TINDALL MOM AND DAD |
8 | TEAGAN BRADY STANDARD/ SBW |
8 Intermediate
Place | Rider |
---|---|
🥇 | JOHN ZIMBARDO CORNER MARSHALS |
🥈 | LEO BRAUN SPROCKET ROCKETS |
🥉 | JORDAN FORSTER WIKID RACING |
4 | TRENTON LOVELL |
5 | GRAYSON PRUITT CRANKLAB BMX |
6 | JEFFERY WYATT CHAOS SQUAD GEORGIA |
7 | ENSLIE MICHALSEN FLYZONE |
8 | BRIGGS PETTIT MAD CYCLES RACING |
9 Cruiser
Place | Rider |
---|---|
🥇 | WESTON HICKS BMX SHARKS |
🥈 | MADDEN ATHERTON BLUEGRASS ANSWER BMX |
🥉 | SPENCER SULLIVAN ALBE'S-SYNDYT-BOX |
4 | JOSEPH ANTONIO POWERLITE/DFR BMX |
5 | ASHER CLEMENTS BLUEGRASS ANSWER/SSQUARED |
6 | ADAM FOLEY CULT RACE CREW |
7 | CHARLIE KALZ BIKES FOR THE LIKES OF US |
8 | ODIN PETERSON BMX BANDITS |
9 Expert
Place | Rider |
---|---|
🥇 | CASH ADAMS BMX SHARKS |
🥈 | JOSHIAH FRANKLIN FRANKLIN RACING |
🥉 | WAYLON BURNSWORTH POWER FX SPEEDCO |
4 | ACE NOVY FACTORY SYNDYT/LSG |
5 | WESTON HICKS BMX SHARKS |
6 | SPENCER SULLIVAN ALBE'S-SYNDYT-BOX |
7 | JULIUS NIELSEN DAYLIGHT/HERO |
8 | KNOX KINTZLER |
9 Girls Expert
Place | Rider |
---|---|
🥇 | ROWYN FISCHER NEXUS BMX |
🥈 | HENLEY GREER J & R BICYCLES/SPEEDCO/AVIAN |
🥉 | JOI GONZALES IMPACT BMX RACING |
4 | KENIDEA WALLGREN |
5 | MIA COLSTON PAK BMX NATIONAL |
6 | BRAYLYNN SWAP FACTORY RIPT BMX |
7 | RORI SUNDAY POWER FX SPEEDCO |
8 | IVY NEBESNY GOLD COAST DAYLIGHT |
9 Intermediate
Place | Rider |
---|---|
🥇 | GAVIN STURGEON AOT NATIONAL TEAM |
🥈 | JACOB NUGENT REAPER RACING |
🥉 | BLADEN RADER MISFIT RACING |
4 | MONTGOMERY WILLIAMS |
5 | BARRY MORRISON |
6 | GUNNER GUNNERSON MAD CYCLES |
7 | LEVI DUKE BLUEGRASS |
8 | DUKE ELWELL |
9 Novice
Place | Rider |
---|---|
🥇 | TRIPP WHITFIELD |
🥈 | GRIFFIN CORNELL |
🥉 | ELLIE WHALEY |
9-10 Girls Cruiser
Place | Rider |
---|---|
🥇 | REMY SESSA PROFILE |
🥈 | MCKENZIE DAVIS FACTORY ANSWER |
🥉 | HENLEY GREER J & R BICYCLES/SPEEDCO/AVIAN |
4 | KYLIE SHEPHERD FREAKY FAST |
5 | KENIDEA WALLGREN |
6 | BRAYLYNN SWAP FACTORY RIPT BMX |
9-10 Mixed Open
Place | Rider |
---|---|
🥇 | MADISON ECKSTINE #1BOSSMAN |
🥈 | LANDON ROACH FREAKY FAST RACING |
🥉 | TREY EDWARDS |
4 | JACOB NUGENT REAPER RACING |
5 | MONTGOMERY WILLIAMS |
6 | EMMETT HOLCOMBE |
7 | DUKE ELWELL |
8 | MYLES RADER BLK LABL |
9-10 Open
Place | Rider |
---|---|
🥇 | DYLAN MYERS FACTORY REDMAN |
🥈 | GRAYSON LANDER FACTORY ANSWER |
🥉 | JAIYE LAU BMX SHARKS |
4 | MEMPHIS BLAKE BURLEIGH WATERS |
5 | JOSHIAH FRANKLIN FRANKLIN RACING |
6 | JULIUS NIELSEN DAYLIGHT/HERO |
8 | ALESSIO IMPROTA POWER FX SPEEDCO |
8 | TITUS WILLIAMS J & R BICYCLES/SPEEDCO/AVIAN |
10 Cruiser
Place | Rider |
---|---|
🥇 | MEMPHIS BLAKE BURLEIGH WATERS |
🥈 | NICOLAS MOULTON J & R BICYCLES/SPEEDCO/AVIAN |
🥉 | LEVI WEGLEY IDENTIFY BMX |
4 | CARTER BISIG BLUEGRASS |
5 | JULIAN BAKER DAD'S BARBECUE |
6 | LANDON TAYLOR PKS BICYCLES |
7 | ELLIOTT ALLEN SPROCKET ROCKETS |
8 | BRISON MADDEN HEAVY PEDALZ |
10 Expert
Place | Rider |
---|---|
🥇 | DYLAN MYERS FACTORY REDMAN |
🥈 | JAIYE LAU BMX SHARKS |
🥉 | GRAYSON LANDER FACTORY ANSWER |
4 | DOMINICK TREMILLO FACTORY SYNDYT/LSG |
5 | TITUS WILLIAMS J & R BICYCLES/SPEEDCO/AVIAN |
6 | MEMPHIS BLAKE BURLEIGH WATERS |
7 | NICOLAS MOULTON J & R BICYCLES/SPEEDCO/AVIAN |
8 | JACOB COLWELL FACTORY RIFT/TANGENT |
10 Girls Expert
Place | Rider |
---|---|
🥇 | REMY SESSA PROFILE |
🥈 | KYLIE SHEPHERD FREAKY FAST |
🥉 | MCKENZIE DAVIS FACTORY ANSWER |
4 | MADISON ECKSTINE #1BOSSMAN |
5 | GUADALUPE SEGURA POWER FX SPEEDCO |
6 | LEAH SLATTERY CLAYBORN BICYCLES |
7 | TRINITY SCOTT |
10 Intermediate
Place | Rider |
---|---|
🥇 | LANDON ROACH FREAKY FAST RACING |
🥈 | KORBIN WHITAKER THE HILL BMX RACE TEAM |
🥉 | TREY EDWARDS |
4 | ETHAN MAROWELLI BATTLE RACING BMX |
5 | EMMETT HOLCOMBE |
6 | RAYDEN MALMQUIST |
7 | BRISON MADDEN HEAVY PEDALZ |
8 | WILLIAM PERANTONI JBC |
10 Novice
Place | Rider |
---|---|
🥇 | NORA WHALEY &[PICTURE] |
🥈 | LEVON MEYER |
🥉 | HUNTER BENNINGFIELD |
4 | MYLES RADER BLK LABL |
11 Cruiser
Place | Rider |
---|---|
🥇 | HESTON NOVOTNY CHASE BICYCLES |
🥈 | DYLAN OKLOPCIC DAYLIGHT/HERO |
🥉 | ZAYDEN YEUBANKS FACTORY CRANKLAB ICE |
4 | GRANT PETERSON BLUEGRASS BMX |
5 | CASTIEL PEARSON AIRBORNE BMX |
6 | ELI STRNATKA BLUEGRASS ANSWER BMX |
11 Expert
Place | Rider |
---|---|
🥇 | MURILO MORATELLI POWER FX SPEEDCO, BOA VISTA |
🥈 | SKYLER DESPOPOULOS J & R BICYCLES/SPEEDCO/AVIAN |
🥉 | HESTON NOVOTNY CHASE BICYCLES |
4 | DYLAN OKLOPCIC DAYLIGHT/HERO |
5 | ZAYDEN YEUBANKS FACTORY CRANKLAB ICE |
6 | LIAM KOVACS ALBE'S-SYNDYT-BOX |
7 | TEVIN JOHNSON IN THE ZONE |
11 Girls Expert
Place | Rider |
---|---|
🥇 | SAWYER SMITH ALBE'S-SYNDYT-BOX |
🥈 | BRIANNA ROBB AIRBORNE BMX |
🥉 | ELINOR CHRISTENSEN FULLTILT/RADIO |
4 | KRYSTAL WALLACE ALL STAR RACING |
5 | SOPHIA FARRELL GATE NINE |
6 | KEILANI GRAY FACTORY WIKID RACING |
7 | KAYLA GANNON SISU RACING |
8 | ZAHRA URENA POWER FX SPEEDCO |
11 Intermediate
Place | Rider |
---|---|
🥇 | JULIAN LOPEZ MISFIT RACING |
🥈 | ROBERT BRONSON IV |
🥉 | COLIN MARSICO BLUEGRASS |
4 | BRYSON WILSON MIDWEST MAFIA |
5 | MARS ZITO GOLD COAST-DAYLIGHT |
6 | DARWIN DUDEK |
7 | CALEB CORDOVA INDIANA SSQUARED |
8 | LOGAN MCCARTNEY MC� |
11-12 Girls Cruiser
Place | Rider |
---|---|
🥇 | MALIA ALVAREZ J & R BICYCLES/SPEEDCO/AVIAN |
🥈 | KRYSTAL WALLACE ALL STAR RACING |
🥉 | GRACELYN BURNSWORTH POWER FX SPEEDCO |
4 | KEILANI GRAY FACTORY WIKID RACING |
5 | MAELIN MADDEN HEAVY PEDALZ |
11-12 Mixed Open
Place | Rider |
---|---|
🥇 | CALI KOPETSKIE FACTORY SYNDYT/LSG |
🥈 | BRIANNA ROBB AIRBORNE BMX |
🥉 | SOPHIA FARRELL GATE NINE |
4 | KAYLA GANNON SISU RACING |
5 | MILA DAWSON HIGH FIVE/CHASE/BRG STORE |
6 | LUCY PLAPPERT BLUEGRASS ANSWER/SSQUARED |
7 | BODIE ELWELL |
8 | CAYDEN WALLACE IGGY'S SUBS |
11-12 Open
Place | Rider |
---|---|
🥇 | CHASE HARP ALBE'S-SYNDYT-BOX |
🥈 | MURILO MORATELLI POWER FX SPEEDCO, BOA VISTA |
🥉 | KINGSTON POMMELLS FACTORY CRANKLAB ICE |
4 | BROOKS UTTERBACK BLUEGRASS BMX |
5 | KELLEN GRAHAM BLUEGRASS RACING |
6 | COLE HORNE |
7 | ZAYDEN SHEPHERD GOLD COAST-DAYLIGHT |
8 | CHARLES KAREM |
12 Cruiser
Place | Rider |
---|---|
🥇 | JACKSON STAUFFER FACTORY ANSWER |
🥈 | CHASE HARP ALBE'S-SYNDYT-BOX |
🥉 | CODY YOUNG J & R BICYCLES/SPEEDCO/AVIAN |
4 | TRENTON PAXMAN IMPACT BMX RACING |
5 | ZAIDEN SWAN |
6 | CONNOR BECKLEY PROFILE |
7 | SUTTON ERWIN POWER FX SPEEDCO |
8 | BRAYDEN SNYDER CRANK LAB |
12 Expert
Place | Rider |
---|---|
🥇 | CHASE HARP ALBE'S-SYNDYT-BOX |
🥈 | TRENTON PAXMAN IMPACT BMX RACING |
🥉 | SUTTON ERWIN POWER FX SPEEDCO |
4 | JACKSON STAUFFER FACTORY ANSWER |
5 | CODY YOUNG J & R BICYCLES/SPEEDCO/AVIAN |
6 | ZAIDEN SWAN |
7 | KINGSTON POMMELLS FACTORY CRANKLAB ICE |
8 | TOMMY BELCHER FACTORY WIKID RACING |
12 Girls Expert
Place | Rider |
---|---|
🥇 | CALI KOPETSKIE FACTORY SYNDYT/LSG |
🥈 | PEYTON BRUNEY FULLTILT/RADIO |
🥉 | MALIA ALVAREZ J & R BICYCLES/SPEEDCO/AVIAN |
4 | GRACELYN BURNSWORTH POWER FX SPEEDCO |
5 | SAVANNAH AMBROZIAK FACTORY SPROCKET KINGZ |
6 | ALDENORA WHITE CYCLEPATH BMX RACING, ACQUISITION.COM |
7 | PEYTON TAYLOR BLUEGRASS |
8 | MILA DAWSON HIGH FIVE/CHASE/BRG STORE |
12 Intermediate
Place | Rider |
---|---|
🥇 | JOSEPH MADISON AIRBORNE BMX |
🥈 | JULIAN GEGNER WIKID RACING |
🥉 | LENNY CHANDLER JOHN BRADLEY CUSTOM |
4 | SERENITY MOODY FACTORY BOMBSHELL |
5 | SKYLER GRIFFIN NATIONAL MAYHEM RACING |
6 | CAYDEN WALLACE IGGY'S SUBS |
13 Cruiser
Place | Rider |
---|---|
🥇 | JACOB THEISEN AMERIPRISE FULL TILT |
🥈 | ANDRES ANDRADE J & R BICYCLES/SPEEDCO/AVIAN |
🥉 | MARSHALL WARNER POWER FX SPEEDCO |
4 | KAI GRAY FACTORY WIKID RACING |
5 | ELIJAH SHELTON |
6 | JAYDEN GOSA BIKES4THELIKESOFUS |
7 | BENTLEY MUHLBACH ANTIOCH CYCLERY/ 110 RACING |
8 | CAYDEN GAPP POWERLITE/ DFR BMX |
13 Expert
Place | Rider |
---|---|
🥇 | WYATT CHRISTENSEN FULLTILT/RADIO |
🥈 | JACOB GONZALES IMPACT BMX RACING |
🥉 | JACOB THEISEN AMERIPRISE FULL TILT |
4 | ANDRES ANDRADE J & R BICYCLES/SPEEDCO/AVIAN |
5 | MARSHALL WARNER POWER FX SPEEDCO |
6 | BRADY HUBBARD 110% NUTRITION |
7 | HAZE TAUSCHER POWER FX SPEEDCO |
8 | MICHAEL HOFFMAN IMPACT BMX RACING |
13 Girls Expert
Place | Rider |
---|---|
🥇 | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
🥈 | ZOEY BARNES IMPACT BMX RACING |
🥉 | SEQUOIA GOMOLICKE SUPERCROSS BMX |
4 | JENNA WADDELL DIRT ADDICTION |
5 | RILEY POOTMANS DAYLIGHT/HERO |
6 | OLIVIA ALVIDREZ BMX SHARKS |
7 | ADDISON MERCER |
8 | KATE HANSEN GOLD COAST-DAYLIGHT |
13 Intermediate
Place | Rider |
---|---|
🥇 | DIASHAWN BOCKOVER |
🥈 | WYATT HELTON ENAMEL BRAND |
🥉 | JACKSON RUNKLE |
4 | CHRISTOPHER SHANK |
5 | GRADY GRAFF ACE BIKE SHOP/JONES PLUMBING |
6 | GRAYSON MCCARTNEY MC� |
7 | EVAN DEXTER CHAOS SQUAD |
8 | KAYDEN THOMPSON |
13 Novice
Place | Rider |
---|---|
🥇 | JOVANNI PERANTONI JBC |
🥈 | LJ MURPHY BLUEGRASS |
🥉 | BRYSON WEBB HENLEY ELECTRIC |
4 | LIAM MCWHORTER PHOENIX RACE CO. |
13-14 Girls Cruiser
Place | Rider |
---|---|
🥇 | CHASE BURIAN FACTORY RIFT/TANGENT |
🥈 | JEMMA TOLLEFSON FACTORY BOX COMPONENTS |
🥉 | SOPHIA TILLEY FACTORY SYNDYT/LSG |
4 | KATE HANSEN GOLD COAST-DAYLIGHT |
5 | ADALYN RYAN OHIO ELITE |
6 | HOPE NAVARRO FACTORY SYNDYT/LSG |
7 | RAQUEL OLSON FACTORY CRIT PLATE / 401 MADE |
8 | MADISON MEAD ON 2 WHEELS |
13-14 Mixed Open
Place | Rider |
---|---|
🥇 | RILEY POOTMANS DAYLIGHT/HERO |
🥈 | OLIVIA ALVIDREZ BMX SHARKS |
🥉 | JENNA WADDELL DIRT ADDICTION |
4 | ADDISON MERCER |
5 | DARBY SMITH POWER FX SPEEDCO |
6 | MADELYN BAKER TEAM CHICKEN WING |
7 | JAXON HILL BIKES 4 THE LIKES OF US |
8 | KAYDEN THOMPSON |
13-14 Open
Place | Rider |
---|---|
🥇 | KYSON CHRISTEN IMPACT BMX RACING |
🥈 | NICOLAS ARTEAGA |
🥉 | WILLIAM WETENDORF ALBE'S-SYNDYT-BOX |
4 | WILLIAM MORRIS IMPACT BMX RACING |
5 | JAXON KOPETSKIE FACTORY SYNDYT/LSG |
6 | CARTER PEARCE BLK LABL |
7 | WYATT QUICK PAK BMX NATIONAL |
8 | WARREN GORDON RAMPAGE RACING |
14 Cruiser
Place | Rider |
---|---|
🥇 | LUCAS THEISEN AMERIPRISE FULL TILT |
🥈 | JAMES JOHNSON RAW RACE FOOTAGE |
🥉 | BENNY FORSTER FACTORY WIKID RACING |
4 | BEN LAUKKONEN CRANK LAB MINNESOTA |
5 | TALAN GALBALLY DREAM TEAM |
6 | LIAM ATHERTON BLUEGRASS ANSWER BMX |
7 | LEVI WEIGEL |
14 Expert
Place | Rider |
---|---|
🥇 | ZACH SANDERS |
🥈 | KYSON CHRISTEN IMPACT BMX RACING |
🥉 | LUCAS THEISEN AMERIPRISE FULL TILT |
4 | NICOLAS ARTEAGA |
5 | CHASE JANCZEWSKI POWER FX SPEEDCO |
6 | JORDAN BOWMAN LEVEL UP RACING |
7 | LUCAS ECKART TEAM RELENTLESS RACING |
8 | FRANKIE MARTINEZ BMX SHARKS |
14 Girls Expert
Place | Rider |
---|---|
🥇 | KENDALL EHLEN AMERIPRISE FULL TILT |
🥈 | CHASE BURIAN FACTORY RIFT/TANGENT |
🥉 | DANICA APPENZELLER FACTORY RIFT/TANGENT |
4 | SOPHIA TILLEY FACTORY SYNDYT/LSG |
5 | SOFIA WALDNER POWER FX SPEEDCO |
6 | HOPE NAVARRO FACTORY SYNDYT/LSG |
7 | RAQUEL OLSON FACTORY CRIT PLATE / 401 MADE |
8 | NATALIA KOVACS ALBE'S-SYNDYT-BOX |
14 Intermediate
Place | Rider |
---|---|
🥇 | ANDREW DEXTER CHAOS SQUAD |
🥈 | DYLAN GLEASON |
🥉 | JAXON HILL BIKES 4 THE LIKES OF US |
4 | KYLEIGH BRONSON |
15 Cruiser
Place | Rider |
---|---|
🥇 | CAMRON PYPER HRP DESIGNS/BELLERIVER RACING |
🥈 | COOPER BEYER FORTITUDE BMX |
🥉 | ARCHER LINDEMAN ON2WHEELS |
4 | JACKSON DIRCKS ON2WHEELS |
5 | AIDEN GUIDRY CLAYBORN BICYCLES |
6 | MICAH OWENS IN THE ZONE |
7 | RYLAND BRICKER ELEVATE RACING |
8 | OLIVER POSS JOHN BRADLEY CUSTOMS |
15 Expert
Place | Rider |
---|---|
🥇 | ADOLFO MORATELLI POWER FX SPEEDCO, BOA VISTA |
🥈 | EIAN GIBSON IMPACT BMX RACING |
🥉 | MATT BADANIK IN THE ZONE |
4 | TYLER WAGONER ONE LIFE HEALTH & FITNESS |
5 | WYATT HICKS FACTORY BLACKCROWN BMX |
6 | MADDUX VICARIO BMX SHARKS |
7 | BRADY KING J & R BICYCLES/SPEEDCO/AVIAN |
8 | KAIDEN IRELAND ALBE'S-SYNDYT-BOX |
15 Intermediate
Place | Rider |
---|---|
🥇 | ISAAC OLSON OFR BMX |
🥈 | RYDER POPPE DERBY CITY |
🥉 | WYATT CLARE ZERONINE MICHIGAN |
4 | BRYER PAYNE |
5 | JUSTIN MORING SRT RACING |
6 | CHRISTIAN SANTOS |
7 | BRENT RANDOLPH BIOLAB-SYNDYT |
8 | BRODY NEWCOMB |
15 Novice
Place | Rider |
---|---|
🥇 | CODY ALI FLYZONE RACING |
🥈 | SHELBY MEYER |
🥉 | GAIGE FAULKENBERG BATTLE RACING |
15-16 Girls Cruiser
Place | Rider |
---|---|
🥇 | ALMA STOECKEL LEVEL UP |
🥈 | VICKY HURD FACTORY CARBONE CARTEL |
🥉 | MAKILAH DAVIS ANSWER ARMY |
4 | SCARLET KELLY |
5 | TEAGAN CLARK MIDWEST MAFIA |
6 | JULIA SCOTT CRIT PLATE |
15-16 Girls Expert
Place | Rider |
---|---|
🥇 | ADDISON THOMPSON BMX SHARKS |
🥈 | LANDON BURIAN FACTORY RIFT/TANGENT |
🥉 | TIFFANY BROSIUS Factory Motofill |
4 | KENADIE NEELAN AMERIPRISE FULL TILT |
5 | LILY ASHLEY FACTORY HYPER |
6 | KAYLIE CERASA |
7 | ALMA STOECKEL LEVEL UP |
8 | ARIANNA LONGHINI BLOCK STAR - SYNDYT |
15-16 Mixed Open
Place | Rider |
---|---|
🥇 | PAYTON SARABIA IMPACT BMX RACING |
🥈 | TIARA GANT IMPACT BMX |
🥉 | BAIRD FAIRCLOTH |
4 | ELLIOT QUICK PAK BMX NATIONAL |
15-16 Open
Place | Rider |
---|---|
🥇 | SAM BOOK FACTORY SYNDYT/LSG |
🥈 | MADDUX VICARIO BMX SHARKS |
🥉 | MALAKAI BERGERON FACTORY RACE INC, ARUSH BMX |
4 | BRODY NELSON AD ASTRA BIKE CO |
5 | RAYDEN THOMPSON AWC 413 RACING |
6 | MAXIMUS MENTAL BLOCKSTAR |
7 | BRYCE CAULEY FACTORY SYNDYT/LSG |
8 | MASON KING ANTIOCH CYCLERY |
16 Cruiser
Place | Rider |
---|---|
🥇 | RYLEN HESTER |
🥈 | ANTHONY MUSCATO HELLFIRE BMX |
🥉 | BOBBY VRETTOS CHIP N DALE BIKE SHOP |
4 | EARLE STOECKEL LEVEL UP |
5 | TYLER BOWMAN ELITE RACING |
6 | KALEB DAWSON INDIANA SSQUARED |
7 | JUSTIN FUSTER VEGA RACING |
8 | CONNER VAN IDERSTINE PAK BMX NATIONAL |
16 Expert
Place | Rider |
---|---|
🥇 | OZZIE ROWE FACTORY SYNDYT/LSG |
🥈 | AIDAN RAGLE FACTORY SSQUARED |
🥉 | MATTEO PIGO CLAYBORN BICYCLES |
4 | GAVIN MENDITTO FACTORY BLACKCROWN BMX |
5 | LUCAS RUIZ FULLTILT/RADIO |
6 | RYLEN HESTER |
7 | MASON HAYES MONGOOSE/ USABMX FOUNDATION |
8 | ANTHONY MUSCATO HELLFIRE BMX |
17-20 Cruiser
Place | Rider |
---|---|
🥇 | DRAKE VELADOR PROFILE |
🥈 | ANDREW HERRERA BMX SHARKS |
🥉 | GAVIN BRADLEY MOM A DAD |
4 | JOHN RUSSELL WRENCHMAN RACING |
5 | GRANT SCHMIDT SSQUARED |
6 | MAXIMUS TITUS OHIO ELITE |
7 | AUSTIN MARLOWE POWERFX SPEEDCO |
