JASON MORRIS
36-40 Expert
District: CA16
Races
163
Avg Finish
1.4
Wins
122
Podiums
153
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 03, 2025 | Local Race | Single | Grand Prix BMX at SoCal Fair | 26-35 Expert | 🥇 1st | 3 |
Aug 31, 2025 | Derby City Nationals #3 | Triple | Derby City BMX | 36-40 Cruiser | 🥇 1st | 7 |
Aug 31, 2025 | Derby City Nationals #3 | Triple | Derby City BMX | 36-40 Expert | 🥇 1st | 8 |
Aug 30, 2025 | Derby City Nationals #2 | Triple | Derby City BMX | 36-40 Expert | 🥈 2nd | 8 |
Aug 30, 2025 | Derby City Nationals #2 | Triple | Derby City BMX | 36-40 Cruiser | 🥇 1st | 8 |
Aug 29, 2025 | Derby City Nationals #1 | Triple | Derby City BMX | 36-40 Cruiser | 🥇 1st | 8 |
Aug 29, 2025 | Derby City Nationals #1 | Triple | Derby City BMX | 36-40 Expert | 🥇 1st | 8 |
Aug 20, 2025 | Local Race | Single | Grand Prix BMX at SoCal Fair | 17-20 Expert | 🥈 2nd | 3 |
Aug 09, 2025 | Local Race | Single | Grand Prix BMX at SoCal Fair | 26-35 Intermediate | 4 | 4 |
Aug 06, 2025 | Local Race | Single | Grand Prix BMX at SoCal Fair | 36-40 Expert | 5 | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
COURTNEY TOMEI | 29 | 6 | 82.9% | +23 |
DAVID BERGQUIST | 24 | 5 | 82.8% | +19 |
BILLY KORMAN | 12 | 0 | 100.0% | +12 |
LLOYD SHERROD | 11 | 2 | 84.6% | +9 |
KYLE CHRISTOPHER | 9 | 1 | 90.0% | +8 |
ROBERT SPANYARD | 1 | 4 | 20.0% | -3 |
MAICO DA LUZ | 0 | 3 | 0.0% | -3 |
SHANE HARLOW | 3 | 4 | 42.9% | -1 |