Avg Motos per Event
10
Avg Moto Size
4
Avg Motos per Event
10
Avg Moto Size
4
Avg Racers per Event
37
Out-of-State Racers
7%
Events (Last 12 mo)
15
Peak Month
Aug
Average moto count over time at this track.
Track | Distance |
---|---|
Centennial, CO | 11 mi |
Dacono, CO | 31 mi |
Ft Collins, CO | 60 mi |
Fountain, CO |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Sep 07, 2025 | Local Race | Single | 5 | 16 |
Sep 04, 2025 | Local Race | Single | 3 | 11 |
Aug 21, 2025 | Local Race | Single | 3 | 9 |
Aug 17, 2025 | Local Race | Single | 6 | 18 |
Aug 14, 2025 | Local Race | Single | 6 | 18 |
Aug 10, 2025 | Local Race | Single | 6 | 21 |
Aug 07, 2025 | Local Race | Single | 5 | 19 |
Jul 20, 2025 | Mile High Nationals #3 | Triple | 95 | 404 |
Jul 19, 2025 | Mile High Nationals #2 | Triple | 103 | 443 |
Jul 18, 2025 | Mile High Nationals #1 | Triple | 98 | 421 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Eagle, CO | 91 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
17-20 Expert | 6 |
12 Expert | 6 |
11 Expert | 5 |
9 Intermediate | 5 |
17-20 Cruiser | 4 |
8 Intermediate | 4 |
11 Intermediate | 4 |
17-20 Intermediate | 4 |