JASON AVERY
46-50 Intermediate
District: NJ01
Races
51
Avg Finish
2.9
Wins
3
Podiums
34
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 02, 2025 | Gold Cup Qualifier | Triple | Bethel Supercross BMX | 46-50 Intermediate | 5 | 10 |
Jul 20, 2025 | Gold Cup Qualifier | Triple | Hagerstown BMX | 46-50 Intermediate | 🥉 3rd | 5 |
Jul 19, 2025 | State Race | Double | EHT BMX | 46-50 Intermediate | 🥇 1st | 5 |
Jul 19, 2025 | State Race | Double | EHT BMX | 5 & Under Male Custom | 🥉 3rd | 4 |
Jul 17, 2025 | Local Race | Single | Hunterdon County BMX | 21-30 Cruiser | 🥉 3rd | 3 |
Jun 22, 2025 | State Race | Triple | BMX@Shoreham | 46-50 Intermediate | 4 | 10 |
Jun 21, 2025 | Gold Cup Qualifier | Triple | BMX@Shoreham | 46-50 Intermediate | 5 | 9 |
May 31, 2025 | State Race | Triple | Trumbull BMX | 46-50 Intermediate | 🥈 2nd | 3 |
Mar 22, 2025 | Local Race | Single | EHT BMX | 46-50 Intermediate | 5 | 8 |
Sep 14, 2024 | Gold Cup Final Northeast #2 | Quadruple | EHT BMX | 46-50 Intermediate | 5 | 6 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
WILLIAM DZVONAR | 6 | 0 | 100.0% | +6 |
BRIAN KESL | 5 | 0 | 100.0% | +5 |
DAN MARHAFER | 4 | 0 | 100.0% | +4 |
DANIEL RUSSELL | 5 | 2 | 71.4% | +3 |
DOUG SMITH | 3 | 0 | 100.0% | +3 |
VICTOR SMART | 2 | 8 | 20.0% | -6 |
JOSEPH BALSAVAGE | 1 | 7 | 12.5% | -6 |
ERIC BAGLIERI | 3 | 8 | 27.3% | -5 |
CHRISTIAN DRASSER | 2 | 6 | 25.0% | -4 |
THOMAS HANVILLE | 0 | 4 | 0.0% | -4 |