Avg Motos per Event
7
Avg Moto Size
3
Avg Racers per Event
Avg Motos per Event
7
Avg Moto Size
3
Avg Racers per Event
21
Out-of-State Racers
3%
Events (Last 12 mo)
18
Peak Month
Sep
Average moto count over time at this track.
Track | Distance |
---|---|
Dacono, CO | 30 mi |
Denver, CO | 60 mi |
Centennial, CO | 66 mi |
Eagle, CO |
Date | Event | Point Type | Motos | Racers |
---|---|---|---|---|
Sep 06, 2025 | Local Race | Single | 3 | 11 |
Aug 23, 2025 | Local Race | Single | 7 | 25 |
Aug 20, 2025 | Local Race | Single | 4 | 14 |
Aug 16, 2025 | Local Race | Single | 7 | 23 |
Aug 13, 2025 | Local Race | Single | 4 | 12 |
Aug 09, 2025 | Local Race | Single | 5 | 15 |
Aug 06, 2025 | Warnicke | Single | 6 | 19 |
Jul 26, 2025 | State Race | Double | 26 | 98 |
Jul 23, 2025 | Local Race | Single | 6 | 18 |
Jul 09, 2025 | Local Race | Single | 6 | 15 |
Races by point type in the past 12 months
Riders with the most race appearances in the past 12 months.
Fountain, CO | 126 mi |
Race categories with the highest average moto count at this track.
Category | Avg Racers |
---|---|
12 Intermediate | 4 |
17-20 Expert | 4 |
10 Intermediate | 4 |
10 Novice | 3 |
13 Cruiser | 3 |
6 Novice | 3 |
9 Expert | 3 |
9 Novice | 3 |